No.A.12013/10/2012-PRC (NCDC) GOVERNMENT OF INDIA NATIONAL CENTRE FOR DISEASE CONTROL (DIRECTORATE GENERAL OF HEALTH SERVICES) 22-SHAM NATH MARG, DELHI-110054
WALK-IN-INTERVIEW
The Walk-in-interview/ skill test for filling up of the various posts i.e. Consultant, Administration Consultant, Consultant Finance, Consultant Veterinary, Consultant Entomologist, Consultant Training & Coordination (NCD), Junior Microbiologist, Laboratory Technician, Procurement Assistant & Data Entry Operator/ Data Manager etc. on contractual basis under different programmes will be held at NCDC, Delhi, as under:-
For Zoonosis
Programme | Name of the post | No. | Date of | Remuneration | Age | Educational & other qualifications |
---|---|---|---|---|---|---|
of | walkin | limit | ||||
vacancies | interview | |||||
Programme | Data Entry | 01 | 06.02.2017 | Rs.10,406/- pm | 40 | Graduate with 1 year Diploma course in |
for Prevention | Operator | (No other | years | computer application with one year | ||
& Control of | allowances are | OR | experience in the related field | |||
Leptospirosis | permissible) | below | ||||
National Rabies Control | Consultant | 01 | 06.02.2017 | Rs.60,000/- pm Consolidated. No other | Not more than | Qualification and Experience: Medical Graduate with Post Graduate Degree/ Diploma |
Program | allowances are | 65 | (preferably in Epidemiology or | |||
permissible | years | Public Health such as MD, | ||||
except TA/DA | MPH, DPH, | |||||
on official tours as per Govt. rules. | MAE, PhD etc. or Microbiology) OR Medical Graduate with 2 years experience in related field OR | |||||
Post Graduate in field of Life | ||||||
Sciences or Veterinary Science or | ||||||
Social Science related to Public | ||||||
Health with 2 years experience in | ||||||
Field Epidemiology or | ||||||
experience in handling the health | ||||||
programmes of similar nature | ||||||
Consultant | 01 | 06.02.2017 | 50,000/pm | Not | Qualification and experience: | |
Administration | (consolidated) | more | Graduate with minimum experience of | |||
than 65 | five years in Administration preferably in health sector OR MBA/Post graduation | |||||
years | with minimum of one year experience in | |||||
administration Preferably in health sector. Desirable: Knowledge and experience in | ||||||
Computer Applications. Experience: Minimum 10 years of experience in | ||||||
administration preferably in Health | ||||||
Sector. | ||||||
Consultant | 01 | 06.02.2017 | 50,000/pm | Not | Qualification and Experience: MBA | |
Finance | (consolidated) | more | (Finance) with two years experience of | |||
than | financial management. OR M.Com with | |||||
65 years | two years experience of financial management. OR B.Com with four years | |||||
experience in financial management. | ||||||
Required Experience: Knowledge and | ||||||
experience in Computer Application. | ||||||
Data Entry | 01 | 06.02.2017 | Rs.10,406/- pm | 40 | Graduate with 1 year Diploma course in | |
Operator | (No other | years | computer application with one year | |||
allowances are | OR | experience in the related field | ||||
permissible) | below |
Continued.2
Strengthening of | Consultant | 01 | 06.02.2017 | Rs.60,000/- pm | Not | Qualification i. A post |
---|---|---|---|---|---|---|
Intersectoral | Veterinary | Consolidated. | more | graduate veterinary degree from a | ||
Coordination for | No other | than 65 | recognized university in Veterinary | |||
Prevention and | allowances are | years | public health or veterinary | |||
Control of | permissible | epidemiology or veterinary medicine for | ||||
Zoonotic | except TA/DA | veterinary microbiology or Veterinary | ||||
Disease | on official tours | livestock production management (LPM). | ||||
as per Govt. | ii. Registration in the Veterinary Council | |||||
rules. | of India or Veterinary Council of States | |||||
Experience i. Fifteen years experience in the | ||||||
veterinary public health or | ||||||
veterinary epidemiology or animal health ii. Relevant experience in | ||||||
public health, preferably in disease | ||||||
surveillance and outbreak | ||||||
investigations Desirable i. Broad knowledge and | ||||||
understanding of disease | ||||||
surveillance system, epidemiology and | ||||||
public health practice ii. Excellent | ||||||
skill in data analysis in field epidemiology | ||||||
public health setting iii. Willing to travel | ||||||
extensively within India | ||||||
Consultant | 01 | 06.02.2017 | Rs.60,000/- pm | Not | Qualification M. Sc in | |
Entomologist | Consolidated. No other allowances are permissible except TA/DA on official tours as per Govt. rules. | more than 65 years | Entomology/ Zoology preferably Doctorate (PhD) in Medical Entomology. Experience: Experience of 10 years or more in the field of entomological investigations pertaining to Zoonotic diseases of public health importance during outbreaks, Zoonotic disease surveillance in including plague surveillance in India. | |||
Data Entry | 01 | 06.02.2017 | Rs.10,406/- pm | 40 years | Graduate with 1 year Diploma course in | |
Operator | (No other | OR | computer application with one year | |||
allowances are | below | experience in the related field | ||||
permissible) |
For Non Communicable Disease
Non Communicable Disease | Consultant- Training & Coordination (NCD) | 01 | 08.02.2017 | Rs.60,000/- pm Consolidated. No other benefits will be allowed. If the contract is extended for another year, the remuneration will be Rs.80,000/- pm consolidated for 2nd year | Up to 45 years. Retired Govt. / Public sector officers up to the age of 62 | Essential qualifications * MBBS with MD Community Medicine/Community Health Administration/Public Health or equivalent with at least 2 years of experience after obtaining post graduate degree. * MBBS with at least five years of experience in training management and evaluation in National programmes after obtaining the degree. * Experience of working in a technical/training institution or public Health programme at National/State level in training management & evaluation (desirable) |
---|---|---|---|---|---|---|
Data Entry | 01 | 06.02.2017 | Rs.10,000 | 40 years | * Graduate in any discipline | |
Operator | 12,000/ pm | * One year diploma in computer | ||||
consolidated | application | |||||
depending | * Typing speed of 40 wpm in English | |||||
upon the | Experience: Minimum 1 year of | |||||
qualification | relevant working experience preferably | |||||
and | in Health sector | |||||
experience. |
Continued.3
For Microbiology Division
National Viral | Junior | 01 | 07.02.2017 | Rs. 60,000 /- pm | Not more | Qualifications:1) MBBS with MD/DNB in |
Hepatitis | Microbiologist | consolidated. No | than 65 | Medical Microbiology/Lab Medicine from | ||
Surveillance | other allowances | years | Govt. recognized institution; Or MBBS | |||
Programme | are permissible | with Post Graduate Diploma such as D. | ||||
Bact./D. Virology with one year experience | ||||||
in clinical laboratory services; Or M.Sc. in | ||||||
Medical Microbiology with PhD (relevant | ||||||
subject) with two year experience in | ||||||
clinical laboratory services. 2. Must be | ||||||
Proficient in computer applications (MS-Word, Excel, and Power point). Desirable: | ||||||
Experience of working in public health | ||||||
systems, implementation of laboratory | ||||||
quality assurance systems, assessing and | ||||||
organizing training programmes. | ||||||
Experience of using WHO Net software for | ||||||
bacteriology data. | ||||||
Laboratory | 05 | 07.02.2017 | Rs. 15,000/- pm | Not more | Essential Qualification: 1. 10+2 in | |
Technician | consolidated. No other allowances are permissible. | than 40 years | Science Subjects with DMLT from recognized University/ Institute OR 2. B.Sc. from recognized University/ Institute Desirable qualification 1. M. Sc Microbiology/ Life Sciences/ Biotech 2. Work experience in Microbiology laboratory. 3. Knowledge of computer applications | |||
Procurement | 01 | 07.02.2017 | Rs 45,000/ pm | Not more | Essential Qualification and experience: | |
Assistant | consolidated. No | than 65 | 1. MBA (Finance) with two years | |||
other allowances | years | experience of financial management | ||||
are permissible | preferably in government sector. or 2. | |||||
M.Com with minimum five years | ||||||
experience of financial management | ||||||
preferably in government sector. or 3. | ||||||
B.Com with minimum five years | ||||||
experience in financial management | ||||||
preferably in government sector. At least | ||||||
10 years of experience in Procurement of | ||||||
which, 4 years should be in a middle | ||||||
management position held in a national | ||||||
public or private sector organization. | ||||||
Working Knowledge and experience in | ||||||
Computer Application Desirable: Experience of contract | ||||||
management within the Government / | ||||||
Public / Private sector. Fluency in English | ||||||
Data Manager | 01 | 06.02.2017 | Rs. 12,000/- pm consolidated. No other allowances are permissible. | Not more than 40 years | Essential Qualification: 1. Graduate/Post graduate with Degree/ Diploma in Computer Applications from Govt. recognized institution. 2. Computer Proficiency including MS Office word/ excel/ power point, email, internet. 3. | |
Experience of minimum 1 year in Data management preferably in public health | ||||||
sector. | ||||||
National | Junior | 01 | 07.02.2017 | Rs.60,000/- pm | Not more | Qualifications: 1) MBBS with MD/DNB |
Programme | Microbiologist | consolidated. No | than 65 | in Medical Microbiology/Lab Medicine | ||
for | other allowances | years | from Govt. recognized institution; Or | |||
Containment | are permissible | MBBS with Post Graduate Diploma such as | ||||
of | D. Bact./D. Virology with one year | |||||
Antimicrobial | experience in clinical laboratory services; | |||||
Resistance | Or M.Sc. in Medical Microbiology with | |||||
PhD (relevant subject) with two year | ||||||
experience in clinical laboratory services. 2. | ||||||
Must be Proficient in computer applications | ||||||
(MS-Word, Excel, and Power point). Desirable: Experience of working in public health systems, implementation of | ||||||
laboratory quality assurance systems, | ||||||
assessing and organizing training | ||||||
programmes. Experience of using WHO | ||||||
Net software for bacteriology data. |
Continued..4
National Programme for Containment of Antimicrobial Resistance | Laboratory Technician | 05 | 07.02.2017 | Rs. 15,500/- pm consolidated. No other allowances are permissible. | Not more than 40 years | Essential Qualification: * B. Sc MLT with two year experience in Clinical Laboratory. * Knowledge of computer is desirable. |
---|---|---|---|---|---|---|
Procurement Assistant | 01 | 07.02.2017 | Rs 45,000/- pm consolidated. No | Not more than 65 | Essential Qualification and experience: 1. MBA (Finance) with two years | |
other allowances | years | experience of financial management | ||||
are permissible | preferably in government sector. or | |||||
M.Com with minimum five years | ||||||
experience of financial management | ||||||
preferably in government sector. or | ||||||
B.Com with minimum five years | ||||||
experience in financial management | ||||||
preferably in government sector. | ||||||
2. At least 10 years of experience in | ||||||
Procurement of which, 4 years should be in | ||||||
a middle management position held in a | ||||||
national public or private sector | ||||||
organization | ||||||
3. Working Knowledge and experience in | ||||||
Computer Application Desirable: Experience of contract | ||||||
management within the Government / | ||||||
Public / Private sector. Fluency in English | ||||||
Data Manager | 01 | 06.02.2017 | Rs.15,500/-pm consolidated. | Not more than 40 | Essential Qualification: a. Graduate/Post graduate with Degree/ | |
No other | years | Diploma in Computer Applications from | ||||
allowances are | Govt. recognized institution. | |||||
permissible. | b. Computer Proficiency including MS | |||||
Office word/ excel/ power point, | ||||||
email, internet. | ||||||
c. Experience of minimum 1 year in | ||||||
Data management preferably in | ||||||
public health sector. |
TOR for recruitment of contractual staff for GHS & EIS cell in NCDC
Programme | Name of the | No. | Date of | Remuneration | Age limit | Educational & other qualifications |
---|---|---|---|---|---|---|
post & place of | of | walk in | ||||
postings | posts | interview | ||||
Project | Epidemiologist | 01 | 14.02.2017 | Rs.75,000/-pm | Not more | Essential: MBBS AND |
Name India EIS Training | (Medical) | (Consolidated) | than 45 years. | MD PSM/ Community Medicine / PhD Epidemiology from recognized | ||
University with minimum three years | ||||||
public health work experience OR | ||||||
DPH/ MPH from recognized University | ||||||
with minimum five years public health | ||||||
work experience. Desirable: Relevant | ||||||
experience of working in public health | ||||||
sector. | ||||||
EIS training experience | ||||||
Excellent analytical ability | ||||||
Must be proficient in computer | ||||||
applications (MS-Word, Excel and | ||||||
Power point), email and internet | ||||||
Good oral and written communication skills | ||||||
Public Health | 01 | 14.02.2017 | Rs.60,000/-pm | Not more | Essential: M. Sc degree in Zoology with | |
Entomologist | (Consolidated) | than 45 years. | Entomology as specialization from recognized University AND Seven years | |||
experience in teaching and/ or research and/ or in the field of Medical Entomology or Malariology or Filariology or public health entomology. Desirable | ||||||
Doctorate in Entomology | ||||||
Training in advanced Medical Entomology or Malariology or | ||||||
Filariology/ or public health entomology | ||||||
Experience of working in public health | ||||||
sector. |
Continued..5 Continued..6 Continued..7
Project Name India EIS Training | Technical Officer (Graphics and | 01 | 14.02.2017 | Rs. 60,000/-pm (Consolidated) | Not more than 45 years. | Essential: Regular Full Time M. Tech in Computer Science or Software Engineering or IT/ MCA from recognized University |
---|---|---|---|---|---|---|
Layout Design) | AND | |||||
Minimum Five years relevant work | ||||||
experience in health/ social sector after | ||||||
obtaining essential qualification AND | ||||||
Certificate course in Desktop | ||||||
publishing & DTP Applications. | ||||||
Desirable: Experience of working in | ||||||
graphics and layout design in health sector | ||||||
Good formatting, typesetting | ||||||
skills along with Photoshop, Coral Draw, | ||||||
Page Maker, Indesign | ||||||
Preferably a certificate course | ||||||
or work experience in commonly used | ||||||
Geographic information system (GIS) | ||||||
software/s | ||||||
Preferably a certificate course or work | ||||||
experience of maintenance of database in | ||||||
relational database management system | ||||||
platform (RDMS) | ||||||
Training | 01 | 14.02.2017 | Rs. 45,000/-pm | Not more | Essential | |
Manager | (Consolidated) | than 45 | Regular full time MBA (HR) from | |||
years. | recognized University AND | |||||
Minimum Five years relevant work | ||||||
experience in health/ social sector | ||||||
OR | ||||||
Regular full time Post-Graduate | ||||||
Diploma in Management (HR) from a | ||||||
recognized institution AND | ||||||
Minimum seven years of relevant | ||||||
experience in health or social sector. | ||||||
Desirable Certificate course in computer applications | ||||||
(MS-Word, Excel and Power point), | ||||||
Multipurpose | 01 | 15.02.2017 | Rs. 25,000/-pm | Not more | Essential: Graduate Degree of a | |
Assistant | (Consolidated) | than 40 | recognized University/ Institute AND | |||
years | Typing speed 40 WPM minimum AND | |||||
Stenography speed 80 WPM Desirable: At least one year diploma in | ||||||
Secretarial course | ||||||
Minimum 3 years post qualification experience in office related work in | ||||||
public or private sector | ||||||
Multitasking | 01 | 15.02.2017 | Rs.10,000/-pm | Not more | Essential: Minimum class 10 pass | |
staff | (Consolidated) | than 30 years. | Desirable Minimum 3 years post qualification | |||
experience in office related work in public | ||||||
or private sector |
Project | Manager | 01 | 14.02.2017 | Rs.60,000/- pm | Not more | Essential |
---|---|---|---|---|---|---|
NameGHS Cell | (Administration and Finance) | (Consolidated) | than 65 years. | Regular Full time M.Com/ MBA Finance from recognized University | ||
AND | ||||||
Minimum 15 years experience in | ||||||
Govt./PSU preferably in health/ social | ||||||
sector in accounts, administration and | ||||||
establishment work OR | ||||||
Regular Full time B Com/ BBA from | ||||||
recognized University AND | ||||||
Minimum 20 years experience in | ||||||
Govt./PSU preferably in health/ social | ||||||
sector in accounts, administration and | ||||||
establishment work | ||||||
Desirable | ||||||
Certificate course or relevant work | ||||||
experience in MS Office and accounting | ||||||
software-Tally or equivalent | ||||||
Administrative | 02 | 15.02.2017 | Rs.45,000/- pm | Not more | Essential: Regular Full time M Com/ MBA | |
Officer | (Consolidated) | than 45 | AND | |||
years. | Minimum 7 years experience in Govt./ PSU preferably in health/ social sector | |||||
in accounts, administration and establishment work OR | ||||||
Regular Full time B Com/ BBA Degree | ||||||
AND minimum 10 years experience in Govt./PSU preferably in health/ social sector in accounts, administration and | ||||||
establishment work Desirable: Certificate course or relevant work experience in MS Office and | ||||||
accounting software-Tally or equivalent | ||||||
Finance Officer | 02 | 15.02.2017 | Rs.45,000/- pm | Not more | Essential: Regular Full time M Com/ MBA | |
(Consolidated) | than 45 | AND | ||||
years. | Minimum 7 years experience in Govt. /PSU preferably in health/ social sector | |||||
in cash, accounts and budget OR | ||||||
Regular Full time B Com/ BBA Degree AND minimum10 years experience in Govt./PSU preferably in health/ social sector in cash, accounts and budget | ||||||
AND Certificate course or relevant work experience in MS Office and | ||||||
accounting software | ||||||
Data Analyst | 02 | 15.02.2017 | Rs.50,000/-pm | Not more | Essential: M Sc/ Post graduate | |
(Consolidated) | than 45 | qualification in Statistics/ Mathematics or | ||||
years. | Masters in Population studies from | |||||
recognized University with minimum 5 | ||||||
years Work experience of data | ||||||
management in health/ social sector | ||||||
Desirable: Preferably a certificate course or work | ||||||
experience in use of statistical | ||||||
software for quantitative data such as | ||||||
STATA/ Epi Info/ SPSS/ SAS | ||||||
AND | ||||||
Preferably a certificate course or work | ||||||
experience of dealing with large | ||||||
epidemiological/ health related data | ||||||
sets and maintenance of database in | ||||||
relational database management | ||||||
system platform (RDMS) |
Project Name- GHS Cell | Multipurpose Assistant | 01 | 15.02.2017 | Rs. 25,000/-pm (Consolidated) | Not more than 40 years | Essential: Graduate Degree of a recognized University/ Institute AND Typing speed 40 WPM minimum AND Stenography speed 80 WPM Desirable At least one year diploma in Secretarial course Minimum 3 years post qualification experience in office related work in public or private sector |
---|---|---|---|---|---|---|
Multitasking | 03 | 15.02.2017 | Rs.10,000/-pm | Not more | Essential | |
staff | (Consolidated) | than 30 years. | Minimum class 10 pass Desirable Minimum 3 years post qualification experience in office related work in public or private sector |
Eligible candidates fulfilling the educational qualification, experience etc. as mentioned above may appear for the walk-in-interview/ skill test on the date and time as mentioned against each post at National Centre for Disease Control, 22-Sham Nath Marg, Delhi -110 054 (Near Civil Line Metro Station). The eligible candidates may register their names for interview/ skill test between 9.30 AM to 10.30 AM alongwith a resume, original certificates and their attested copies. Registration will be closed at 10.30 AM sharp. Candidate reporting after
10.30 AM will not be entertained.
Important Dates
Start Date | End Date | |
---|---|---|
Interviews | 06-Feb-2017 | 15-Feb-2017 |
Notification Issued By
- Organization : National Centre For Disease Control
- Organization City, State : new delhi, delhi
- Organization Website : www.ncdc.gov.in
- Notification
- General Information
- Important Dates
- How To Apply
- Applications
- Exam Fees
- Eligibility
- Educational Qualifications
- Age Limits
- Reservations
- Posts / Positions / Services
- Job Vacancies List
- Examination Centres
- Plan Of Examination
- Exam Syllabus
- Exam Instructions
- Previous Question Papers
- Interview Questions
- Interview Experience
- Results