STAFF SELECTION COMMISSION(ER), KOLKATA NOTICE

Subject: Recruitment to 02 (OBC) vacancy of Investigator Grade-II Group B, Non-Gazetted, Pay Scale Rs.9300/--34,800/-with Grade Pay Rs.4200/-(PB-2) for O/o Labour Bureau, Ministry of Labour & Employment, Chandigarh advertised vide Category No.ER07 of Advt. No.ER-02/2015

Notice for Recruitment to the Selection Post of Investigator Grade-II Group-B for Labour Bureau, Ministry of Labour & Employment, Chandigarh was published in the Employment News/Rojgar Samachar dated 20 26 June, 2015 vide category No.ER-07 of Advertisement No.ER-02/2015 and the closing date for receipt of applications in the Commissions Office (Regional Office at Kolkata) was 20.07.2015 and extended upto 27.07.2015 in respect of candidates residing in designated remote areas. Details of the post/vacancy position, essential qualifications, experience, age limit and other conditions are given in paragraph 2 of the said Notice. However, essential qualifications, age limits etc of the said post is given hereunder for ready reference.

Essential Qualification:

E.Q: i) Bachelors Degree with Statistics or Mathematics or Economics or Commerce as one of the subject from a recognized University.

ii) Certificate/Diploma Corse in Computer Operation or Software from a recognized Institution.

Age Limit: 18-30 years (Age relaxation is admissible as per Instructions) as on 20.07.2015.

Instruction for PH: This post is identified suitable for OH (OA & OL), HH and VH (B & PB) candidates only.

2. Applications received for the said post of Investigator Grade-II have been scrutinized. A list of Provisionally Eligible (PE) but not yet shortlisted candidates are placed below at Annexure-I. Also a list of candidates whose candidature have been Summarily Rejected on the various ground mentioned against their names is placed below at Annexure-II. Requests from candidates (clearly mentioning Name, Roll No., Category No. and Advertisement No) for reconsideration of their application/candidature, if any, on any valid ground may be sent immediately through FAX, SPEED POST & E-MAIL so that it reaches the Commissions Regional Office at Kolkata, positively by 26.09.2015. Representations received after 26.09.2015 shall not be considered under any circumstances.

Sd/-

Regional Director(ER)

SlNo Roll_No Name DOB Cat_1 Cat_2 Cat_3 Marks3 Sex Remark
1 2520700003 GAURAV KUMAR 09-Apr-85 6 63 M PE
2 2520700004 RISHI KUMAR PRIYADARSHI 02-Oct-91 6 66 M PE
3 2520700005 UPENDRA BHAI PATEL 10-Jun-90 6 58 M PE
4 2520700006 SANTOSH KUMAR YADAV 07-Jun-88 6 58 M PE
5 2520700009 SUJITH S 05-Feb-78 6 3 58 M PE
6 2520700017 BIJAY KUMAR 01-Jan-88 6 57 M PE
7 2520700022 YOGALAKSHMI K 25-Jun-93 6 78 F PE
8 2520700026 MOUMITA MALLICK 11-Oct-84 6 41 F PE
9 2520700028 RUPA SHAW 22-Nov-91 6 68 F PE
10 2520700031 MD MONJUR ALAM 23-Dec-91 6 81 M PE
11 2520700033 SUSHEEL KUMAR PRAJAPATI 19-Aug-92 6 70 M PE
12 2520700037 CHANDAN KUMAR 20-Sep-88 6 60 M PE
13 2520700039 SANTANU MODAK 12-Jul-89 6 55 M PE
14 2520700056 ANWAR BASHA QORANTLA 02-Jul-88 6 67 M PE
15 2520700057 ARUP MALAKAR 09-Feb-91 6 77 M PE
16 2520700062 RAKSHA GURJAR 13-Aug-92 6 69 F PE
17 2520700067 RAJIV RANJAN 12-Nov-85 6 64 M PE
18 2520700071 RAJU PAUL 17-Mar-83 6 46 M PE
19 2520700072 NARAYAN DAS 08-Dec-83 6 41 M PE
20 2520700073 JAGMOHAN SINGH DHAKAR 05-Jan-87 6 62 M PE
21 2520700074 SUMAN CHANDA 31-Jul-85 6 66 M PE
22 2520700077 JAYARAJ R 28-Jun-88 6 63 M PE
23 2520700084 SUDHAKAR MAURYA 22-Nov-85 6 55 M PE
24 2520700085 POORAN MAL SAINI 15-Jul-90 6 61 M PE
25 2520700086 KRI SHNA KANT 05-Jan-89 6 52 M PE
26 2520700095 ANIKET KUMAR 20-Dec-89 6 59 M PE
27 2520700096 MAVUR DURGA PRASAD 11-Apr-83 6 69 M PE
28 2520700114 ATAUR RAHMAN 15-Dec-88 6 71 M PE
29 2520700120 DEBASISH DAS 13-Oct-82 6 40 M PE
30 2520700121 KHANSHREE AMORIYA 29-Oct-89 6 48 F PE
31 2520700124 KIRAN RANI 08-Jul-83 6 48 F PE
32 2520700131 RAKESH KUMAR SHAW 02-Mar-86 6 65 M PE
33 2520700132 SAAD MOHAMMAD 07-Nov-84 6 46 M PE
34 2520700136 RAGHUNANDHA KUMAR T 21-Jun-89 6 80 M PE
35 2520700137 DEEPSHIKHA KATIYAR 24-Mar-94 6 42 F PE
36 2520700144 ARSHAD HUSSAIN 20-Jan-85 6 62 M PE
37 2520700145 NAUSHAD HUSSAIN 20-Jan-85 6 65 M PE
38 2520700151 GURVINDER SINGH SAINI 21-Feb-91 6 65 M PE
39 2520700161 DEEPARANI MEHER 18-May-88 6 65 F PE
40 2520700166 RAJEEV KUMAR 11-Oct-84 6 70 M PE
41 2520700168 YOGENDRA YADAV 27-May-89 6 64 M PE
42 2520700171 KANCHAN BARAN SINGH 21-Dec-84 6 65 M PE
43 2520700179 CHANCHAL KUMAR DAS 01-Apr-84 6 55 M PE
44 2520700181 YADAV SANDEEP RAKESH 29-Nov-85 6 77 M PE
45 2520700183 DEEPAK KUMAR 05-Jan-87 6 51 M PE
46 2520700187 BASIRUDDIN MALLICK 05-Jul-90 6 52 M PE
47 2520700195 SANDIPAN GHOSH 06-Oct-82 6 40 M PE
48 2520700202 SAHADEV KUMAR 26-Jan-88 6 61 M PE
49 2520700204 RAMESH KUMAR RAMAN 16-Jan-91 6 62 M PE
50 2520700206 S SATHISH KUMAR 21-Jul-88 6 63 M PE
51 2520700212 PRABHAT CHANDRA 14-Oct-85 6 64 M PE
52 2520700216 KAUSIK SARKAR 17-Nov-90 6 60 M PE
53 2520700217 MAHAPRASAD GARAI 25-Jul-92 6 67 M PE
54 2520700220 GOLAM ROB MOLLAH 07-Sep-83 6 37 M PE
55 2520700226 SOUMEN DAS 12-Apr-84 6 45 M PE
56 2520700231 SANJAY KUMAR 02-Apr-83 6 54 M PE
57 2520700236 PRINCE KUMAR JAISWAL 16-Sep-90 6 63 M PE
58 2520700237 SANTANU PRAMANIK 06-Dec-86 6 47 M PE
59 2520700241 PALASH MANDAL 02-Jul-84 6 35 M PE
60 2520700250 SUDIPTA SEAL 08-Apr-85 6 50 M PE
61 2520700256 PARTHA PRATIM DEBNATH 13-Feb-84 6 45 M PE
62 2520700257 SK SAGIRUDDIN 02-Jan-85 6 59 M PE
63 2520700258 SURAJIT PURKAIT 30-Dec-86 6 44 M PE
64 2520700260 BARKHA RAJPUT 06-May-86 6 47 F PE
65 2520700266 SHATRUGHNA YADAV 04-Mar-93 6 65 M PE
66 2520700268 JEETENDRA KUMAR GUPTA 12-Sep-88 6 55 M PE
67 2520700270 TARPAS KUMAR SAHOO 25-May-92 6 64 M PE

68 2520700272 SUBHRAJIT RAY 20-Jul-86 6 43 M PE 69 2520700281 PRASANTA KUMAR DAS 04-Jun-75 6 7 41 M PE

70 2520700283 PAWAN KUMAR 14-Oct-85 6 42 M PE 71 2520700285 PRAVEEN KUMAR 15-Mar-90 6 69 M PE 72 2520700293 AMIT PRAJAPATI 13-Oct-91 6 72 M PE 73 2520700294 JYOTI PRASAD 21-Sep-84 6 58 M PE 74 2520700300 MORSALIM MOLLA 08-May-91 6 83 M PE 75 2520700306 KUNA NAVEENKUMAR 14-Apr-89 6 58 M PE 76 2520700310 VIJAY KUMAR 27-Feb-84 6 53 M PE 77 2520700311 ANIRBAN MONDAL 10-May-86 6 45 M PE 78 2520700312 ASHOK KUMAR 15-Jan-83 6 61 M PE 79 2520700315 ABHISHEK BHARTI 15-Sep-90 6 60 M PE 80 2520700316 MANISH KUMAR 22-Aug-91 6 50 M PE 81 2520700319 SONAL SHERLY NORONHA 04-Jun-92 6 79 F PE

LIST OF CANDIDATES WHOSE APPLICATIONS HAVE BEEN SUMMARILY REJECTED (Annexure-II).

slno roll_no name dob cat_1 cat_2 cat_3 marks3 sex remark
1 2520700001 VANDAN SHARAM 01-Apr-91 9 59 F NO OBC
2 2520700002 VIKRAM 27-Jul-86 1 41 M NO OBC
3 2520700007 PRANITA LOHIYA 28-Jun-94 1 47 F NO OBC
4 2520700008 RAMVEER MEENA 25-Feb-88 2 66 M NO OBC
5 2520700010 TITASH SIL 14-Dec-90 6 74 M NO EQ
6 2520700011 KAJU MAJUMDER 03-Apr-86 6 56 M NO EQ-II
7 2520700012 BIPLAB SARKAR 11-Oct-89 1 62 M NO OBC
8 2520700013 SOM PAL SINGH 12-Jul-86 1 50 M NO OBC
9 2520700014 BENJAMIN PRIYE SOREN 28-Dec-92 2 65 M NO OBC
10 2520700015 TOTAN GARAI 20-Apr-87 6 46 M NO EQ-II
11 2520700016 RIKTA BANIK 25-Feb-86 1 50 F NO OBC
12 2520700018 KM PARTIMA 14-Apr-96 9 49 F NO EQ-II NO OBC
13 2520700019 PORABHA SINGH 23-Sep-88 9 48 F NO OBC
14 2520700020 SRISHTI KUMARI 29-Mar-92 9 80 F NO OBC
15 2520700021 MOHIDUL HOQUE 15-May-89 6 46 M NO EQ-II
16 2520700023 RAHUL 09-Nov-96 6 75 M NO EQ-II
17 2520700024 VENKATESHBABU AVVARU 21-May-87 6 64 M NO EQ-II
18 2520700025 PIYUSH KUMAR 25-Aug-89 6 61 M NO EQ-II
19 2520700027 JYOTI 20-Mar-91 1 46 F NO OBC
20 2520700029 RITESH KUMAR SHARMA 11-Jul-94 6 59 M NO EQ
21 2520700030 KM NEHA 04-Jun-94 9 48 F NO OBC
22 2520700032 DEEPA 20-May-92 9 57 F NO OBC
23 2520700034 VIKASH KUMAR PAL 01-Jan-93 6 82 M NO DOCUMENTS
24 2520700035 ROHIT KUMAR 28-Dec-86 1 73 M NO OBC
25 2520700036 ANKIT PARMAR 02-Apr-90 9 66 M NO OBC
26 2520700038 SATYA PRAKASH PRASAD 27-Dec-85 1 48 M NO OBC
27 2520700040 KIRTI 29-Feb-96 9 F INCOMPLETE APPLICATION
28 2520700041 ALOK KUMAR 22-Apr-90 1 50 M NO OBC
29 2520700042 POORAVI AGNIHOTRI 11-Sep-94 9 49 F NO OBC
30 2520700043 AMIT KUMAR 01-Jan-88 1 50 M NO OBC
31 2520700044 SURJEET KAUR 29-May-87 6 61 F NO EQ-II
32 2520700045 NEHA MANISH 22-Jun-91 1 53 F NO OBC
33 2520700046 PORABHAT VERMA 12-Jun-94 1 49 M NO OBC
34 2520700047 SABTYA 08-Feb-96 6 51 F NO EQ-II
35 2520700048 SARVESH KUMAR 02-Aug-88 1 53 M NO OBC
36 2520700049 MAYA DEVI 10-Apr-89 1 48 F NO OBC
37 2520700050 ALOK KUMAR 30-Apr-84 1 43 M NO OBC
38 2520700051 DIPIKA PATRA 30-Jul-88 9 47 F NO OBC
39 2520700052 RAJ KUMAR 01-May-83 1 60 M NO OBC
40 2520700053 SHIVANI VATS 28-Sep-94 9 F NO OBC
41 2520700054 SUSANTA PAL 08-Jul-85 6 45 M NO EQ-II
42 2520700055 PRAKASH CHAND DEBANGAN 01-Jun-84 6 46 M NO EQ-II
MEHER
43 2520700058 ROSHAN PARIYAR 24-Oct-82 1 47 M NO OBC
44 2520700059 GAURAV KUMAR 23-Aug-91 6 61 M NO EQ
45 2520700060 KULDEEP SINGH 08-Oct-85 6 50 M NO EQ-II
46 2520700061 ANKIT SHARMA 21-Oct-93 9 M NO OBC
47 2520700063 VINITA SINGH 21-Mar-92 9 52 F NO OBC
48 2520700064 SONAM BANO 20-Jul-91 6 45 F NO DOCUMENTS
49 2520700065 SHEETAL DHOKE 13-Sep-91 1 72 F NO OBC
50 2520700066 HARPREET SINGH 14-Dec-91 6 40 M NO DOCUMENTS
51 2520700068 RITU TOMAR 22-Aug-94 9 62 F NO OBC
52 2520700069 SHASHI RATHI 21-Jun-87 9 57 F NO OBC
53 2520700070 AMIT KUMAR SINGH 01-Mar-92 6 78 M NO EQ
54 2520700075 MONALISHA GHOSH 28-Jan-92 6 43 F NO EQ-II
55 2520700076 ANKIT VASHISHTHA 10-Jul-96 9 42 M NO OBC
56 2520700078 ILA TIWARI 23-Sep-94 9 50 F NO OBC
57 2520700079 RAKESH KUMAR 04-Aug-83 6 68 M NO EQ-II
58 2520700080 MANENDRA KUMAR MARU 30-May-88 1 43 M NO OBC
59 2520700081 DIPAK KUMAR YADAV 04-Aug-74 6 43 M NO EQ
60 2520700082 SWATI CHOUDHARY 28-Feb-89 6 69 F NO EQ-II
61 2520700083 DHOBI PINTUKUMAR 29-Sep-87 6 61 M NO EQ-II
62 2520700087 ANAMIKA KUMARI 05-Jan-85 6 57 F NO EQ-II
63 2520700088 N PADHAPRIYA 07-May-91 1 F NO OBC
64 2520700089 ABARNA S 07-Apr-91 6 F NO EQ-II
65 2520700090 PANKAJ KUMAR 17-Mar-91 1 46 M NO OBC
66 2520700091 SHIVAM SHARMA 05-May-94 6 44 M NO EQ
67 2520700092 NEHA SINGH 01-Oct-95 9 50 F NO OBC
68 2520700093 RASHMI 20-Jan-90 9 50 F NO OBC
69 2520700094 KM SHIKHA GOEL 17-Nov-94 9 66 F NO OBC
70 2520700097 BAIMAKUND RATRE 12-Jun-90 2 48 M NO OBC
71 2520700098 AARTI DWEIVEDI 21-Aug-92 9 46 F NO OBC
72 2520700099 RAGHUNAWDAN SINGH RANA 30-Mar-89 2 51 M NO OBC
73 2520700100 RATHID KULDIP DHANSUKH 21-Jul-90 6 62 M NO EQ-II
74 2520700101 ANURAG MUDGAL 14-Sep-90 9 69 M NO OBC
75 2520700102 ARUN KUMAR 15-Jul-77 9 M NO OBC
76 2520700103 ANNPURNA SHARMA 16-Jun-93 9 52 F NO OBC
77 2520700104 GULPHAN AHAMAD 10-Oct-92 6 74 M NO EQ-II
78 2520700105 MANNU 10-Jul-90 6 50 F NO EQ-II
79 2520700106 GANESH DATT UPRETI 15-Jun-93 9 49 M NO OBC
80 2520700107 BHARAT SINGH 15-May-91 9 37 M NO OBC
81 2520700108 MEHA TANDON 22-Aug-86 9 75 F NO OBC
82 2520700109 PARAS RAM 10-Oct-89 2 48 M NO OBC
83 2520700110 ARUN KUMAR 15-Jul-77 9 M NO OBC
84 2520700111 SACHIN TOMAR 01-Jan-95 2 48 M NO OBC
85 2520700112 JAGDISH LAL 05-Apr-84 1 44 M NO OBC
86 2520700113 KIRAN 10-Jul-94 9 56 F NO OBC
87 2520700115 UTKRASH KAUTSA 24-Nov-88 9 56 M NO OBC
88 2520700116 KM SANDHYA SEMWAL 01-Oct-91 6 47 F NO EQ-II
89 2520700117 ARTI PANWAR 20-Jun-92 9 60 F NO OBC
90 2520700118 RITESH KUMAR 18-Feb-92 6 72 M NO EQ
91 2520700119 AMIT KUMAR PAL 10-Aug-84 6 46 M NO DOCUMENTS
92 2520700122 KOMAL GURUNG 17-Apr-94 6 65 F NO EQ-II
93 2520700123 RANJANI S 22-Aug-85 6 73 F NO EQ-II
94 2520700125 AFTAB RAYEEN 06-Feb-88 6 73 M NO EQ
95 2520700126 KALYAN CHAL 13-Jun-84 6 51 M NO EQ-II
96 2520700127 VIRENDRA KUMAR SHARMA 17-Sep-93 9 54 M NO OBC
97 2520700128 VANISHA ARORA 07-Apr-92 9 50 F NO OBC
98 2520700129 RAKESH KUMAR 04-Sep-86 1 48 M NO OBC
99 2520700130 KESHAV DAS 17-Aug-90 1 50 M NO OBC
100 2520700133 CHANDANGIR PRITAM RAMDAS 22-Jul-87 6 58 M NO EQ-II
101 2520700134 RUPALI CHHETRI 12-Jan-95 9 64 F NO OBC
102 2520700135 DEEPOAK KUMAR 04-Jun-86 9 45 M NO OBC
103 2520700138 SHIVANGI MISHRA 06-Nov-90 9 57 F NO OBC
104 2520700139 BABITA YADAV 04-Jul-89 6 44 F NO EQ-II
105 2520700140 RANJAN ABHISHEK 10-Nov-92 6 68 M NO EQ-II
106 2520700141 VINITA BISHT 07-Aug-88 9 51 F NO OBC
107 2520700142 SHIVAM CHAUHAN 11-Feb-91 9 69 M NO OBC
108 2520700143 RUCHIKA RAWAT 01-Jul-94 6 60 F NO EQ
109 2520700146 RANI KUSHWAHA 18-Sep-89 6 43 F NO EQ-II
110 2520700147 NIJAR K 30-Aug-86 1 65 M NO OBC
111 2520700148 RAM BAHADUR 01-Jul-83 6 43 M NO EQ-II
112 2520700149 SHIVANSH BHARDWAJ 26-Jan-92 9 52 M NO OBC
113 2520700150 SONU KUMAR 13-Mar-88 6 67 M NO EQ
114 2520700152 PANKAJ KUMAR 03-Feb-90 6 4 67 M NO EQ-II
115 2520700153 KULDEEP SINGH 04-Aug-86 1 50 M NO OBC
116 2520700154 ASHOK KUMAR N 15-Jun-85 6 58 M NO EQ-II
117 2520700155 JYOTHSNA RAGUPATURNI 20-Aug-87 6 38 F NO EQ-II
118 2520700156 ASHUTOSH BVHARDWAJ 26-Jan-92 9 54 M NO OBC
119 2520700157 KARTIK DOGHAL 10-Mar-92 9 60 M NO OBC
120 2520700158 PARASHANT BVAJPAI 10-Oct-96 9 58 M NO OBC
121 2520700159 JYOTI GANGWAR 20-Jan-92 6 60 F NO EQ-II
122 2520700160 POOJA 10-May-09 9 F NO OBC
123 2520700162 KM POOJA 15-Jun-90 9 46 F NO OBC
124 2520700163 KM SUMITA 01-Jun-89 9 53 F NO OBC
125 2520700164 PALLAVI 07-Aug-94 9 70 F NO OBC
126 2520700165 SEEMA YADAV 01-Jan-89 6 60 F NO EQ-II
127 2520700167 PARASHURAMA GS 10-May-83 6 57 M NO EQ-II
128 2520700169 JIGARKUMAR NAVINCHANDRA 22-Apr-90 6 62 M NO EQ-II

MODI

129 2520700170 NAHTURE AMOL RAMESH 17-May-91 6 65 M NO EQ-II
130 2520700172 KM BHARTI SHARMA 01-Jan-85 9 40 F NO OBC
131 2520700173 SHALU PETWAL 23-Aug-95 9 53 F NO OBC
132 2520700174 GAURAV PAL 01-May-84 1 53 M NO OBC
133 2520700175 AJAY SINGH BHANDARI 03-Apr-92 9 M NO OBC
134 2520700176 HRIDAYANAND BARUAH 05-May-88 9 38 M NO OBC
135 2520700177 VINOD KUMAR 20-Jan-83 6 51 M NO EQ-II
136 2520700178 POOJA JHARIYA 08-Mar-86 1 47 F NO OBC
137 2520700180 SHALINI SUPRABHA KUJUR 12-Jul-92 2 69 F NO OBC
138 2520700182 SUMAN PRASAD 08-Aug-82 6 53 F NO EQ-II
139 2520700184 AAKASHA 30-May-93 1 F NO OBC
140 2520700185 SONAM SACHAN 18-Feb-91 6 58 F NO OBC
141 2520700186 JYOTI SHARMA 20-Jul-95 6 65 F NO EQ-II
142 2520700188 NEHA JOSHI 18-Nov-92 9 52 F NO OBC
143 2520700189 MAYAKANNAN P 22-Jul-85 1 60 M NO OBC
144 2520700190 ANNU KUMARI 12-Dec-92 9 60 F NO OBC
145 2520700191 PINKY GANGWAR 08-Jul-96 6 56 F NO EQ-II
146 2520700192 MEENAKSHI SHARMA 25-Feb-95 9 71 F NO OBC
147 2520700193 PRAKASH TAMTA 07-Jan-85 1 42 M NO OBC
148 2520700194 PRAMINDER KAUR SAINI 16-May-89 9 48 F NO OBC
149 2520700196 JYOTI BHANDARI 25-May-89 9 60 F NO OBC
150 2520700197 VIJAY BHARTI 11-Nov-91 1 41 F NO OBC
151 2520700198 DEBASMITA GANGULY 18-Jul-88 9 68 F NO OBC
152 2520700199 NETEESH KUMAR GOND 18-Dec-89 2 56 M NO OBC
153 2520700200 NANDU KUMAR JHA 24-Oct-86 9 60 M NO OBC
154 2520700201 AKANKSHA GANGWAR 02-Aug-92 6 49 F NO EQ-II
155 2520700203 ALTAF UR REHMAN 04-Mar-87 6 63 M NO EQ
156 2520700205 MONIKA 19-Aug-90 6 69 F NO EQ-II
157 2520700207 SANDEEP KUMAR KUKRETI 10-Jun-81 9 50 M NO OBC
158 2520700208 RADHA KUMARI 12-Jan-93 6 60 F NO EQ-II
159 2520700209 DEBDEEP CHAKRABORTY 14-Mar-92 9 40 M NO OBC
160 2520700210 MAYANK MISRA 08-Mar-86 9 66 M NO OBC
161 2520700211 MAHISHA SINGH 15-Aug-94 9 51 F NO OBC
162 2520700213 N RAVI 21-Sep-86 1 M NO OBC
163 2520700214 HARI LAL MEENA 01-Jul-92 2 M NO OBC
164 2520700215 PUSHPA DEVI 10-Jul-86 6 F NO EQ
165 2520700218 AMAN KUMAR 26-Jun-93 9 67 M NO OBC
166 2520700219 PRIYA KHANDUJA 18-Apr-95 9 72 F NO OBC
167 2520700221 NEERAJ CHAUHAN 04-Aug-92 6 48 M NO EQ-II
168 2520700222 SHWETA MISHRA 11-Dec-95 9 55 F NO OBC
169 2520700223 MANSI BAHUGUNA 10-Nov-93 9 F NO OBC
170 2520700224 SUNIL KUMAR 24-Dec-82 2 62 M NO OBC
171 2520700225 SANGEETA SINGH 30-Nov-88 9 42 F NO OBC
172 2520700227 MONIKA SHUKLA 10-Jul-93 9 F NO OBC
173 2520700228 RACHANA SINGH 18-Oct-92 9 64 F NO OBC
174 2520700229 RANJANA KUMARI 10-Dec-95 6 F NO EQ-II
175 2520700230 SURENDRA SINGH BISHT 24-Oct-85 9 44 M NO OBC
176 2520700232 SHUBHAM VYAS 04-May-92 9 49 M NO OBC
177 2520700233 VIVEK KUMAR 10-Jun-94 9 49 M NO OBC
178 2520700234 PRAVEEN KUMAR 01-May-91 9 55 M NO OBC
179 2520700235 MADHU 21-Jun-92 9 54 F NO OBC
180 2520700238 VAVITA SINGH 10-Nov-87 6 50 F NO EQ
181 2520700239 DIVYA KUSHWAHA 08-Jun-93 6 F NO EQ
182 2520700240 PRIYAKA DIXIT 10-Jul-93 9 45 F NO OBC
183 2520700242 SHIFALI 05-Feb-90 9 49 F NO OBC
184 2520700243 KM NEELAM 10-Mar-94 9 55 F NO OBC
185 2520700244 SHIVAM PANDAY 01-Apr-90 9 52 M NO OBC
186 2520700245 TARA CHAND 05-Jul-93 1 51 M NO OBC
187 2520700246 CHHAYA SHUKLA -- 9 F NO OBC
188 2520700247 KM PREETY RANI 20-Jul-92 1 65 F NO OBC
189 2520700248 VICKY 10-Mar-94 1 59 M NO OBC
190 2520700249 VIKRAM SINGH 12-Jul-83 1 46 M NO OBC
191 2520700251 DINESH KUMAR S 07-Nov-91 6 71 M NO EQ
192 2520700252 SAYAN NANDI 26-Nov-91 6 64 M NO EQ-II
193 2520700253 ANITA KUMARI 15-May-92 1 54 F NO OBC
194 2520700254 ANKIT KUMAR SINGH 19-Sep-96 9 62 M NO OBC
195 2520700255 SUMAN KUMARI 10-Jun-90 9 45 F NO OBC
196 2520700259 ANJALI CHAUHAN 25-Aug-93 6 F NO EQ-II
197 2520700261 ARTI KUMARI 30-Nov-83 6 52 F NO EQ-II
198 2520700262 MADHURI BHANDARI 20-Jul-95 6 50 F NO EQ-II
199 2520700263 MAHJABI BEGUM 02-Sep-92 6 60 F NO EQ
200 2520700264 DEEKSHA MISHRA 31-Oct-94 9 56 F NO OBC
201 2520700265 ANGAD YADAV 16-Jul-94 6 68 M NO EQ-II
202 2520700267 SUJAY KANGSABANIK 24-Feb-85 6 46 M NO EQ-II
203 2520700269 CHIRAG KUMAR 25-Apr-90 6 64 M NO EQ-II
204 2520700271 ASHISH KUMAR 10-Dec-85 6 60 M NO EQ
205 2520700273 DEEPIKA TIWARI 08-Aug-88 9 59 F NO OBC
206 2520700274 NEHA PANDEY 07-Mar-92 9 54 F NO OBC
207 2520700275 POOJA 03-Jul-94 6 51 F NO EQ
208 2520700276 ANANTHA SHOBHARANI 05-Aug-90 6 66 F NO EQ
209 2520700277 RAVI KARAN DAS 15-Aug-91 9 75 M NO OBC
210 2520700278 KAMLESH GEHLOT 07-May-92 6 63 F NO EQ
211 2520700279 NAVAL KISHOR 21-Aug-87 6 49 M NO EQ-II
212 2520700280 TILAK RAJ SINGH TOMAR 15-Sep-87 9 44 M NO OBC
213 2520700282 PRIYANKA RAWAT 28-Aug-94 9 72 F NO OBC
214 2520700284 RITESH KUMAR PANDEY 10-May-92 9 58 M NO OBC
215 2520700286 JITENDRA SINGH KACHAWA 10-Jul-94 6 46 M NO EQ
216 2520700287 ABHISHEK KUMAR TATIWAL 01-Jul-90 1 56 M NO OBC
217 2520700288 YASHEEN SHARHA 27-Nov-92 9 81 F NO OBC
218 2520700289 SURENDRA KUMAR SINGH 04-Nov-87 6 64 M NO EQ
219 2520700290 AJOY KUMAR PANDEY 05-Feb-91 9 58 M NO OBC
220 2520700291 ANURADHA GHOSH 01-May-93 9 F NO OBC
221 2520700292 ANIRUDHA KANNAUJIA 04-Mar-90 1 47 M NO OBC
222 2520700295 AMIT KUMAR 14-Nov-85 6 69 M NO EQ
223 2520700296 MADHU KUSHWAHA 15-May-92 6 58 F NO EQ-II
224 2520700297 KULDEEPAK CHANDRA 20-May-90 1 62 M NO OBC
225 2520700298 N VIKIMCHANDRA SINGH 01-Dec-87 6 53 M NO EQ-II
226 2520700299 AMRITA NATH 17-Aug-87 6 54 F NO EQ-II
227 2520700301 RAMA BHANDARI 05-Aug-93 9 57 F NO OBC
228 2520700302 CHATAR SINGH 07-Aug-84 2 45 M NO OBC
229 2520700303 POOJA RANI 21-Jul-95 1 60 F NO OBC
230 2520700304 NAGPURE BHAGWAT 04-Aug-87 6 56 M NO EQ
PRABHAKAR
231 2520700305 KRISHAN LAL 12-Sep-89 1 M NO OBC
232 2520700307 PUNIT KUMAR 12-Oct-95 6 55 M NO EQ-II
233 2520700308 YASHEEN KHAN 02-Oct-91 9 47 F NO OBC
234 2520700309 ANUJ SHARMA 23-Feb-86 9 50 M NO OBC
235 2520700313 MUMTAZ KHAN 11-Aug-90 6 58 F NO EQ-II
236 2520700314 JANKI DEVI SAHU 13-Dec-91 6 52 F NO EQ
237 2520700317 SURYADEO KUMAR GUPTA 02-Jun-90 6 71 M NO EQ-II
238 2520700318 DINESH MAHATA 01-Aug-87 6 46 M NO EQ-II
239 2520700320 KRIPENDRA GAUTAM 04-May-92 1 44 M NO OBC
240 2520700321 KM YACHNA KUMARI 11-Feb-94 1 53 F NO OBC
241 2520700322 SOHINI RAY 11-Jul-89 9 42 F NO OBC
242 2520700323 SHAILESH KUMAR 12-Dec-84 6 58 M NO EQ-II
243 2520700324 SAGAR WADURKAR 08-May-91 6 80 M NO EQ
244 2520700325 MALABIKA GUHA 21-May-91 9 F NO OBC
245 2520700326 MANPREET 20-Oct-93 6 F NO EQ
246 2520700327 JEETENDRA PANDEY 21-Mar-87 9 49 M NO OBC
247 2520700328 SANJAY KUMAR 17-Sep-91 9 55 M NO OBC
248 2520700329 VARSHA 23-Jun-94 9 37 F NO OBC


Important Dates

Start Date End Date
Applications 26-Sep-2015


Notification Issued By

  • Organization : Staff Selection Commission, Eastern Region
  • Organization City, State : kolkata, west bengal
  • Organization Website : http://www.sscer.org

  • Notification
  • General Information
  • Important Dates
  • How To Apply
  • Applications
  • Exam Fees
  • Eligibility
  • Educational Qualifications
  • Age Limits
  • Reservations
  • Posts / Positions / Services
  • Job Vacancies List
  • Examination Centres
  • Plan Of Examination
  • Exam Syllabus
  • Exam Instructions
  • Previous Question Papers
  • Interview Questions
  • Interview Experience
  • Results