ALL INDIA INSTITUTE OF MEDICAL SCIENCES
SIJUA, PO-DUMDUMA, BHUBANESWAR-751019
Advertisement No. AIIMS/BBSR/FACULTY/02 Dated: 27.08.2013
The All India Institute of Medical Scienes, Bhubaneswar an Autonomous Institute of National Importance invites applications from Indian Nationals for recruitment to the faculty posts given as under:
Sl. | Department | Professor | Additional Professor | Associate Professor | Assistant Professor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Total | UR | OBC | SC | ST | Total | UR | OBC | SC | ST | Total | UR | OBC | SC | ST | Total | UR | OBC | SC | ST | |
Vacant | Vacant | Vacant | Vacant | ||||||||||||||||||
Posts | Posts | Posts | Posts | ||||||||||||||||||
1. | Anesthesiology | 1 | - | 1 | - | - | 2 | 1 | 1 | - | - | 5 | 3 | 1 | 1 | - | 5 | 3 | 1 | 1 | - |
2. | Anatomy | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 3 | 1 | 1 | - | 1 |
3. | Bio-chemistry | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 2 | - | 1 | 1 | - |
4. | Burns & Plastic Surgery | 1 | - | 1 | - | - | 1 | 1 | - | - | - | 4 | 2 | 1 | - | 1 | 2 | 1 | - | 1 | - |
5. | Cardiology | 1 | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | 1 | 1 | - | - | - |
6. | Community Med & Family Medicine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 1 | 1 | - | |
7. | CTVS | 1 | 1 | - | - | - | 1 | - | - | 1 | - | 4 | 2 | 1 | 1 | - | 2 | 1 | 1 | - | - |
8. | Dentistry | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
9. | Dermatology | 1 | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 3 | 2 | 1 | - | - |
10. | Endocrinology and Metabolism | 1 | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | 1 | - | - | 1 | 1 | - | - | - |
11. | ENT | 1 | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | 1 | - | - | 1 | 1 | - | - | - |
12. | Forensic Medicine | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
13. | Gastroenterology | 1 | 1 | - | - | - | 1 | - | - | 1 | - | 1 | - | 1 | - | - | 1 | 1 | - | - | - |
14. | General Medicine | 3 | 2 | - | - | 1 | - | - | - | - | - | 2 | 1 | 1 | - | - | 4 | 2 | 1 | - | 1 |
15. | General Surgery | 3 | 1 | 1 | - | 1 | 1 | 1 | - | - | - | 2 | - | 1 | 1 | - | 2 | 2 | - | - | - |
16. | Microbiology | 1 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 |
Sl. | Department | Professor | Additional Professor | Associate Professor | Assistant Professor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Total | UR | OBC | SC | ST | Total | UR | OBC | SC | ST | Total | UR | OBC | SC | ST | Total | UR | OBC | SC | ST | |
Vacant | Vacant | Vacant | Vacant | ||||||||||||||||||
Posts | Posts | Posts | Posts | ||||||||||||||||||
17. | Medical Oncology/ Hematology | 2 | 1 | - | 1 | - | 2 | 1 | 1 | - | - | 2 | 1 | 1 | - | - | 2 | 1 | - | 1 | - |
18. | Neonatology | 1 | - | - | 1 | - | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
19. | Nephrology | 1 | 1 | - | - | - | 1 | - | - | 1 | - | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
20. | Neurology | 1 | - | 1 | - | - | 1 | 1 | - | - | - | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
21. | Nuclear Medicine | 1 | 1 | - | - | - | 1 | - | - | 1 | - | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
22. | Neurosurgery | 1 | 1 | - | - | - | 1 | 1 | - | - | - | 4 | 2 | 1 | 1 | - | 2 | - | 1 | 1 | - |
23. | Obst & Gyanecology | 2 | 1 | - | 1 | - | 1 | - | 1 | - | - | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - |
24. | Ophthalmology | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - |
25. | Orthopedics | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - | 2 | 1 | - | - | 1 | 2 | 1 | 1 | - | - |
26. | Paediatrics | 2 | 1 | - | 1 | - | 2 | 1 | 1 | - | - | 2 | 1 | - | 1 | - | 2 | 1 | 1 | - | - |
27. | Paediatric Surgery | - | - | - | - | - | 1 | 1 | - | - | - | 4 | 2 | 1 | 1 | - | 2 | 1 | 1 | - | - |
28. | Pathology/ Lab Med | 2 | 1 | 1 | - | - | 2 | 2 | - | - | - | 1 | - | 1 | - | - | 4 | 1 | 1 | 1 | 1 |
29. | Pharmacology | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 3 | 1 | 1 | 1 | - |
30. | PMR | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
31. | Physiology | 1 | - | - | 1 | - | - | - | - | - | - | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | - |
32. | Psychiatry | 1 | - | 1 | - | - | 1 | 1 | - | - | - | 1 | 1 | - | - | - | 2 | 1 | - | 1 | - |
33. | Pulmonary Medicine | - | - | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
34. | Radio-diagnosis | 1 | - | 1 | - | - | 2 | 2 | - | - | - | 3 | 2 | - | 1 | - | 4 | 2 | 1 | - | 1 |
35. | Radiotherapy | - | - | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
36. | Surgical Gastroenterology | 1 | - | 1 | - | - | 1 | 1 | - | - | - | 4 | 2 | 1 | - | 1 | 2 | 2 | - | - | - |
37. | Surgical Oncology | 1 | - | - | 1 | - | 1 | 1 | - | - | - | 4 | 2 | 1 | - | 1 | 2 | 1 | 1 | - | - |
38. | Trauma & Emergency | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 5 | 2 | 2 | 1 |
39. | Trans Med & Blood Bank | 1 | 1 | - | - | - | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - |
40. | Urology | 1 | 1 | - | - | - | 1 | - | - | - | 1 | 4 | 2 | 1 | 1 | - | 2 | 2 | - | - | - |
41. | Hospital Administration | 1 | - | 1 | - | - | 1 | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
Total= 235 | 42 | 22 | 11 | 6 | 3 | 38 | 19 | 10 | 6 | 3 | 73 | 37 | 20 | 11 | 5 | 82 | 42 | 22 | 12 | 6 |
Abbreviations: UR = Un-reserved, OBC = Other Backward Classes, SC = Scheduled Caste, ST = Scheduled Tribe.
College of Nursing
Sl. No. | Name of the Posts | Total Vacancy |
---|---|---|
01. | Reader/Associate Professor (Nursing) | 02 (UR) |
02. | Lecturer in Nursing | 04 (UR-03; OBC-01) |
NOTE:
I. The above vacancies are provisional and subject to variation. The Director, AIIMS, Bhubaneswar reserves the right to increase/decrease the vacancies including reserved vacancies as per the Govt. of India rules/circulars and regulations.
II. Reservation for Physically Handicapped candidates will be made as per the Govt. of India guidelines.
III. Age will be counted as on last date of receipt of application.
Candidates who have applied in response to Faculty Advt No. AIIMS/BBSR/FACULTY/01 dated 19th June 2013 need not apply again. However, they may add additional qualifications, experiences, publications etc. if any in hard copy form mentioning their previous Application Number to The Administrative Officer, All India Institute of Medical Sciences, Sijua, PO-Dumduma, Bhubaneswar-751019 on or before 15th October 2013.
DETAILS:
- (A)
- APPLICATION PROCESS: Advertisement and Application form is hoisted at www.aiimsbhubaneswar.edu.in. Application form can be downloaded from www.aiimsbhubaneswar.edu.in and www.mohfw.nic.in, and filled online at www.aiimsbhubaneswar.edu.in. The on-line filling up of application form will start on 2nd September 2013 and will automatically close on 7th October 2013 at 5.00 PM.
- (B)
- APPLICATION FEE: Application Fees: Application fees for General/OBC candidates is Rs 1000/-, fees for SC/ST candidates is Rs 300/-. No application fees for physically handicapped candidates. Fees shall be paid through NEFT/online transfer only. Account details: Beneficiary Name: AIIMS Bhubaneswar, Account No 557820110000006, Bank of India, AIIMS Bhubaneswar Branch, IFSC code BKID0005578. This fee once remitted will not be refunded.
-
- (C)
- TERMS & CONDITIONS:
-
- All the posts carry usual allowances as admissible to Central Government Employees of similar status at Bhubaneswar.
-
Upper Age Limit: 50 (Fifty) years for all positions advertised. However, relaxable for Government Servants, Scheduled Castes, Scheduled Tribes or otherwise exceptionally qualified applicants up-to 5 years and 3 years in the case of Other Backward Classes candidates. Upper age limit will be taken as on closing date of submission of application.
- The effective date up-to which the requisite experience must be completed will be 31.12.2013.
- The candidate can submit applications online through internet only. Applications submitted/sent through postal services or otherwise shall not be entertained / accepted. The candidates must read the instructions, help manual and other details carefully before applying and follow the instructions given.
- Separate application should be submitted for separate post along-with the prescribed fee for each post. A consolidated application each for more than one post will not be considered.
- Incomplete application(s) will not be considered.
- The applicants are required to submit printed copy of the online application along with self-attested certificates/ testimonials, other relevant documents viz. Caste Certificate issued by the competent authority of Govt. of India, Medical/Nursing/Dental Council Registration Certificate etc. with recent passport size photograph and documentary evidence of fees paid in a sealed envelope Super-scribing the name of the post applied for /////. should reach the below mentioned address by 15th October 2013. Printed copy of the application along with the enclosures recived after 15th October 2013 shall not be entertained and the candidature of the applicant will be rejected. Institute will not held responsible for any kind of postal dalay.
- All the posts carry usual allowances as admissible to Central Government Employees of similar status at Bhubaneswar.
The Administrative Officer All India Institute of Medical Sciences Sijua, PO-Dumduma, Bhubaneswar -751019
-
The applicants already in Government service/Autonomous Bodies/PSU shall have to produce NO OBJECTION CERTIFICATE from their present employer at the time of interview failing which his/her candidature will be rejected.
- The period of probation is two years.
- The post(s) is/are whole time and private practice of any kind is prohibited.
- The persons belonging to SC/ST/OBC community must submit the certificate in the requisite proforma duly issued by the concerned authority of Govt. of India.
- Canvassing of any kind will be a disqualification.
- (D)
- SHORT LISTING: Based on printed online bio-data of the candidate, the Screening Committee may short-list candidates for interview. Candidates called for interview will have to produce all relevant original documents in proof of details furnished in their application at the time of interview.
- (E)
- SITE OF INTERVIEW: Interviews will be held at AIIMS Bhubaneswar/New Delhi. No TA/DA will be paid for appearing in the interview.
- (F)
- QUALIFICATIONS AND EXPERIENCE: The qualifications and experience for various posts is as follows:
Sl. No. | Name of the Post | Qualification/Experience |
1. | Professor | Essential for medical candidates 1. A medical qualification included in the I or II schedule or part II of the third schedule to the Indian medical council Act of 1956 (Persons possessing qualifications included in part II of third schedule should also fulfill the condition specified in section 13(3) of the Act.) 2. A postgraduate qualification e.g. MD/MS or a recognized qualification equivalent thereto in the respective discipline/subject. And/or 3. M.Ch. for surgical super-specialties and D.M. for Medical superspecialties (2 years or 3 years or 5 years recognized course) or qualification recognized equivalent thereto. Experience: Fourteen years teaching and/or research experience in recognized institution in the subject of specialty after obtaining the qualifying degree of M.D./M.S. or qualification recognized equivalent thereto. Or Twelve years teaching and/or research experience in recognized institution in the subject of specialty after obtaining the qualifying degree of M.Ch./D.M. (2 years or 5 years course recognized after MBBS) in the respective discipline/subject or a qualification recognized equivalent thereto. Or Eleven years teaching and/or research experience in recognized institution in the subject of specialty for the candidates possessing 3 years recognized degree of D.M/M.Ch in the respective discipline/subject or a qualification recognized equivalent thereto. ESSENTIAL FOR NON-MEDICAL CANDIDATES 1-Post graduate qualification e.g. Master degree in the discipline/ allied subject 2-A doctorate degree of recognized university Experience: Fourteen year teaching and/or research experience in the discipline/ subject concerned after obtaining the doctorate degree. |
02. | Additional Professor | Essential for medical candidates (for the General discipline) 1 to 2 same as for Professor (Medical) |
Experience: Ten years teaching and/or research experience in a recognized institution in the subject of specialty after obtaining the qualifying degree of M.D. /M.S. or qualification recognized equivalent thereto. Essential for super-specialty discipline: 1) Same as professor (medical) 2) D.M. in the respective discipline/subject for medical superspecialties and M.ch. in the respective discipline/subject for surgical super-specialties (2 years or 3 years or 5 years recognized course) or a qualification recognized equivalent thereto. Experience: Eight years teaching and/or research experience in a recognized institution in the subject of specialty after obtaining the qualifying degree of D.M./ M.Ch. (2 years or 5 years recognized course after MBBS) in the respective discipline/subject or a qualification recognized equivalent thereto. Or Seven years teaching and/or research experience in recognized institution in the subject of specialty for the candidate possessing 3 years recognized degree D.M./ M.Ch. in the respective discipline/subject or a qualification recognized equivalent thereto. Essential for Non-Medical Candidates: 1 & 2 are same as for Professor (Non Medical) Experience: Ten years teaching and/or research experience in the discipline/subject concerned after obtaining the doctorate degree. | ||
03. | Associate Professor | Essential for medical candidates (for General Discipline): 1 to 2 same as for Professor (Medical). Experience: Six years teaching and/or research experience in experience in a recognized institution in the subject of specialty after obtaining the qualifying degree of M.D./ M.S. or a qualification recognized equivalent thereto. Essential for super-specialty disciplines: 1) Same as professor (medical) 2) D.M. in the respective discipline/subject for medical superspecialties and M.ch. in the respective discipline/subject for |
surgical super-specialties (2 years or 3 years or 5 years recognized course) Or a qualification recognized equivalent thereto. Experience: Four years teaching and/or research experience in a recognized institution in the subject of specialty after obtaining the qualifying degree of D.M./M.Ch. (2 years or 5 years recognized course after MBBS) in the respective discipline/subject or a qualification recognized equivalent thereto. OR Three years teaching and/or research experience in a recognized institution in the subject of specialty for the candidate possessing 3 years recognized \degree D.M. /M.Ch. in the respective discipline/subject or a qualification recognized equivalent thereto. Essential for Non-Medical Candidates: 1 & 2 are same as for Professor (Non Medical). Experience: Six years teaching and/or research experience in the discipline/subject concerned after obtaining the doctorate degree. | ||
04. | Assistant Professor | Essential for medical candidates (for General Discipline): 1 to 2 are same as for Professor (Medical). Experience: Three years teaching and/or research experience in experience in a recognized institution in the subject of specialty after obtaining the qualifying degree of M.D. /M.S. Or a qualification recognized equivalent thereto. Essential for super-specialty disciplines: 1) Same as professor (Medical) 2) D.M. in the respective discipline/subject for medical superspecialties and M.ch. in the respective discipline/subject for surgical super-specialties (2 years or 3 years or 5 years recognized course) Or a qualification recognized equivalent thereto. Experience: One years teaching and/or research experience in a recognized institution in the subject of specialty after obtaining the qualifying degree of D.M./M.Ch. (2 years or 5 years recognized course after MBBS) or qualification recognized degree in D.M./M.Ch or qualification recognized equivalent thereto. |
Essential for Non-Medical Candidates1 & 2 are same as for Professor (Non Medical). Experience: Three years teaching and/or research experience in the discipline/subject concerned after obtaining the doctorate degree. |
---|
College of Nursing
Sl. No. | Name of the Posts | Qualification/Experience |
---|---|---|
01. | Reader/Associate Professor (Nursing) | 1. Masters Degree in Nursing from a recognized Institution/ University. 2. Registered Nurse Midwife 3. Eight years experience after M. Sc. (Nursing) including 05 (five) years teaching experience. Ph. D. (Nursing) desirable. |
02. | Lecturer in Nursing | 1. Masters Degree in Nursing from a recognized Institution/ University. 2. Registered Nurse Midwife 3. Five years experience with a minimum of two years teaching experience in Nursing. |
(G) PAY:
-
Professor: Pay Band-4: Rs.37400-67000/-with Academic Grade Pay of Rs.10500/-(Plus NPA for medically qualified candidates only) with the minimum pay of Rs.51600/-and AGP of Rs.10500/-. Up to 40% of posts of Professors will get Higher Administrative (HAG) scale subject to clearance of the prescribed process.
-
Additional Professor: Pay Band-4: Rs.37400-67000/-with Academic Grade Pay of Rs.9500/-(Plus NPA for medically qualified candidates only) with minimum Pay being Rs.46000/-and AGP of Rs.9500/-.
-
Associate Professor: Pay Band-4: Rs.37400-67000/-with Academic Grade Pay of Rs.9000/-(Plus NPA for medically qualified candidates only) with minimum Pay being Rs.42800/-and AGP of Rs.9000/-.
-
Assistant Professor: Pay Band-3: Rs.15600-39100/-with Academic Grade Pay of Rs. 8000/-with a minimum of Rs.30,000/-+ NPA. (NPA for medically qualified candidates only) With provision to move to PB-4 after three years (Rs.3740067000/-) with Grade Pay of Rs.8700/-.
-
Reader/Associate Professor (Nursing): Pay Band-3: Rs.15600-39100/-with Grade Pay of Rs.7600/-.
-
Lecturer in Nursing: Pay Band-3: Rs.15600-39100/-with Grade Pay of Rs.6600/.
Plus Usual Allowances admissible to equivalent posts in Government of India/AIIMS Bhubaneswar.
(H) OTHER TERMS & CONDITIONS:
- The prescribed qualification is minimum and mere possessing the same does not entitle any candidate for selection.
- The appointment is full time and private practice of any type is prohibited.
- He/She is expected to conform to the rules of conduct and discipline as applicable to the institute employees.
- The candidate should not have been convicted by any Court of Law.
- In case any information given or declaration by the candidate is found to be false of if the candidate has wilfully suppressed any material information relevant to this appointment, he/she will be liable to be removed from the service and any action taken as deemed fit by the appointing authority.
- The decision of the competent authority regarding selection of candidates will be final and no representation will be entertained in this regard.
- Applications incomplete in any aspect will be summarily rejected.
- The Competent Authority reserves the right of any amendment, cancellation and changes to this advertisement as a whole or in part without assigning any reason or giving notice.
-
All disputes will be subject to jurisdictions of Court of Law at Bhubaneswar/Cuttack.
D I R E C T O R
Important Dates
Start Date | End Date | |
---|---|---|
Notification Issued | 27-Aug-2013 | |
Applications | 02-Sep-2013 | 15-Oct-2013 |
Notification Issued By
- Organization : All India Institute Of Medical Sciences
- Organization City, State : bhubaneswar, odisha
- Organization Website : http://www.aiimsbhubaneswar.edu.in
- Notification
- General Information
- Important Dates
- How To Apply
- Applications
- Exam Fees
- Eligibility
- Educational Qualifications
- Age Limits
- Reservations
- Posts / Positions / Services
- Job Vacancies List
- Examination Centres
- Plan Of Examination
- Exam Syllabus
- Exam Instructions
- Previous Question Papers
- Interview Questions
- Interview Experience
- Results