INDIAN INSTITUTE OF TECHNOLOGY DELHI
Industrial Research & Development Unit
, -110016
No. IITD/IRD/RP03525G/85643 Dated:15/03/2019 Advertisement No.: IITD/IRD/049/2019
Candidates of Indian nationality are invited to appear for the Walk-in test / interview for project appointments under the following project. Appointment shall be on contractual basis on consolidated pay renewable yearly or upto the duration of the project, whichever is earlier. - /
.
Title of the Project | Unnat Bharat Abhiyan (UBA)-Phase-II (RP03525G) | |
---|---|---|
Funding Agency | Ministry of Human Resource Development (MHRD) | |
Name of the Project Investigator | Prof. Virendra Kumar Vijay, PI & Head | |
Deptt/.Centre | Centre for Rural Development and Technology (CRDT) | |
Duration of the Project | Upto:20/02/201 | |
Post (s) | Consolidated Pay-slab | Qualifications |
Project Consultant (1) | Rs.79,000-84,500-90,000-97,000 | Ph.D. with first class or equivalent at the preceding |
1,04,000-1,11,000-1,18,000-1,25,000/ | degree in the appropriate branch with a minimum 6 | |
p.m. plus HRA @ 24% | years teaching/research/Industrial experience after Ph.D. OR An outstanding Scientist/Engineer/Technologist with 1st class M.Sc./M.Tech working in Industry and having a minimum of 11 years experience in Rural Development, Project Management, Implementation and Technology Development. Preference will be given to Rural Development background people. | |
Sr. Project Scientist (1) | Rs.45,000-48,200-51,400-55,40059,400-63,400/- p.m. plus HRA @ 24% | 1st class M.Tech. or equivalent in the appropriate discipli9ne OR 1st class B.Tech. / M.Sc. or equivalent with 3 years experience specialized in Rural Development. |
Project Scientist (1) | Rs.35,400-37,900-40,400-43,60046,800-50,000/- p.m. plus HRA @ 24% | B.Tech. (*with GATE qualification) / M.Sc. (with NET/SET qualification) / M.C.A. (with GATE qualification) 1st class or equivalent in the appropriate discipline. *The requirement of qualifying NET/SET/GATE qualification may be relaxed by the Committee in case of highly meritorious candidates. |
Project Manager (1) | Rs.47,600-51,000-54,400-58,70063,000-67,300/- p.m. plus HRA @ 24% | A postgraduate degree: An MBA or equivalent. Experience of computer system for information and retrieval. (ii) 8 years relevant work experience. Specialized in content writing and designing video making brand development, media management, preparing stories of the fields etc. |
Project Assistant (Tech.) | Rs.29,200-31,200-33,200- | Diploma (3 years duration) / Graduate degree in |
(1) | 35,800-38,400-41,000/- p.m. plus HRA | appropriate discipline with 2 years relevant work |
@ 24% | experience in relevant field. OR ITI (2 years duration) in relevant field with 8 years relevant work experience. Preference will be given to B.Tech. in Computer Science or Web developer type of profile. |
Contd
-2-
Project Assistant (Admin) | Rs.29,200-31,200-33,200- | Graduate degree with 2 years work experience as Sr. |
(1) | 35,800-38,400-41,000/- p.m. plus HRA | Assistant or equivalent post/scale Preference will be |
@ 24% | given to experienced candidate with academic Institution. | |
Jr. Project Assistant | Rs.21,700-23,200-24,700-26,700- | Diploma (3 years duration) / Graduate degree in |
(Tech.) (3) | 28,700-30,700/- p.m. plus HRA @ 24% | appropriate discipline OR ITI (2 years duration) in relevant trade with 6 years relevant work experience in field related work. |
Jr. Project Assistant | Rs.21,700-23,200-24,700-26,700- | Graduate Degree / Diploma (three years duration). (ii) |
(Admn) (1) | 28,700-30,700/- p.m. plus HRA @ 24% | knowledge of office procedures, noting, drafting etc. and dealing with correspondence, (iii) should have one year experience in one or more of the following a) Establishment & Admin. matters, b) Maintenance of accounts, priced stores, ledgers, processing of bills, c) purchase of stores & purchase procedure, d) work connected with meetings, conference, co-ordination, e) Admissions & conduct of examinations, f) knowledge of computers. |
Project Attendant (2) | Rs.19,900-21,300-22,700-24,50026,300-28,100/- p.m. plus HRA @ 24% | 12th class passed (10+2). |
Jr. Project Attendant (2) | Rs,18,000- 19,300-20,600-22,20023,800-25,400/- p.m. plus HRA @ 24% | 10th class passed. |
Sr. Project Assistant | Rs.35,400-37,900-40,400-43,600 | B.Tech. / B.E. / AMIE and equivalent OR Technical |
(Tech.) (2) | 46,800-50,000/- p.m. plus HRA @ 24% | diploma (3 years duration) / Graduate degree in appropriate discipline with 5 years relevant work experience. In exceptional cases ITI (2 years duration) with 11 years of work experience in relevant field may also be considered. |
Principal Project Scientist | Rs.56,000-60,000-64,000-69,000 | 1st class Ph.D. degree or equivalent at the preceding |
(1) | 74,000-79,000/- p.m. plus HRA @ 24% | degree in the appropriate discipline OR M.Tech. 1st class or equivalent with 6 years experience specialized in Rural development and Project / Technology Implementation. |
Sr. Project Manager (1) | Rs.56,000-60,000-64,000-69,00074,000-79,000/- p.m. plus HRA @ 24% | A Postgraduate degree with at least at 55% marks or its equivalent grade and (ii) 8 years of administrative experience in research establishments or other institutions of higher education out of which 5 years as Assistant Registrar or equivalent post. Desirable: (i) An MBA or equivalent, (ii) Experience of computer system for information processing and retrieval. |
Project Manager (1) | Rs.47,600-51,000-54,400-58,70063,000-67,300/- p.m. plus HRA @ 24% | A postgraduate degree: An MBA or equivalent. Experience of computer system for information Processing and retrieval. (ii) 8 years relevant work experience in an Institute out of which at least 5 years at the level of Superintendent. |
Walk In Test / Date of Interview | Time of Interview | Venue |
04/04/2019 | 10.00 a.m. onwards | Committee Room No. 290, Block-3, Centre for Rural Development and Technology (CRDT), IIT Delhi, Hauz Khas, New Delhi-110016 |
The post may be downgraded as per discretion of the Selection Committee if none of the candidate is found suitable for the post.
Contd.
-3-
The candidates who fulfill the above qualifications/experience should appear for the interview. Kindly bring your formal application on Form No. IRD/REC-4, which can be downloaded from IRD Website (http://ird.iitd.ac.in/rec) through proper channel along with complete information regarding educational qualifications indicating percentage of marks of each examination passed, details of work experience and a recent passport size photograph, along with original certificates (both academic & professional) for verification on the date of interview. No candidate, who is already employed at the Institute / IRD shall be interviewed unless his/her application has been duly forwarded by their concerned establishment/sections. 5% relaxation of marks may be granted to the SC/ST Candidates. In case of selection of a retired/superannuated government employee, his/her salary will be fixed as per prevailing IRD norms. In case any clarification is required on eligibility regarding the above posts, the candidate may contact at e-mail id: uba2.info@gmail.com
( )
,
- Head of the Deptt./Centres/Units : It is requested that the contents of the Above Advt. be brought to the notice of the staff working in your Deptt./Centre/Unit
- Webmaster, IRD : To put advertisement at IITD website.
- Notice Boards
- Advertisement file
- Prof. V.K. Vijay, PI & HOD, Centre for Rural Development and Technology
- Prof. Vivek Kumar, CRDT
- Copy to Chairperson, DRC/CRC
Important Dates
Start Date | End Date | |
---|---|---|
Notification Issued | 15-Mar-2019 | |
Examinations (Mains) | 04-Apr-2019 | |
Interviews | 04-Apr-2019 |
Notification Issued By
- Organization : Indian Institute of Technology, Delhi
- Organization City, State : new delhi, delhi
- Organization Website : http://www.iitd.ernet.in
- Notification
- General Information
- Important Dates
- How To Apply
- Applications
- Exam Fees
- Eligibility
- Educational Qualifications
- Age Limits
- Reservations
- Posts / Positions / Services
- Job Vacancies List
- Examination Centres
- Plan Of Examination
- Exam Syllabus
- Exam Instructions
- Previous Question Papers
- Interview Questions
- Interview Experience
- Results