CSIR-CENTRAL INSTITUTE OF MEDICINAL & AROMATIC PLANTS Kukrail Picnic Spot Road, Lucknow-226 015 Dated: 28-08-2018
ADVERTISEMENT NO. PA-SEP 2018 WALK IN INTERVIEW
Eligible and interested candidates may attend the Interview for engagement on purely temporary basis as Project Assistants of different level/JRF/RA-Projects on contract basis in the Projects under CSIR Network Scheme, Grant-in-aid Projects and other projects sponsored by Govt. Agencies tenable at CSIR-CIMAP, Lucknow in various disciplines detailed as under:
S.No. | Position & | No. of | Essential Qualification | Stipend | Date of | ||
---|---|---|---|---|---|---|---|
Maximum | Position | (Rs) (Fixed) | Interview | ||||
Age Limit | |||||||
Interview DATE 11-09-2018 | |||||||
1 | RA-Proj or RA Provisional Max.Age Limit 35Years | 1 | Essential Qualification For RA :- Ph.D. in Botany/ Life Science / Plant Biotechnology awarded as on the date of interview Essential Qualification For RA Provisional:-Ph.D. in Botany/Life Science / Plant Biotechnology thesis submitted as on the date of interview Desirable Qualification:-Working experience in all techniques of plant cell/tissue culture; extraction & analysis of plant metabolites; glass house and field trial operation: field surveys for germ plasm collection & conservation. | For RA:-Rs. 36000/-+HRA Per Month For RA Provisional:-Rs. 20,000/- fixed Per Month and Rs.36000/-+ HRA Per Month after award of Ph.D. Degree | 11-09-2018 Reporting Time 9.30AM to 11.00AM | ||
2 | Essential Qualification:- M.Sc. (Min 55%) | 11-09-2018 | |||||
PA-II Max.Age Limit 30Years | 1 | in plant sciences/ life sciences/biotechnology or any other allied subject with sound knowledge of Plant physiology Desirable Qualification: -Knowledge of | 25000/+ HRA Per Month | Reporting Time 9.30AM to 11.00AM | |||
molecular signaling in plant cell and working | |||||||
experience in the area of plant physiology. | |||||||
3 | PA-II Max.Age Limit 30Years | 1 | Essential Qualification: -M.Sc. / M.Tech. (Min 55%) in the area of Botany, Biotechnology or Life Sciences. | 25000/+ HRA Per Month | 11-09-2018 Reporting Time 9.30AM to 11.00AM | ||
4 | PA II | 25000/+ HRA | 11-09-2018 | ||||
Max.Age Limit 30Years | 1 | Essential Qualification: M.Sc. /M. tech (Min 55%) in botany/biotechnology/biochemistry | Per month | Reporting Time 9.30AM to 11.00AM | |||
5 | PA II Max.Age Limit 30Years | 1 | Essential Qualifications- M.Sc. (Min 55%) Biotechnology/ Microbiology | 25000/+ HRA Per month | 11-09-2018 Reporting Time 9.30AM to 11.00AM | ||
6 | PA II Max.Age Limit 30Years | 1 | Essential Qualification:- M.Sc. (Min 55%) in Agricultural Sciences/ Biological Sciences) Desirable :- Extension of Medicinal plant | 25000/+ HRA Per Month | 11-09-2018 Reporting Time 9.30AM to |
cultivation | 11.00AM | ||||||
---|---|---|---|---|---|---|---|
PA II /PA-III | Essential Qualification for PA-II: -M.Sc. | For PA-II: | 11-09-2018 | ||||
7 | Max.Age Limit 30Years / 35 Years | 1 | or M. Pharm. (Min 55%) in Pharmaceutics/ Pharmacology/ Pharmacognosy. Desirable Qualification:- Work experience in drug delivery/ nanomedicine and animal cell culture techniques | 25000/- +HRA Per Month For PA-III:28000/- + HRA Per Month | Reporting Time 9.30AM to 11.00AM | ||
Essential Qualification for PA-III:- M.Sc. or M. Pharm. (Min 55%) with 2 years experience in Pharmaceutics/ Pharmacology/ Pharmacognosy. | |||||||
8 | RA-I Max.Age Limit 35Years | 1 | Essential Qualification: - M. Pharma. (Min 55%) in Pharmacognosy with 2 years experience in the area of herbal formulations | 36000/- + HRA Per Month | 11-09-2018 Reporting Time 9.30AM to 11.00AM | ||
9 | PA III Max.Age Limit 35Years | 1 | Essential Qualification: -M.Sc. / M.Tech (Min 55%) Food Science/Food and Nutrition or related subject with 2 years' experience of food industry / Nutraceuticals | 28000/- + HRA Per Month | 11-09-2018 Reporting Time 9.30AM to 11.00AM | ||
10 | PA II Max.Age | Essential Qualifications:- M. Pharma( Min 55%) in Pharmaceutics/ Pharmacology/ | 11-09-2018 Reporting | ||||
Limit 30Years | 1 | Pharmacogonosy Desirable Qualification:- Work experience in Formulation Development and small animal handling | 25000/- + HRA Per Month | Time 9.30AM to 11.00AM | |||
11 | PA-II Max.Age Limit 30Years | 1 | Essential Qualification: - M.Sc. (Min 55%) in Zoology/ Biochemistry/ Microbiology or M. Pharm (Min 55%) (Pharmacology) Desirable Qualification: -Experience of animal experimentation. | 25000/- + HRA Per Month | 11-09-2018 Reporting Time 9.30AM to 11.00AM | ||
12 | PA-II Max.Age | Essential Qualification: - M.Sc. or M. Pharm. (Min 55%) in Pharmaceutics/ | 12000/+HRA Per month | 11-09-2018 Reporting | |||
Limit 30Years | 1 | Pharmacology/ Pharmacognosy. Desirable Qualification:- Work experience in drug delivery/ nanomedicine and animal cell culture techniques | consolidated as per funding agency | Time 9.30AM to 11.00AM | |||
Interview DATE 12-09-2018 | |||||||
1 | PA II Max.Age Limit 30Years | 1 | Essential Qualification:- M.Sc. (Min 55%) in Agronomy / Soil Science / Horticulture / Agriculture Economics/ Agriculture Extension/ Botany / Plant Science/ Environmental Sciences | 25000/- + HRA Per Month | 12-09-2018 Reporting Time 9.30AM to 11.00AM | ||
2 | RA-Proj or RA Provisional Max.Age Limit 35Years | 1 | Essential Qualification:- Ph.D. in Plant Biotechnology awarded as on the date of interview. Degree/ Provisional Ph.D. Degree certificate | For RA:-Rs. 36000/-+HRA Per Month For RA Provisional:-Rs. 20,000/- fixed Per Month and | 12-09-2018 Reporting Time 9.30AM to 11.00AM | ||
Rs.36000/-+ HRA Per Month after award of Ph.D. |
Degree | |||||
3 | PA II Max.Age Limit 30Years | 1 | Essential Qualification:- M.Sc.(Min55%) in Agriculture/ Environmental Sciences | 25000/- + HRA Per Month | 12-09-2018 Reporting Time 9.30AM to 11.00AM |
4 | PA II Max.Age Limit 30Years | 1 | Essential Qualification: - M.Sc. / M. Tech (Min 55%) in Genetics and Plant Breeding / Genetics/ Biotechnology/ Botany/ Life Science and NET Qualified (desirable) | 25000/- + HRA Per Month | 12-09-2018 Reporting Time 9.30AM to 11.00AM |
5 | PA I Max.Age Limit 28Years | 1 | Essential Qualifications: -B.Sc. (Min 55%) (Ag.) Place of Posting:- Rath/ Banda/ Jalaun Work requirement:- To look after the planting , harvesting, distillation of Lemon grass and Palmarosa crops planted in different villages district Hamirpur /Banda/ Jalaun and to help the farmers in cultivation of crops under Aroma Mission | 15000/- + HRA Per Month | 12-09-2018 Reporting Time 9.30AM to 11.00AM |
6 | PA I Max.Age Limit 28Years | 1 | Essential Qualifications: -B.Sc. (Min 55%) (Ag.) Place of Posting:- Rath/ Banda/ Jalaun Work requirement:- To look after the planting , harvesting, distillation of Lemon grass and Palmarosa crops planted in different villages district Hamirpur /Banda/ Jalaun and to help the farmers in cultivation of crops under Aroma Mission | 15000/- + HRA Per Month | 12-09-2018 Reporting Time 9.30AM to 11.00AM |
7 | PA II Max.Age Limit 30Years | 1 | Essential Qualification:- M.Sc. (Min 55%) in Botany / Plant Science | 25000/- + HRA Per Month | 12-09-2018 Reporting Time 9.30AM to 11.00AM |
8 | PA II Max.Age | Essential Qualification:-M.Sc. /M.Tech.(Min 55%) in Biotechnology/ | 25000/- + HRA | 12-09-2018 Reporting | |
Limit 30Years | 1 | Molecular Biology/ Neuro Science, Research working experience on Caenorhabditis elegans will be preferred | Per Month | Time 9.30AM to 11.00AM | |
9 | PA II Max.Age | Essential Qualification: - M.Sc. /M.Tech. (Min 55%) in Biotechnology/ Microbiology/ | 25000/- + HRA | 12-09-2018 Reporting | |
Limit 30Years | 1 | Molecular Biology/ Neuro Science Research/ working experience on Caenorhabditis elegans will be preferred. | Per Month | Time 9.30AM to 11.00AM | |
10 | PA III Max.Age Limit 35Years | 1 | Essential Qualification: - M.Sc. (Min 55%) in Botany / Plant Science with two years experience in relevant field. | 28000/- + HRA Per Month | 12-09-2018 Reporting Time 9.30AM to 11.00AM |
11 | PA I Max.Age Limit 28Years | 6 | Essential Qualification:- (Min 55%) Graduate Agriculture/ Horticulture Desirable Qualification:- Basic Experience of Agriculture and field crops. Preference will be given to candidates belongs to Districts Banda, Jalaun, Chitrakoot, Hamirpur of UP and Panna, Chhatarpur and Damoh of MP. ( The selected candidates will be posted at project site of above districts) | 15000/- fixed Per Month consolidated as per funding agency | 12-09-2018 Reporting Time 9.30AM to 11.00AM |
12 | PA II Max.Age Limit 30Years | 2 | Essential Qualification: - M.Sc. (Min 55%) (Agriculture / Horticulture) and M.Sc. (Min 55%) in Botany Desirable Qualification: - Two years field or R&D experience in the area of medicinal and aromatic plants. The selected candidate will be working on farmers field of Bundelkhand region. | 25000/- fixed Per Month consolidated as per funding agency | 12-09-2018 Reporting Time 9.30AM to 11.00AM |
13 | PA II Max.Age Limit 30Years | 1 | Essential Qualification: - M.Sc. (Min 55%) in Agriculture/ Life Sciences/ Environmental Sciences | 25000/- + HRA Per Month | 12-09-2018 Reporting Time 9.30AM to 11.00AM |
14 | RA-Proj Max.Age Limit 35Years Or | Essential Qualification For RA: -Ph.D. Degree as on date of Interview in Genetics Plant Breeding/ Plant Breeding / Horticulture / Plant Physiology | For RA (Ph.D. holder):-. 36000/- +HRA Per Month | 12-09-2018 Reporting Time 9.30AM to 11.00AM | |
PA III Max.Age Limit 35Years | Essential Qualification for PA-III: -Min (55%) M.Sc. with Two Years experience in Genetics Plant Breeding/ Plant Breeding / | For PA-III: 28000/-+HRA | |||
Horticulture / Plant Physiology or M.Sc. in | Per Month | ||||
Ag. Biotechnology / Biotechnology or M.Sc. | |||||
1 | in Ag. Botany/ Botany | ||||
Or | |||||
JRF-Proj | Essential Qualification for JRF-Proj: - Min (55%) M.Sc. with NET-LS in Genetics | ||||
Max.Age Limit 28Years | Plant Breeding/ Plant Breeding / Horticulture / Plant Physiology or M.Sc. in Ag. | For JRF: 25000/-+HRA | |||
Biotechnology / Biotechnology or M.Sc. in | Per Month | ||||
Ag. Botany/ Botany | consolidated | ||||
Desirable Qualification:- Work experience | |||||
of field experimentation with DNA finger | |||||
printing | |||||
15 | PA-I Max.Age Limit 28 Years | 1 | Essential Qualification: -B.Sc. (Min 55%) in Zoology/Botany/Chemistry | 15000/- fixed Per Month consolidated as per funding agency | 12-09-2018 Reporting Time 9.30AM to 11.00AM |
16 | PA II Max.Age | Essential Qualification:-M.Sc. (Min 55%) | 15000/- fixed Per Month | 12-09-2018 Reporting | |
Limit 30Years | 1 | (Ag) Agril. Economics/ Extension// Agronomy and Horticulture. | consolidated as per funding agency | Time 9.30AM to 11.00AM | |
17 | PA I Max.Age Limit 28Years | 1 | Essential Qualification: B.Sc. (Min 55%) Agriculture/ Biology | 15000/- fixed Per Month consolidated as per funding agency | 12-09-2018 Reporting Time 9.30AM to 11.00AM |
18 | PA II Max.Age Limit 30Years | 1 | Essential Qualification PA-II: M.Sc. / M. Tech (Min 55%) in Genetics and Plant Breeding / Genetics/ Biotechnology/ Botany/ Life Science Essential Qualification for JRF-Proj: - Min (55%) M.Sc. with NET-LS in Genetics and | 25000/- fixed Per Month as per funding agency For JRF-Proj 25000/- fixed | 12-09-2018 Reporting Time 9.30AM to 11.00AM |
Plant Breeding / Genetics/ Biotechnology/ | Per Month as | ||||
Botany/ Life Science | per funding | ||||
agency | |||||
19 | PA II Max.Age | Essential Qualification:M.Sc./ M.Tech. (Min 55%) in Botany/ Plant | 15000/- fixed Per Month | 12-09-2018 Reporting | |
Limit 30Years | 2 | Breeding/ Agriculture Sciences/Seed science & technology/ Biotechnology/Plant Sciences/Microbiology/Life Sciences. | consolidated as per funding agency | Time 9.30AM to 11.00AM | |
20 | PA II Max.Age Limit 30Years | 1 | Essential Qualification:- M.Sc. (Min 55%) Botany/Plant Science/Biotechnology | 25000/- + HRA Per Month | 12-09-2018 Reporting Time 9.30AM to 11.00AM |
21 | PA III | Essential Qualification: M.Sc. (Min | 14000/- fixed | 12-09-2018 | |
Max.Age | 55%) with Two years experience in the | Per Month | Reporting | ||
Limit 35Years | 1 | relevant field Microbiology /Plant Pathalogy | consolidated as per funding agency | Time 9.30AM to 11.00AM | |
22 | PA III Max.Age Limit 35Years | 1 | Essential Qualifications: - M. Pharma (Min 55% with minimum Two years experience) with specialization in Pharmacognosy Desirable Qualification:-Three years Experience in extraction, isolation of natural products, handling of analytical instruments like HPLC, GLC etc | 28000/- + HRA Per Month | 12-09-2018 Reporting Time 9.30AM to 11.00AM |
23 | PA II Max.Age Limit 30Years | 1 | Essential Qualification:- M.Sc. (Min 55%) in Chemistry / Organic Chemistry / Analytical Chemistry / Pharmaceutical Chemistry | 25000/- + HRA Per Month | 12-09-2018 Reporting Time 9.30AM to 11.00AM |
24 | PA II | Essential Qualifications:-M. Sc. (Min 55%) | 25000/- + HRA | 12-09-2018 | |
Max.Age | in Chemistry / Biochemistry / Pharmaceutical | Per Month | Reporting | ||
Limit 30Years | 1 | Chemistry as minimum qualification. Note:- Student should work on preparation of Gymnema sylvestre extract, isolation and characterization of marker compounds. | Time 9.30AM to 11.00AM | ||
25 | PA-II | Essential Qualification:-M. Sc. (Min | 25000/- +HRA | 12-09-2018 | |
Max.Age | 55%) in Chemistry (Organic / | Per Month | Reporting | ||
Limit 30Years | 1 | Analytical / Industrial) or Pharmacy (Pharmacognosy/ Natural Product) Desirable Qualification:- One year reserch experience in a related field | Time 9.30AM to 11.00AM | ||
26 | PA II | Essential Qualification:-M. Sc. (Min | 25000/- +HRA | 12-09-2018 | |
Max.Age | 55%) in Chemistry (Organic / | Per Month | Reporting | ||
Limit 30Years | 1 | Analytical / Industrial) or Pharmacy (Pharmacognosy/ Natural Product) Desirable Qualification:- One year reserch experience in a related field | Time 9.30AM to 11.00AM | ||
27 | PA II Max.Age Limit 30Years | 1 | Essential Qualification:- M.Sc. (Min 55%) in Chemistry/ Organic Chemistry | 12000/- fixed Per Month as per sanction by funding agency | 12-09-2018 Reporting Time 9.30AM to 11.00AM |
28 | PA-II Max.Age Limit 30 Years | 1 | Essential Qualification:- M.Sc. (Min 55%) in Chemistry/ Biochemistry | 25000/-fixed per month consolidated as per funding | 12-09-2018 Reporting Time 9.30AM to |
agency | 11.00AM | ||||
29 | RA-Proj / JRF-Proj Max.Age Limit 35Years /28 years | 1 | Essential Qualification for RA: - Ph.D. in Chemistry (awarded as on date of interview) Essential Qualification for JRF: -M.Sc.(Min 55%) In Chemistry with CSIR-UGC NETLS qualified | For RA:36000/- + HRA Per Month For JRF:25000/- + HRA Per Month | 12-09-2018 Reporting Time 9.30AM to 11.00AM |
30 | RA-Proj / JRF-Proj Max.Age Limit 35Years /28 years | 1 | Essential Qualification For RA: -Ph.D. Degree in Organic Chemistry as on date of Interview having experience in isolation, characterization and chemical transformation of natural products with knowledge of modern drug designing techniques. Essential Qualification For JRF:- M.Sc. (Min 55%).Chemistry with NET (JRF/LS) | For RA:36000/- + HRA Per Month For JRF:25000/- + HRA Per Month | 12-09-2018 Reporting Time 9.30AM to 11.00AM |
The details of Qualification & Age limit are given below:
Desirable Qualification: Practical experience in the relevant field (as above) as evident by publications/thesis/dissertation.
Terms & Conditions:
For Project Assistants Level-I/II/III, the upper age limit as mentioned for all the above positions will be as on Date of Interview which is relaxable upto 5 years in the case of candidates belonging to scheduled Caste/Scheduled Tribes/Persons with disabilities and OBC candidates.
Special age relaxation in case of widows, Divorced women and women judicially separated from their husbands, who are not remarried as per rules. The positions will be co-terminus with the Network, Grant-in aid projects and other projects against which the stipend is offered to the candidates and are non-transferable to another Project.
In case of JRFSRF/RA (Projects),the upper age limit as mentioned above will be as on Date of Interview which is relaxable upto 5 years in the case of candidates belonging to scheduled Caste/Scheduled Tribes/Persons with disabilities/ Women/ OBC.
If the number of candidates is large, a written test may be conducted to shortlist the candidates for interview.
Interested candidates may appear before the committee on the date and time mentioned as above for the respective area/Project in the Auditorium of the Institute for interview alongwith their signed Bio-Data on prescribed performa alongwith original and attested copies of marksheets/certificates and a recent passport size photograph. No TA will be admissible. The complete advertisement &application form is also available at CSIR-CIMAP
www.cimap.res.in
Controller of Administration
Copy to :
- Head ICT, CIMAP, LKO for hosting the detailed advertisement on cimap web site www.cimap.res.in under Vacancy link.
- Head HRD Cell, CIMAP, LKO for Information and necessary action please.
Important Dates
Start Date | End Date | |
---|---|---|
Notification Issued | 28-Aug-2018 | |
Applications | ||
Admit Cards | ||
Examinations (Preliminary) | ||
Exam Results (Preliminary) | ||
Examinations (Mains) | ||
Answer Keys | ||
Exam Results (Mains) | ||
Interviews | 11-Sep-2018 | 12-Sep-2018 |
Final Results |
Notification Issued By
- Organization : Central Institute of Medicinal and Aromatic Plants
- Organization City, State : , uttar pradesh
- Organization Website : http://www.cimap.res.in
- Notification
- General Information
- Important Dates
- How To Apply
- Applications
- Exam Fees
- Eligibility
- Educational Qualifications
- Age Limits
- Reservations
- Posts / Positions / Services
- Job Vacancies List
- Examination Centres
- Plan Of Examination
- Exam Syllabus
- Exam Instructions
- Previous Question Papers
- Interview Questions
- Interview Experience
- Results