CSIR-CENTRAL INSTITUTE OF MEDICINAL & AROMATIC PLANTS Kukrail Picnic Spot Road, Lucknow-226 015 Dated: 09-05-2018
CORRIGENDUM ADVERTISEMENT NO. PA MAY 2018 WALK -IN -INTERVIEW With reference to ADVERTISEMENT NO. PA MAY 2018 dated 01-05-2017, there are some changes which may be read as under:-
S.No. | Project Level | No. of | Essential Qualification | Stipend | Date of |
Position | Interview (Repo.Time 9.30 AM) | ||||
1 | PAII/JRF Max Age Limit 30 Years | 1 | For PA-IIM.Sc. (Minimum 55%) in Biotechnology / Biochemistry or Botany For JRF(Minimum 55%) M.Sc. in Biotechnology/Biochemistry or Botany with NET LS | 25000/+HRA Per month | 15-05-2018 |
2 | Essential Qualification:- (Minimum 55%) in | 22,000 | |||
M.Sc. Microbiology / Biotechnology, | (fixed) Per | ||||
PAII Max Age Limit 30 Years | 2 | Experience handling microbes will be preferable | month As per funding agency | 15-05-2018 | |
5 | RA / RA(Provi.) / PA -III Max.Age Limit 35Years | 1 | Essential Qualification:- Ph.D. as on date on Interview in Biochemistry/Analytical Biochemistry/Bioinformatics/Molecular Biology. RA provisional for thesis submitted @ 20,000 per month fixed & @ 36,000+HRA after award of Ph.D in Biochemistry/Analytical Biochemistry/Bioinformatics/Molecular Biology. | 36000/+ 20% HRA Per Month fixed Or 20000/Per Month fixed Or 28000/+ | 16-05-2018 |
Or for PA-III M.Sc. (Min 55%) in Biochemistry with two year experience. | HRA Per Month fixed | ||||
8 | PA II Max.Age | Essential Qualification:- M.Sc. in Ag. (Min | 25000/- + | 17-05-2018 | |
Limit 30Years | 1 | 55%) in Genetics & Plant Breeding/M.Sc. | HRA Per | ||
(Min 55%) in Biochemistry/Botany. | Month | ||||
20 | Essential Qualification :-M.Sc. (Min 55%) in | 25000/- + | 17-05-2018 | ||
PAII Max Age Limit 30 Years | 1 | Chemistry / Organic Chemistry Desirable Qualification: - Experience in Herbal Extraction Industry/ Knowledge of working on | HRA Per Month | ||
HPLC, HPTLC, and other lab instruments |
Also there are some additional Positions which may be read as under:-
S.No. | Project Level | No. of Position | Essential Qualification | Stipend | Date of Interview |
(Repo.Time 9.30 AM) | |||||
19 | PAIII Max Age Limit 35 Years | 1 | For PA-IIIM.Sc. (Minimum 55%) in Pharmaceutical Chemistry or Botany with two year experience. | 28000/+HRA Per month | 15-05-2018 |
20 | RA / RA(Provi.) / | Essential Qualification:- Ph.D. as on date on | 36000/+ | ||
PA -III | Interview in Botany with two years | 20% HRA | |||
Max.Age Limit 35Years | experience in Agricaltural Microbiology as evident from publication. RA provisional for thesis submitted @ | Per Month fixed Or | 15-05-2018 | ||
1 | 20,000 per month fixed & @ 36,000+HRA after award of Ph.D in Botany with two years experience in Agricaltural Microbiology as evident from publication. | 20000/Per Month fixed Or | |||
Or for PA-III M.Sc. (Min 55%) in Botany with two years experience in Agricaltural Microbiology as evident from publication. | 28000/+ HRA Per Month fixed | ||||
21 | PAIII Max Age Limit 35 Years | 1 | For PA-IIIM.Sc. (Minimum 55%) in Microbiology/Biotechnology with two year experience. | 14000/pm (fixed) | 15-05-2018 |
22 | PAI Max Age Limit 28 Years | 1 | For PA-IB.Sc. (Minimum 55%) in Electronic Media with experience of photography, Journalism/Mass Communication | 15000/- + HRA Per Month | 15-05-2018 |
21 | PA II Max.Age | Essential Qualification:- M.Sc. in Ag. (Min | 25000/- + | 17-05-2018 | |
Limit 30Years | 1 | 55%) in any branch of Chemistry. | HRA Per | ||
Month |
Also there are some changes in Date of Interview which may be read as
under:-
S.No. | Project Level | No. of Position | Essential Qualification | Stipend | PreviousDate of Interview (Repo.Time 9.30 AM) | Revised Date of Interview (Repo.Time 9.30 AM) |
1 | PA II Max.Age Limit 30Years | 1 | Essential Qualification: -M.Sc. / M.Tech. (Min 55%) in Life Science/ Biotechnology/ Botany Genetics & Plant Breeding | 25000/- +HRA Per Month | 16-05-2018 Reporting Time 9.30AM to 11.00AM | 17-05-2018 Reporting Time 9.30AM to 11.00AM |
5 | PA II | Essential Qualification: - | 25000/- + | 17-05-2018 | 16-05-2018 | |
Max.Age Limit 30Years | 1 | M.Sc. (Min 55%) in Plant Sciences/ Life Sciences / Biotechnology or any other allied subject with sound knowledge of Plant Physiology | HRA Per Month | Reporting Time 9.30AM to 11.00AM | Reporting Time 9.30AM to 11.00AM | |
Desirable Qualification:- |
Knowledge of molecular signaling | ||||||
in plant cell and working experience | ||||||
in the area of plant physiology | ||||||
14 | PA-II/ III Max.Age Limit 30/35 Years | Essential Qualification: -For PA-II: -M. Pharma. (Min 55%) in Pharmacology/ Pharmaconosy /Pharmaceutics Essential Qualification | For PA-II :- 25000/- + HRA Per Month | 17-05-2018 Reporting Time 9.30AM to 11.00AM | 16-05-2018 Reporting Time 9.30AM to 11.00AM | |
1 | For PA-III: -M. Pharma. (Min 55%) in Pharmacology/ | Or | ||||
Pharmaconosy /Pharmaceutics with | For PA-III | |||||
two years work experience in small animal handling, in-vivo studies, animal cell culture | :28000/- + HRA | |||||
techniques and formulation development. | Per Month |
Controller of Administration
Important Dates
Start Date | End Date | |
---|---|---|
Notification Issued | 09-May-2018 | |
Applications | ||
Admit Cards | ||
Examinations (Preliminary) | ||
Exam Results (Preliminary) | ||
Examinations (Mains) | ||
Answer Keys | ||
Exam Results (Mains) | ||
Interviews | 15-May-2018 | 17-May-2018 |
Final Results |
Notification Issued By
- Organization : Central Institute of Medicinal and Aromatic Plants
- Organization City, State : , uttar pradesh
- Organization Website : http://www.cimap.res.in
- Notification
- General Information
- Important Dates
- How To Apply
- Applications
- Exam Fees
- Eligibility
- Educational Qualifications
- Age Limits
- Reservations
- Posts / Positions / Services
- Job Vacancies List
- Examination Centres
- Plan Of Examination
- Exam Syllabus
- Exam Instructions
- Previous Question Papers
- Interview Questions
- Interview Experience
- Results