CSIR-CENTRAL INSTITUTE OF MEDICINAL & AROMATIC PLANTS Kukrail Picnic Spot Road, Lucknow-226 015 Dated: 08-01-2019
ADVERTISEMENT NO. PA-JAN 2019 WALK IN INTERVIEW
Eligible and interested candidates may attend the Interview for engagement on purely temporary basis as Project Assistants of different level/JRF/RA-Projects on contract basis in the Projects under CSIR Network Scheme, Grant-in-aid Projects and other projects sponsored by Govt. Agencies tenable at CSIR-CIMAP, Lucknow in various disciplines detailed as under:
S.No. | Position & Maximum Age Limit | No. of Position | Essential Qualification | Stipend (Rs) (Fixed) | Date of Interview | ||
---|---|---|---|---|---|---|---|
Interview DATE 23-01-2019 | |||||||
1 | PA-II Max.Age Limit 30Years | 1 | Essential Qulification:M.Sc. (Min 55%) in Biotechnology/ Molecular Biology/ Microbiology Desirable: Experience working on C. elegans model system will be given preference | 25000/+HRA pm | 23-01-2019 Reporting Time 9.30AM to 11.00AM | ||
2 | PA-II Max.Age Limit 30Years | 1 | Essential Qualification:M.Sc. /M. Tech (Min 55% ) in /Biotechnology/Botany / Life Scieces Desirable Qualification:M.Sc. (Min 55%) with Net LS in Life Science/ Biotechnology /Genetics/ Plant Breeding/ Botany | 25000/+HRA pm | 23-01-2019 Reporting Time 9.30AM to 11.00AM | ||
3 | PA-II Max.Age Limit 30Years | 1 | Essential Qualification:M.Sc. (Min 55%) in Biochemistry/ Pharmaceutical Chemistry/ Chemistry Organic / Analytical/ Industrial )or Pharmacy Pharmacognosy/ Natural Product) Desirable Qualification:One year research experience in a related field. | 25000/+HRA pm | 23-01-2019 Reporting Time 9.30AM to 11.00AM | ||
4 | PA II Max.Age Limit 30Years | 1 | Essential Qualification:M.Sc. / M.Tech. (Min 55%) in Genetics and Plant Breeding / Genetics/Biotechnology/Botany /Life Science and NET Qualified (Desirable) | 25000/+HRA pm | 23-01-2019 Reporting Time 9.30AM to 11.00AM | ||
5 | PA II | 23-01-2019 | |||||
Max.Age Limit 30Years | 1 | Essential Qualification:M. Sc. (Min 55%) in | 12000/pm (fixed as per | Reporting Time 9.30AM to | |||
Chemistry | fundign agency) | 11.00AM | |||||
PA II | 23-01-2019 | ||||||
6 | Max.Age Limit 30Years | 1 | Essential Qualification:M.Sc. (Min 55%) (Agri/Botany) with basic knowledge of | 25000/pm (fixed as per | Reporting Time 9.30AM to | ||
aromatic crops and computer operations. | fundign agency) | 11.00AM | |||||
7 | PA I Max.Age Limit 28Years | 1 | Essential Qualification:Agriculture Graduate with basic experience of field | 15000/pm (fixed as per | 23-01-2019 Reporting Time 9.30AM to | ||
funding agency) | 11.00AM | ||||||
8 | PA II Max.Age Limit 30Years / 35 Years | 1 | Essential Qualification (PAII):M.Sc. (Min 55%) in Organic Chemistry/ Pharmaceutical Chemistry. Essential Qualification (PAIII):M.Sc. (Min | 25000/+HRA pm for PAII 28000/+HRA pm for PAIII | 23-01-2019 Reporting Time 9.30AM to |
55%) with minimum Two Years experience | 11.00AM | ||||
in Organic Chemistry/ Pharmaceutical | |||||
Chemistry | |||||
Desirable Qualification:Experience in | |||||
extraction, isolation of natural products and | |||||
handling of analytical instruments like | |||||
HPLC,GLC etc. | |||||
9 | PA II Max.Age Limit 30Years | 1 | Essential Qualification:Btech (Min 55%) in Biotechnology Desirable Qualification:Experience in handling of equipments/instruments like solvent extra ction units , HPLC,GLC etc and also experience in distillation of essential oils value addition/fractionation isolation of natural products | 25000/+HRA pm | 23-01-2019 Reporting Time 9.30AM to 11.00AM |
10 | PA II Max.Age Limit 30Years | 2 | Essential Qualification:M.Sc. (Min 55%) in Biotechnology /Biochemistry/Plant Science/Botany | 25000/pm (fixed as per fundign agency) | 23-01-2019 Reporting Time 9.30AM to 11.00AM |
11 | PA-II Max.Age Limit 30Years | 1 | Essential Qualification:M.Sc. (Min 55%) in Biotechnology /Biochemistry/Plant Science/Botany | 25000/pm (fixed as per fundign agency) | 23-01-2019 Reporting Time 9.30AM to 11.00AM |
12 | PA-II Max.Age Limit 30Years | 1 | Essential Qualification:M.Sc. (Min 55%) Biotechnology /Microbiology. Desirable Qualification:Experience of working with microbial host for protein expression and knowledge on basic molecular biology techniques. | 25000/+ HRA pm | 23-01-2019 Reporting Time 9.30AM to 11.00AM |
13 | PA II Max.Age Limit 30Years | 1 | Essential Qualification:M.Sc./M.Pharma (Min 55%)in Chemistry/Pharmaceutical Chemistry. | 15000/pm (fixed as per funding agency) | 23-01-2019 Reporting Time 9.30AM to 11.00AM |
14 | PA II & PA-III Max.Age Limit 30Years / 35 Years | 1each | Essential Qualification (PAIII):M.Sc. (Min 55%) with minimum Two Years experience In Boatany/Genetics Plant Breeding/ Plant Breeding/Horticulture/Ag. Botany/Botany Essential Qualification (PAII):M. Sc. (Min 55%) Boatany/Genetics Plant Breeding/ Plant Breeding/Horticulture M.Sc. Botany/ Biochemistry. | 25000/month+HRA for PAII 28000/month+HRA for PAIII | 23-01-2019 Reporting Time 9.30AM to 11.00AM |
15 | PA II Max.Age Limit 30Years | 1 | Essential Qualification:M.Sc./M.Tech. (Min 55% ) in biotechnology/Biochemistry/Life Sciences/Microbiology excluding Specialization in Environmental/ Agricultural Microbiology Desirable: Research experience in handling small animals for evaluating efficiency of natural products and their mechanistic studies. | 25000/+HRA pm | 23-01-2019 Reporting Time 9.30AM to 11.00AM |
16 | RA Project Max.Age Limit 35Years | 1 | Essential Qualification:(Min 55%) M. Sc. In Chemistry and Ph.D. awarded in Natural Product Chemisrtry | 36000/+ HRA pm | 23-01-2019 Reporting Time 9.30AM to 11.00AM |
17 | PA II Max.Age Limit 30Years | 1 | Essential Qualifications: (Min 55%) M.Sc. Botany /Plant Sciences Desirable: Experience working on C.elegans model system will be given preference | 25000/+HRA pm | 23-01-2019 Reporting Time 9.30AM to 11.00AM |
18 | PA II Max.Age Limit 30Years | 1 | Essential Qualifications: (Min 55%) M.Sc. in Microbiology Desirable: Experience in PGPRs will be given preference | 22000/pm.(Fixed as per funding Agency) | 23-01-2019 Reporting Time 9.30AM to 11.00AM |
19 | RA Project Max.Age Limit 35Years | 1 | Essential qualification: PhD in Agricultural Sciences/ Environmental Sciences Desirable: Knowledge of Remote Sensing especially Advanced Sensors / Crop Modelling | 32000/+ HRA pm.(Fixed as per funding Agency) | 23-01-2019 Reporting Time 9.30AM to 11.00AM |
20 | PA II Max.Age Limit 30Years | 1 | Essential qualification: (Min 55%) MTech in RSGIS/MSc with PG Diploma in RSGIS Desirable: Remote Sensing experience in Agronomy/Forestry | 25000/+HRA pm | 23-01-2019 Reporting Time 9.30AM to 11.00AM |
21 | PA II Max.Age Limit 30Years | 1 | Essential qualification: MSc.(Min 55%) in Agricultural Sciences/ Environmental Sciences Desirable: Working experience in phyto remediation/waste management | 25000/+HRA pm | 23-01-2019 Reporting Time 9.30AM to 11.00AM |
The details of Qualification & Age limit are given below:
Desirable Qualification: Practical experience in the relevant field (as above) as evident by publications/thesis/dissertation.
Terms & Conditions:
For Project Assistants Level-I/II/III, the upper age limit as mentioned for all the above positions will be as on Date of Interview which is relaxable upto 5 years in the case of candidates belonging to scheduled Caste/Scheduled Tribes/Persons with disabilities and OBC candidates.
Special age relaxation in case of widows, Divorced women and women judicially separated from their husbands, who are not remarried as per rules. The positions will be co-terminus with the Network, Grant-in aid projects and other projects against which the stipend is offered to the candidates and are non-transferable to another Project.
In case of JRFSRF/RA (Projects),the upper age limit as mentioned above will be as on Date of Interview which is relaxable upto 5 years in the case of candidates belonging to scheduled Caste/Scheduled Tribes/Persons with disabilities/ Women/ OBC.
If the number of candidates is large, a written test may be conducted to shortlist the candidates for interview.
Interested candidates may appear before the committee on the date and time mentioned as above for the respective area/Project in the Auditorium of the Institute for interview alongwith their signed Bio-Data on prescribed performa alongwith original and attested copies of marksheets/certificates and a recent passport size photograph. No TA will be admissible. The complete advertisement &application form is also available at CSIR-CIMAP
www.cimap.res.in
Controller of Administration
Copy to :
- Head ICT, CIMAP, LKO for hosting the detailed advertisement on cimap web site www.cimap.res.in under Vacancy link.
- Head HRD Cell, CIMAP, LKO for Information and necessary action please.
Important Dates
Start Date | End Date | |
---|---|---|
Notification Issued | 08-Jan-2019 | |
Applications | ||
Admit Cards | ||
Examinations (Preliminary) | ||
Exam Results (Preliminary) | ||
Examinations (Mains) | ||
Answer Keys | ||
Exam Results (Mains) | ||
Interviews | 23-Jan-2019 | |
Final Results |
Notification Issued By
- Organization : Central Institute of Medicinal and Aromatic Plants
- Organization City, State : , uttar pradesh
- Organization Website : http://www.cimap.res.in
- Notification
- General Information
- Important Dates
- How To Apply
- Applications
- Exam Fees
- Eligibility
- Educational Qualifications
- Age Limits
- Reservations
- Posts / Positions / Services
- Job Vacancies List
- Examination Centres
- Plan Of Examination
- Exam Syllabus
- Exam Instructions
- Previous Question Papers
- Interview Questions
- Interview Experience
- Results