1S\
,A,BIDHAN CHANDRA KRISHI VISWAVIDYALAYA
/ffiEq
P.O. Krishi Viswavidyalaya, Mohanpur 741252,
/trffiB\
rl ,^ +-qts ll J----:*-_JJ
r@1Dist.- Nadia, West Bengal, India
Dr. Dipak Kr. Ghosh Tel: 033-25878163, Fax: 03473-222277 Registrar (Actg.) M) 9434718565, Website: www.bckv.edu.in
Ref. No. St/rd'vt.lzzl L q tZ Dated:28..10612018.
NATffiCATION
Applications are invited in plain paper from the eligible candidates for the following positions:-
Name Name of the st. and Principle
Name of the Sponsored Qualification/ Tenure Fellowship/
No Number Investigator
Project agency Experience Period Remuneration
of the (P.I.) of the position Project
" Exploration of | DBT, Govt. | E.Q: Post Graduate Degree | 1 (one) | For JRF with | Dr. Sanjit | |||
---|---|---|---|---|---|---|---|---|
I | JRF | Banana | of India | (M.Sc.) in Fruit | year or | NET qualified : | Debnath, | |
(one) | Biodiversilv and its biotechnological research in | S cienceAlorticulture/ Molecular BiologylBiotechnology or equivalent with NET Qualification (as per DST OM | actual date of termination of the project | Rs.25,000/+HRA (as per project rule) p.m. for first two years and | Asstt. Professor, Deptt. of Fmits & | |||
Nagaland" Code | No. SR/S9-09/2012 | dated | whichever | Rs.28,000/-+ | Orchard | |||
No. 11062 | 2t/tol2ot4). | is | HRA (as per | lvlanagement | ||||
D.Q: Knowledge and | applicable | project rulb) | AICRP on | |||||
experience of laboratory work related to Plant Molecular Study; Experience of Experimental field work related to Banana or other fruit | p.m. for third year for SRF For JRF without NET qualification : | FTuitS, BCKV, Kal,vani, Nadia, 74t235 | ||||||
crop plant; Knowledge of computer for analysis of experimental data and preparation of research report. | Rs. 12,000/+HRA (as per project rule) p.m. for first two years and | |||||||
Rs. 14,000i-+ | ||||||||
HRA (as per | ||||||||
project rule) | ||||||||
p.m. for third | ||||||||
year for SRF | ||||||||
" Bio-efficacy | M/S NACL | E.Q: M.Sc.(Ag.) in Agril. | 2 (two) | Rs. 9,000/- | Dr. Arunava | |||
2. | SRF | and | Industries | Entomology with at least 55% | years or | p.m. | Samanta, | |
(one) | phyotoxicity trails ofNAI-243 against insect pests ofrice and | Ltd., Hyderabad | marks in aggregate or securing OGPA 2.75 n4.00 scale. Followed by a good academic carriers and knowledge in computer application. | actual date of termination of the project | (consolidated) | Associate Professor, Dept. of Agril. | ||
chilli" (Code: | D.Q: Atleast 6 month project | whichever | Entomology, | |||||
30223) | experience as SRF. | is | Faculty of | |||||
applicable | Agriculrure, | |||||||
BCKV, | ||||||||
14t252 | ||||||||
Cont... pi2 |
a
Name | |||||||
---|---|---|---|---|---|---|---|
sl. No. | and Number ofthe position | Name of the Project | Sponsored agency | Qualification/ Experience | Tenure Period | Fellowshipl Remuneration | Name of the Principle Investigator (P.I.) of the Project |
" Survey of | Ministry of | E.Q: M.Sc.(Ag.) in | 3(three) years | Rs. 15,000/- | Dr. Goutam | ||
) | Project Assistant (one) | pests and diseases of Medicinal Plant in West Bengal" (Code | AYUSH, Govt. of India | Agril. Entomology securing atleast60oh marks in aggregate or OGPA 6.50 in 10.00 scale. | or actual date of termination ofthe project whichever is applicable | p.m. (consolidated) | Mondal, Associate Professor, AICRP onMAP & Batelvine, |
No. 11061) | Directorate of | ||||||
Research, BCKV, | |||||||
Kalyani, Nadia, | |||||||
741235 |
4. | JRF (one) | "Applied mutagenesis to develop mutants possessing spine-less and YVMV resistant | BRNS, Govt. of India | E.Q: M.Sc.(Ag.) in Genetics & Plant Breeding securing at least OGPA 6.50 in 10.00 scale followed by good Bachelor Degree. | 3(three) years or actuai date of termination ofthe project whichever is applicable | Rs.25,000/p.m. for first two years and Rs. 28,000/p.m. for third year (ifchange the position from JRF to sRr) | Dr. Anirban Maji, Asstt. Professor, Dept. of Genetics and Plant Breeding, F/Agriculture, BCKV, Mohanpur, Nadia,741252 |
---|---|---|---|---|---|---|---|
characters in | |||||||
Okra" |
"Increasing | DAE, | E.Q: M.Sc.(Ag.) in | 2 (two) years | Rs.25,000/- | Dr. Pabitra | ||
---|---|---|---|---|---|---|---|
5 | JRF (one) | use efficacy of nitrogen fertilizers under different ecologies with | BRNS, Govt. of India | Agricultural Chemistry & Soil Science securing at least OGPA 6.50 in 10.00 scale foliorved by a good bachelor degree | or actual date of termination ofthe project whichever is applicable | p.m. | Kumar Mani, Professor, Dept. of Agril. Chemistry & Soil Science, FlAgriculture, |
varied | in Agriculture. | BCKV, Mohanpur, | |||||
cropping | Nadia,741252. | ||||||
systems and | |||||||
management | |||||||
practices" |
Application should reached within 15 days from the date of issuance of this notification to the concerned P.I. of the Projects as stated above as per following proforma along with self attested copies of mark sheet and other testimonials with their applications.
Profroma for application : (1) Name (2) Fathgr's name (3) Date of birth (4) Present & Permanent address (5) Academic qualifications (6) Research experiences (if any) (7) Phone number (Mobile) (8) E-mail D (9) Signature of the candidate. Recent passport size colour photograph to be pested on the top right side ofthe application.
#ffi,,#
P.T.O
k,\
Ref. No. stAdvt./Zzt L (,
t Z /e; Dated:xxl06l2ot8. copy forwarded for information and taking necessary action to:
1.
Dr' Sanjit Debnath, Asstt Professor, Deptt. of Fruits & orchard Management AICRP on Fruits, BCKV, Kalyani, Nadia.
2.
Dr' Arunava Samanta, Associate Professor, Dept. of Agril. Entomology, Faculty of Agriculture, BCKV
a
J.
Dr' Goutam Mondal, Associate Professor' AICRP on MAP & Batelvine, Directorate ofResearch, BCKV, Kalyani, Nadi4 741235
4.
Dr' Anirban Maji, Asstt. Professor, Dept. of Genetics and Plant Breeding, F/Agricutture, BCKV, Mohanpur, Nadia
5.
Dr' Pabitra Kumar Mani, Professor, Dept. of Agril. chemistry & Soil Science, FlAgriculture, BCKV, Mohanpur, Nadia,741252.
6.
The Dean, P.G. Studies and chairman of the selection committee for selection sRF/JRF, BCKV
7.
The Dean, Faculty of Agriculture/Horticulture/Agril. Engineering, BCKV.
- The Director of Research, BCKV.
-
The Director of Extension Education, BCKV.
- The Comptroller, BCKV.
- The Director of Farms, BCKV.
12' The Secretary, Faculty Council, F/Agriculture/ Horticulture/Ag. Engineering, BCKV
13.
The Head, Dept' of Agril. Entomology/ Genetics and Plant Breediny' Agril. Chemistry & Soil Science, FlAgriculture, BCKV
14. Dept. of Fruits & Orchard Management, F/ Horticulture, BCKV The Dy' Librarian, central Library & convener, website committee, BCKV with a request to upload the Notification to the BCKVWebsite.
t6. The D.S.W., BCKV. I /. Vice-Chancellor's Secretariat / Registrar's Secretariat
18. Notice Board (Admn. & Schp. Sec.).'
Important Dates
Start Date | End Date | |
---|---|---|
Notification Issued | 28-Jun-2018 | |
Applications | 12-Jul-2018 | |
Admit Cards | ||
Examinations (Preliminary) | ||
Exam Results (Preliminary) | ||
Examinations (Mains) | ||
Answer Keys | ||
Exam Results (Mains) | ||
Interviews | ||
Final Results |
Notification Issued By
- Organization : Bidhan Chandra Krishi Viswavidyalaya
- Organization City, State : nadia, west bengal
- Organization Website : http://www.bckv.edu.in
- Notification
- General Information
- Important Dates
- How To Apply
- Applications
- Exam Fees
- Eligibility
- Educational Qualifications
- Age Limits
- Reservations
- Posts / Positions / Services
- Job Vacancies List
- Examination Centres
- Plan Of Examination
- Exam Syllabus
- Exam Instructions
- Previous Question Papers
- Interview Questions
- Interview Experience
- Results