BIDHAN CHANDRA KRISHI VISWAVIDYALAYA
P.O. Krishi Viswavidyalaya, Mohanpur 741252, Dist.-Nadia, West Bengal, India
Dr. Dipak kr. Ghosh | Tel: 033-25878163, Fax: 03473-222277 |
Registrar (Actg.) | (M) 9434718565, Website: www.bckv.edu.in |
E-mail: regbckv@gmail.com |
Ref. No. S/Advt./22/L-563 Dated: 02/08/2018.
NOTIFICATION
Walk-in-Interview Applications are invited in plain paper from the eligible candidates for the following position.
Sl. No . | Name and Number of the Position | Name of the Project | Sponsored agency | Qualification/ Experience | Tenure Period | Fellowship/ Remuneration | Name of the Principle Investigator (P.I.) of the Project |
---|---|---|---|---|---|---|---|
1. | SRF (One) | Bio-efficacy evaluation of herbicide Glufosinate Ammonium 13.5% SL on non crop area [Code: 30237] | UPL Limited, Mumbai | E.Q: M.Sc.(Ag.) in Agronomy/Agrometerology, securing at least OGPA 2.75 in 4.00 Scale or 6.75 in 10.00 scale or at least 60% marks in aggregate followed by a good Bachelors Degree. | 2 (two) years or actual date of termination of the project whichever is applicable. | Rs. 5,000/p.m. (fixed) | Dr. Kanu Murmu, Asstt. Professor Dept. of Agronomy, F/Agriculture, BCKV, Mohanpur, Nadia, 741252. |
2. | JRF (One) | Radiationinduced mutagenesis for the development of stemphylium blight-resistant lentil genotype | Board of Research in Nuclear Sciences (BRNS), Govt. of India, Mumbai | E.Q: M.Sc.(Ag.) in Plant Pathology / Plant Breeding & Genetics /Microbiology securing at least OGPA 6.50 in 10.00 scale followed by good bachelor degree | 2 (two) years or actual date of termination of the project whichever is earlier | Rs. 25,000/p.m. for 1st two years and on redesignation by the Committee on in third year as SRF @ Rs. 28,000/-p.m. | Dr. Rishu Sharma, Asst. Professor, Dept. of Plant Pathology, F/Agriculture, BCKV, Mohanpur, Nadia, 741252 |
3. | SRF (Two) | Assessing the potential impact of climate change and management of soil carbon and nitrogen Storage in the selected ecosystem of India | NASF-ICAR, New Delhi | E.Q: M.Sc.(Ag.) in Agril. Chem. & Soil Science securing at least 55% marks in aggregate or OGPA 6.50 in 10.00 scale followed by good bachelor degree | 3 (three) years or actual date of termination of the project whichever is earlier | Rs. 25,000/+HRA 15% p.m. for 1st two years and Rs. 28,000/+HRA 15% p.m. for 3rd year | Prof. Biswapati Mandal, Dept. of Agril. Chemistry & Soil Science, F/Agriculture, BCKV, Mohanpur, Nadia, 741252. |
Interested persons should directly appear before the Selection Committee for personal interview on 07.08.2018 at 10.30 a.m. in the chamber of the Dean, P.G. Studies, BCKV, Mohanpur, Nadia, West Bengal along with application in plain paper addressed to the concerned P.I. as per following format along with the original relevant documents.
Profroma for application : (1) Name (2) Fathers name (3) Date of birth (4) Present & Permanent address (5) Academic qualifications (6) Research experiences (if any) (7) Phone number (Mobile) (8) E-mail ID (9) Signature of the candidate. Recent passport size colour photograph to be pested on the top right side of the application.
Sd/-Registrar
Important Dates
Start Date | End Date | |
---|---|---|
Notification Issued | 02-Aug-2018 | |
Applications | ||
Admit Cards | ||
Examinations (Preliminary) | ||
Exam Results (Preliminary) | ||
Examinations (Mains) | ||
Answer Keys | ||
Exam Results (Mains) | ||
Interviews | 07-Aug-2018 | |
Final Results |
Notification Issued By
- Organization : Bidhan Chandra Krishi Viswavidyalaya
- Organization City, State : nadia, west bengal
- Organization Website : http://www.bckv.edu.in
- Notification
- General Information
- Important Dates
- How To Apply
- Applications
- Exam Fees
- Eligibility
- Educational Qualifications
- Age Limits
- Reservations
- Posts / Positions / Services
- Job Vacancies List
- Examination Centres
- Plan Of Examination
- Exam Syllabus
- Exam Instructions
- Previous Question Papers
- Interview Questions
- Interview Experience
- Results