BANGALORE METRO RAIL CORPORATION LIMITED
(A Joint Venture of Government of India and Government of Karnataka)
3rd Floor, BMTC Complex, K.H.Road, Shanthinagar, Bangalore 560027
Phone No. 080 22969200 / 22969400 Fax: 080 22969222 Website : www.bmrc.co.in
03.01.2019
EMPLOYMENT NOTIFICATION NO. BMRCL/ 82 / ADM/ 2018 /O&M
- *
- Applications are invited from eligible Indian Nationals for the following posts (Total 174 Posts) in the Operation & Maintenance Wing of BMRCL. While the details are available on the BMRCL website, following may be noted:
- *
- Please see detailed instructions for applying on-line as given at 'B' -"Instructions for filling up the Application form" at Annexure -1 to this Notification
- *
- Applications will be received on-line only. No paper applications or applications through post / email etc. will be accepted.
- *
- Knowledge of Kannada is a must. ( The candidate should be able to Read, Speak, Understand and Write in Kannada).
- *
- Possession of Essential Educational Qualification prescribed in Col. No. 3 is a must . The candidate should have scored minimum 50% marks , in the essential educational qualification prescribed. The said 50% should be computed by averaging marks of all the years in the entire course like ITI/ Diploma / BE as the case may be i.e. total marks obtained in all years divided by maximum marks of all examinations. In case, instead of marks, Grades have been given, the middle figure of the range that the Grade covers should be taken as marks obtained for each subject and total percentage computed as per above prescribed procedure . Eg: If Grade 'A' range is 80 -100, middle figure : 90 should be taken as marks obtained. The ITI Certificate should be recognised by NCVT / SCVT. Diploma / Degree should be from an Institute/organisation recognised by AICTE. Candidates possessing qualification equivalent to the relevant stream of ITI / Engineering Degree / Diploma may apply subject to the condition that they should produce satisfactory documentary proof from NCVT/ SCVT / AICTE / Directorate of Technical Education, Govt. of Karnataka certifying the said equivalence. Such document needs to be produced for verification when called for. If such document is not produced the candidate shall be disqualified irrespective of his /her position in the merit list prepared on the basis of the written test .
- *
- As on 02.02.2019 age of the Candidate should not exceed the maximum age prescribed for the post. For Ex-servicemen ,the relaxation in age shall be equivalent to the number of years of service in armed forces plus 3 years, but in any case the maximum age not to exceed 50 years as on 02.02.2019. (Please see Serial No. 2 of General instructions).
- *
- Abbreviation used : AICTE -All India Council for Technical Education; SC: Schedule Caste; ST: Schedule Tribe; OBC: Other Backward Classes Category I, OBC Category IIa, OBC Category IIb, OBC Category IIIa, OBC Category IIIb, GM: General Merit; Ex-Ser : Ex-Servicemen, NCVT:National Council for Vocational Training; scvt State Council for Vocational Training ; ITI: Industrial Training Institute;
- *
- Last date for submission of applications on-line is 02.02.2019. Last date for paying application fee is 04.02.2019 p y g pp
pp
Name of the | IDA Pay | Maximum Age Limit | Reservation | Reservation | Others | Women | Rural | Ex-Servicem en | Kannada medium | Project displaced persons | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post | Scale Rs. | Essential Educational Qualification | (As on 11.7.2016) | Department | Cadre | Category | Total No. of posts | ||||||
(1) | (2) | (3) | (4) | (5) | (6) | (6) | (7) | (8) | (10) | (11) | (12) | (13) | (14) |
Matriculation plus two years ITI in any one of the following specific | GM | 67 | 13 | 23 | 17 | 7 | 4 | 3 | |||||
Engineering Trade: | GM -35 yrs | SC | 20 | 5 | 6 | 5 | 2 | 1 | 1 | ||||
Electrician / Instrument Mechanic / Mechanic Radio and TV / | SC / ST and Cat | ST | 4 | 0 | 1 | 2 | 0 | 1 | 0 | ||||
10170 - | Electronics Mechanics / Wireman / Fitter / Mechanic Computer | 1 -40 yrs. | Residual | Cat I | 6 | 2 | 1 | 1 | 1 | 0 | 1 | ||
Maintainer | 18500 | Hardware / Mechanic -Industrial Electronics / Information | IIa, IIb, IIIa and | Operations | Parent cadre | Cat II a | 20 | 5 | 6 | 5 | 2 | 1 | 1 |
Technology & Electronics System Maintenance / Mech. | III b -38 yrs. | Cat II b | 5 | 1 | 1 | 1 | 1 | 0 | 1 | ||||
Communication Equipment Maintenance, Masonry, Carpentry, | Ex-Ser -50 yrs | Cat III a | 5 | 1 | 1 | 1 | 1 | 0 | 1 | ||||
Building,Refrigeration and AC Mechanics Mechanic Mechatronics or | (max) | Cat III b | 7 | 3 | 2 | 1 | 1 | 0 | 0 | ||||
equivalent qualification. | Sub Total | 134 | 30 | 41 | 33 | 15 | 7 | 8 | |||||
TOTAL | 134 | 30 | 41 | 33 | 15 | 7 | 8 | ||||||
GM | 3 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
Residual | Cat I | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Parent cadre | Cat II a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Cat II b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Three years Engineering Diploma in Electrical & Electronics | GM -35 yrs | Cat III a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Engineering / Electronics & Communication Engineering / Electronics | SC / ST and Cat 1 | Cat III b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Instrumentation & Control / Mechanical /Telecommunication / | -40 yrs. IIa, IIb, IIIa and | Sub Total | 7 | 5 | 1 | 1 | 0 | 0 | 0 | ||||
Computer Science and Engineering / Computer networking / | III b -38 yrs. | Systems | GM | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Applied Electronics/ Digital Electronics/ Power Electronics/ Industrial pp / g / / | E S 50 Ex-Ser -50 yrs | Local cadre Local cadre | SC SC | 11 | 11 | 00 | 00 | 00 | 00 | 00 | |||
Control or equivalent qualification. | (max) | (for | ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
candidates | Cat I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
from | Cat II a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Hyderabad - | Cat II b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Karnataka | Cat III a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
region) | Cat III b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
JUNIOR ENGINEER | 14000 26950 | Sub Total | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||
GM | 5 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
SC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Residual | Cat I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Parent cadre | Cat II a | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Cat II b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
GM -35 yrs | Cat III a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
SC / ST and Cat 1 | Cat III b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Civil or equivalent qualification | -40 yrs. IIa, IIb, IIIa and | Civil | Sub Total | 9 | 3 | 4 | 2 | 0 | 0 | 0 | |||
Three years Engineering Diploma in | III b -38 yrs. | GM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ex-Ser -50 yrs | Local cadre | SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
(max) | (for | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
candidates | Cat I | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
from | Cat II a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Hyderabad - | Cat II b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Karnataka | Cat III a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
region) | Cat III b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Sub Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 21 | 12 | 6 | 3 | 0 | 0 | 0 | ||||||
GM GM | 55 | 11 | 22 | 22 | 00 | 00 | 00 | ||||||
GM -35 yrs | SC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
SC / ST and Cat 1 | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Engineering Degree in Electrical & Electronics Engineering / Electronics | -40 yrs. | Residual | Cat I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
and Communication Engineering/ Instrumentation & Control Engineering / Mechanical / Telecommunication / Applied Electronics | IIa, IIb, IIIa and | Systems | Parent cadre | Cat II a | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
& Instrumentation/ Computer Science or equivalent qualification. | III b -38 yrs. Ex- | Cat II b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Ser -50 yrs | Cat III a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
(max) | Cat III b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Sub Total | 11 | 4 | 4 | 3 | 0 | 0 | 0 | ||||||
GM | 4 | 0 | 2 | 1 | 1 | 0 | 0 | ||||||
SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
SECTION ENGINEERS | 16000 30770 | Engineering Degree in Civil or equivalent qualification. | GM -35 yrs SC / ST and Cat 1 -40 yrs. IIa, IIb, IIIa and III b -38 yrs. Ex-Ser -50 yrs (max) | Civil | Residual Parent cadre | Cat I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cat II a | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
Cat II b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cat III a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cat III b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sub Total | 7 | 2 | 2 | 2 | 1 | 0 | 0 | ||||||
Local cadre (for candidates from Hyderabad -Karnataka region) | GM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cat I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cat II a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cat II b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cat III a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cat III b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sub Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL TOTAL | 19 19 | 66 | 77 | 55 | 11 | 00 | 00 | ||||||
GRAND TOTAL | 174 | 48 | 54 | 41 | 16 | 7 | 8 |
Important Dates
Start Date | End Date | |
---|---|---|
Notification Issued | 03-Jan-2019 | |
Applications | 04-Feb-2019 | |
Admit Cards | ||
Examinations (Preliminary) | ||
Exam Results (Preliminary) | ||
Examinations (Mains) | ||
Answer Keys | ||
Exam Results (Mains) | ||
Interviews | ||
Final Results |
Notification Issued By
- Organization : Bangalore Metro Rail Corporation Limited
- Organization City, State : bengaluru, karnataka
- Organization Website :
- Notification
- General Information
- Important Dates
- How To Apply
- Applications
- Exam Fees
- Eligibility
- Educational Qualifications
- Age Limits
- Reservations
- Posts / Positions / Services
- Job Vacancies List
- Examination Centres
- Plan Of Examination
- Exam Syllabus
- Exam Instructions
- Previous Question Papers
- Interview Questions
- Interview Experience
- Results