Cat. No | Name of the post | Pay Band & GP (In ) | Name of the RRB | Inden -ting Rly. | No. of Vacancies | Medical Std. | Normal Age (as on) 01/07/2015 | Minimum Educational Qualification | Suitability for Persons with Disability (VH/OH/HH) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | Total | E-SM | VH | OH | HH | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1. | Sr.Section Engineer / P-Way | 9300-34800 GP-4600 | Ajmer | WCR | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | A - 3 | 20 - 34 | Four years Bachelor's Degree in (a) Civil Engineering OR (b) a combination of any sub stream of Basic streams of Civil Engineering from a recognized University/ Institution . Four years Bachelor's Degree in (a) Mechanical / Electrical / Electronics / Manufacturing / Mechatronics / Industrial / Machining / Instrumentation & Control/ Tools & Machining /Tools & Die making / Automobile / Production Engineering OR (b) a combination of any sub stream of basic streams of Mechanical / Electrical / Electronics / Manufacturing / Mechatronics / Industrial / Machining / Instrumentation & Control / Tools & Machining / Tools &Die Making / Automobile / Production Engineering from a Recognized University/ Institute. Note: i) For RRB/Allahabad/NR, for the posts of SSE(C&W)& SSE(Mechnical) atleast 50% intake shall be from Mechanical Engineering alone. All candidates selected will however be borne on a Common cadre. ii) For RRB/Secunderabad, for the posts of SSE(C&W) &SSE(Mechnical Workshop) at least 50% intake shall be from Mechanical Engineering alone. All candidates selected will however be borne on a Common cadre. iii) For RRB/ Jammu & Srinagar(NR), for the posts of SSE(Mechnical Workshop) at least 50% intake shall be from Mechanical Engineering alone. All candidates selected will however be borne on a Common cadre. | Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable OH(OA) Not Suitable Not Suitable Not Suitable OH (OL) Not Suitable Not Suitable OH (OL) OH (OL) Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable OH (OA) Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable OH (OA) Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable |
Bangalore | SWR | 16 | 4 | 2 | 6 | 28 | 3 | 0 | 0 | 0 | |||||||
Bhubaneshwar | ECoR | 5 | 3 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | |||||||
Bhopal | WCR | 11 | 3 | 2 | 5 | 21 | 0 | 0 | 0 | 0 | |||||||
WR | 6 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | ||||||||
Bilaspur | CR | 9 | 3 | 1 | 4 | 17 | 2 | 0 | 0 | 0 | |||||||
SECR | 8 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | ||||||||
Secunderabad | SCR | 49 | 14 | 7 | 26 | 96 | 10 | 0 | 0 | 0 | |||||||
Siliguri | NFR | 7 | 3 | 1 | 4 | 15 | 2 | 0 | 0 | 0 | |||||||
Total | 114 | 36 | 18 | 54 | 222 | 18 | 0 | 0 | 0 | ||||||||
2. | Sr.Section Engineer/ Bridge | 9300-34800 GP-4600 | Bhopal | WCR | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | A - 3 | 20 - 34 | ||
Bilaspur | CR | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
Chandigarh | NR | 10 | 4 | 3 | 6 | 23 | 2 | 0 | 0 | 0 | |||||||
TOTAL | 13 | 4 | 3 | 8 | 28 | 2 | 0 | 0 | 0 | ||||||||
3. | Sr.Section Engineer (Works) | 9300-34800 GP-4600 | Allahabad | NCR | 5 | 2 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | A - 3 | 20 - 34 | ||
Bangalore | SWR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
Bhopal | WR | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||
Chandigarh | NR | 5 | 0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | |||||||
Chennai | SR | 11 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | |||||||
Gorakhpur | NER | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||
Secunderabad | SCR | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |||||||
Siliguri | NFR | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
Total | 31 | 4 | 3 | 13 | 51 | 2 | 0 | 0 | 0 | ||||||||
4. | Sr.Section Engineer Drawing (Civil) & Design & Estimation | 9300-34800 GP-4600 | Bangalore | SWR | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | A - 3 | 20 - 34 | ||
Bhopal | WCR | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||
Bilaspur | CR | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
SECR | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | ||||||||
Chennai | SR | 2 | 2 | 2 | 4 | 10 | 1 | 0 | 1 | 0 | |||||||
Siliguri | NFR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
Total | 9 | 5 | 3 | 6 | 23 | 1 | 0 | 3 | 0 | ||||||||
5 | Sr.Section Research Engineer/Engg | 9300-34800 GP-4600 | Gorakhpur | RDSO | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | A - 3 A - 3 | 20 - 34 20 - 34 | ||
Total | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | ||||||||
7 6 | Sr.Section Engineer (Mechanical) (Workshop) Sr.Section Engineer (TMS) | 9300-34800 GP-4600 9300-34800 GP-4600 | Ahmedabad | WR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Allahabad Total | NCR | 8 0 | 2 1 | 0 0 | 1 0 | 11 1 | 0 0 | 0 0 | 0 0 | 0 0 | |||||||
Bangalore | SWR | 6 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | |||||||
Bilaspur | SECR | 5 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |||||||
Chennai | SR | 11 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | |||||||
Jammu Srinagar | NR | 6 | 2 | 1 | 4 | 13 | 1 | 0 | 0 | 0 | |||||||
Secunderabad | SCR | 12 | 2 | 4 | 8 | 26 | 2 | 0 | 0 | 0 | |||||||
Total | 48 | 9 | 6 | 22 | 85 | 4 | 0 | 0 | 0 | ||||||||
8 | Sr.Section Engineer Mechanical | 9300-34800 GP-4600 | Allahabad | DLW | 14 | 3 | 2 | 5 | 24 | 2 | 0 | 0 | 0 | A - 3 | 20 - 34 | ||
NR | 6 | 2 | 1 | 4 | 13 | 1 | 0 | 0 | 0 | ||||||||
Bhopal | WCR | 10 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | |||||||
WR | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||
Chandigarh | NR | 6 | 2 | 1 | 5 | 14 | 1 | 0 | 0 | 0 | |||||||
Kolkata | CLW | 29 | 11 | 3 | 15 | 58 | 0 | 0 | 0 | 0 | |||||||
Total | 65 | 18 | 11 | 31 | 125 | 4 | 0 | 0 | 0 | ||||||||
9. | Sr.Section Engineer Carriage & Wagon | 9300-34800 GP-4600 | Allahabad | NR | 8 | 3 | 1 | 3 | 15 | 2 | 0 | 0 | 0 | A - 3 | 20 - 34 | ||
Bangalore | SWR | 8 | 2 | 3 | 8 | 21 | 2 | 0 | 0 | 0 | |||||||
Bhubaneshwar | ECoR | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |||||||
Bhopal | WCR | 6 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | |||||||
Chennai | SR | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||
Gorakhpur | NER | 17 | 5 | 2 | 9 | 33 | 1 | 0 | 0 | 0 | |||||||
Ranchi | ECR | 4 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |||||||
Secunderabad | SCR | 12 | 5 | 1 | 6 | 24 | 2 | 0 | 0 | 0 | |||||||
Total | 59 | 18 | 10 | 31 | 118 | 8 | 0 | 0 | 0 |
Cat. No | Name of the post | Pay Band & GP (In ) | Name of the RRB | Inden -ting Rly. | No. of Vacancies | Medical Std. | Normal Age (as on) 01/07/2015 | Minimum Educational Qualification | Suitability for Persons with Disability (VH/OH/HH) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | Total | E-SM | VH | OH | HH | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
51. 52. 1. | Junior Engineer (IT) Chemical and Metallurgical Assistant Sr.Section Engineer / P-Way | 9300-34800 GP-4200 9300-34800 GP-4200 9300-34800 GP-4600 | Allahabad | NCR | 5 | 2 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | A-3 A -3 A -3 | 18 - 32 20-34 20-34 | B.Tech(CS) / B.Tech(IT),PGDCA / B.Sc (Computer Science) / BCA /DPEACC/ DOEACC "A" level course of three years duration or equivalent from recognized University / Institution. Degree in Metallurgy / Chemical Engineering from Recognised Institution approved by AICTE (OR) M.Sc Degree in Chemistry / Applied Chemistry from Recognised University. Education Qualification are as given in the vacancy table above. Education Qualification are as given in the vacancy table above refer category no. 1 to 4. Education Qualification are as given in the vacancy table above. | Not Suitable OH (OA, OL) HH, VH(LV) Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable Not Suitable HH Not Suitable Not Suitable OH Not Suitable |
Bhubaneshwar | ECoR | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||
Total Allahabad | NCR | 7 16 | 3 5 | 0 3 | 5 6 | 15 30 | 1 3 | 0 0 | 0 0 | 0 0 | |||||||
Banglore | SWR | 7 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | |||||||
Bhopal | WCR | 11 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | |||||||
Gorakhpur | RCF/RBL | 4 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | |||||||
Secunderabad | SCR | 7 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | |||||||
Total Guwahati | NFR | 45 3 | 10 2 | 6 1 | 14 2 | 75 8 | 5 1 | 0 0 | 0 0 | 0 0 | |||||||
Total | 3 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | ||||||||
3. | Sr.Section Engineer (Works) | 9300-34800 GP-4600 | Guwahati | NFR | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | A -3 | 20-34 | ||
Total | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||
53. 4. | Sr.Section Engineer (Engg. Workshop) Sr.Section Engineer Drawing | 9300-34800 GP-4600 9300-34800 GP-4600 | Guwahati | NFR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | A -3 A -3 | 20-34 20-34 | ||
Guwahati Total | NFR | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | |||||||
Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
54. 9. | Sr.Section Engineer (Plant) Sr.Section Engineer Carriage & Wagon | 9300-34800 GP-4600 9300-34800 GP-4600 | Guwahati | NFR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | A -3 A -3 | 20-34 20-34 | ||
Total Guwahati | NFR | 1 3 | 0 1 | 0 1 | 0 2 | 1 7 | 0 1 | 0 0 | 0 0 | 0 0 | |||||||
Total | 3 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | ||||||||
10 | Sr.Section Engineer/ Dsl Mechanical | 9300-34800 GP-4600 | Guwahati | NFR | 5 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | A -3 | 20-34 | ||
Total | 5 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | ||||||||
11. | Sr.Section Engineer/ Dsl Electrical | 9300-34800 GP-4600 | Guwahati | NFR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | A -3 | 20-34 | ||
Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
14. | Sr.Section Engineer Electrical/ Electrical (GS) | 9300-34800 GP-4600 | Guwahati | NFR | 10 | 3 | 2 | 5 | 20 | 2 | 0 | 0 | 0 | A -3 | 20-34 | ||
Total | 10 | 3 | 2 | 5 | 20 | 2 | 0 | 0 | 0 | ||||||||
19. | Sr.Section Engineer (Signal) | 9300-34800 GP-4600 | Guwahati | NFR | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | A -3 | 20-34 | ||
Total | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | ||||||||
20. | Sr.Section Engineer (Telecommunication) | 9300-34800 GP-4600 | Guwahati | NFR | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | A -3 | 20-34 | ||
Total | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | ||||||||
26. | Junior Engineer (P-Way) | 9300-34800 GP-4200 | Guwahati | NFR | 5 | 2 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | A -3 | 18 - 32 | ||
Total | 5 | 2 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | ||||||||
27. | Junior Engineer (Works) | 9300-34800 GP-4200 | Guwahati | NFR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | A -3 | 18 - 32 | ||
Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
28. | Junior Engineer (Bridge) | 9300-34800 GP-4200 | Guwahati | NFR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | A -3 | 18 - 32 | ||
Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
29. | Junior Engineer Drawing | 9300-34800 GP-4200 | Guwahati | NFR | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | A -3 | 18 - 32 | ||
Total | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | ||||||||
40. | Junior Engineer Electrical/ Electrical General | 9300-34800 GP-4200 | Guwahati | NFR | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | A -3 | 18 - 32 | ||
Total | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | ||||||||
46. | Junior Engineer (Signal) | 9300-34800 GP-4200 | Guwahati | NFR | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | A -3 | 18 - 32 | ||
Total | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||||
47. | Junior Engineer (Telecommunication) | 9300-34800 GP-4200 | Guwahati | NFR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | A -3 | 18 - 32 | ||
Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
ABBREVIATIONS USED: CR = Central Railway, ER = Eastern Railway, ECoR = East Coast Railway, ECR = East Central Railway, MR = Metro Railway, NR = Northern Railway, NCR = North Central Railway, NER = North Eastern Railway, NFR = North East Frontier Railway, NWR = North Western Railway, SR = Sothern Railway, SCR = South Central Railway, SER = South Eastern Railway, SECR = South Eastern Central Railway, SWR = South Western Railay, WR = Western Railway, WCR = West Central Railway, CLW = Chittaranjan Locomotive Works, CRW = Carriage Repair Workshop, CWP = Caste Wheel Plant, DLW = Diesel Locomotive Works, DMW = Diesel Loco Modornization Works, ICF = Integral Coach Factory, RCF = Rail Coach Factory, RDSO = Research Design & Standard Organisation, RWF = Rail Wheel Factory, UR = Un Reserved (General), SC = Scheduled Caste, ST = Scheduled Tribe, OBC = Other Backward Classes, E.SM = Ex-Servicemen, PH = Physically Handicapped, PWD = Persons with Disability, OH = Orthopeadically Handicaped, VH = Visually Handicapped, HH = Hearing Handicaped, B = Blind, LV = Low Vision, OL = One Leg, OA = One Arm, BL = Both Leg, OAL = One Arm & One Leg, MW = Musculer Weakness A-1, A-2, A-3, B-1, B-2, C-1 & C-2 = Various Levels of Medical Standards which the candidates will have to qualify before appointment in Railways, AMIE = Associate Member of Institution of Engineers, AMIETE = Associate Membership of Institute of Electronics & Telecommunication Engineers, AICTE = All India Council for Technical Education, NOC = No Objection Certificate,RRB = Railway Recruitment Board, GP = Grade Pay, DOEACC
are not fulfilling the requisite criteria, and if appointed, such a candidate(s) are liable to
(i) Computer based (ONLINE) examination for SSE, JE & CMA across India will be held between be summarily removed from service.
22nd August 2015 and 5th September 2015 (on the same day by all participating RRBs.)
(d) Before applying for any post, candidates should satisfy themselves that they fulfill all
(ii) As the examination is to be held by all RRBs simultaneously, candidates can submit the eligibility norms including educational qualification(s) and medical standard(s) (ReferONLINE application to any one RRB only, separately for SSE and / or JE group.
Para nos. 3 & 9 of General Instructions). Candidates should ensure that they have
1.02 (a) Their admission to the examination will be purely provisional, subject to their satisfying requisite Educational/Technical qualifications from recognized Board/University/Institutethe prescribed eligibility conditions. as on the date of submission of the application for this Centralized Employment Notice.
- (b)
- Mere issue of eCall Letter to candidates will NOT imply that their candidature has been Those awaiting results of the final examination NEED NOT apply. finally accepted by the RRB. 1.03 Candidates who have been debarred for life from all RRB/RRC examinations or candidates
- (c)
- RRBs conduct verification of eligibility conditions, with reference to original documents, who have been debarred for a specified period which is not yet completed need NOT
only after candidates have qualified in all the stages of examination. RRBs may reject the apply in response to this Centralized Employment Notice. Their candidature will be rejected during any stage of recruitment as and when detected.
16. Details regarding applications to be addressed to, exam fee to be paid in favour of & local language options are indicated below:
RRB | Website Address and Telephone Numbers | Local Languages choice (in addition to Hindi, English & Urdu) | Tentative Exam Towns |
Ahmedabad | www.rrbahmedabad.gov.in Phone : 079 - 22940858 | Gujarati | Andhra Pradesh: Chirala, Chittoor, Guntur, Kakinada, Kurnool, Nellore, Ongole, Puttur, Rajahmundry, Srikakulam, Tirupati, Vijaywada, Vishakhapatnam, Vizianagaram. Andaman & Nicobar: Port Blair. Arunachal Pradesh: Itanagar, Naharlagun. Assam: Dibrugarh, Guwahati, Jorhat, Kokrajhar, Silchar, Tezpur. Bihar: Arrah, Aurangabad (Bihar), Bhagalpur, Biharsharif, Darbhanga, Gaya, Hajipur, Muzaffarpur, Patna, Purnea, Samastipur, Siwan. Chandigarh: Chandigarh. Chhattisgarh: Bilaspur (Chhattisgarh), Raipur. Goa: Panaji, Verna Gujarat: Ahmedabad, Anand, Gandhinagar, Himmatnagar, Jamnagar, Mehsana, Rajkot, Surat. Haryana: Ambala, Bahadurgarh, Hissar, Jind, Karnal, Kurukshetra, Palwal, Panipat, Rohtak, Sonipat, Yamuna Nagar Himachal Pradesh: Baddi, Dharamshala, Hamirpur, Kangra, Kullu, Mandi, Shimla, Sirmaur, Solan, Una, Waknaghat. Jharkand: Bokaro, Dhanbad, Hazaribagh, Jamshedpur, Ranchi. Jammu & Kashmir: Kathua, Jammu, Samba, Srinagar. Karnataka: Bangalore, Belgaum, Bidar, Gulbarga, Hubli, Mangalore, Mysore, Shimoga, Udipi. Kerala: Alappuzha, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thiruvananthapuram. Lakshadweep: Kavaratti. Madhya Pradesh: Bhopal, Gwalior, Indore, Jabalpur, Sagar, Satna, Ujjain Maharashtra: Amravati, Aurangabad (Maharashtra), Chandrapur, Dhule, Jalgaon, Kolhapur, Latur, Mumbai/Thane/Navi Mumbai, Nagpur, Nanded, Nasik, Pune, Ratnagiri, Sangli, Satara. Manipur: Imphal, Meghalaya: Ri-Bhoi, Shillong Mizoram: Aizawl. Nagaland: Dimapur, Kohima. New Delhi: Faridabad, Ghaziabad, Gurgaon, New Delhi. Odisha: Angul, Balasore, Bargarh, Baripada, Berhampur(Ganjam), Bhubaneshwar, Cuttack, Dhenkanal, Jharsuguda, Rourkela, Sambalpur. Punjab: Amritsar, Bhatinda, Fategarh Sahib, Jalandhar, Ludhiana, Mohali, Pathankot, , Patiala, Phagwara, Sangrur. Puducherry: Puducherry. Rajasthan: Ajmer, Alwar, Bhilwara, Bikaner,, Jaipur, Jodhpur, Kota, Sikar, Udaipur. Sikkim: Gangtok. Tamilnadu: Chennai, Coimbatore, Dindigul, Krishnagiri, Madurai, Nagercoil, Namakkal, Perambalur, Salem, Thanjavur, Thiruchirapalli, Thoothukodi, Tirunelvelli, Vellore. Telangana: Hyderabad, Karimnagar, Khammam, Warangal. Tripura: Agartala. Uttar Pradesh: Greater Noida, Meerut, Agra, Aligarh. Allahabad, Bareilly, Bulandhshaher, Faizabad, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Moradabad, Muzaffarnagar, Unnao, Varanasi. Uttarakhand: Dehradun, Haldwani, Haridwar, Roorkee. West Bengal: Asansol, Bardhaman, Berhampur(West Bengal), Dumkal, Durgapur, Hooghly, Howrah, Kalyani, Kolkata, Siliguri. |
Ajmer | www.rrbajmer.org Phone : 0145-2423292 | Gujarati, Punjabi | |
Allahabad | www.rrbald.nic.in Phone : 0532 - 2430472 | --- | |
Bangalore | www.rrbbnc.gov.in Phone :080 - 23334147 | Kannada, Tamil, Telugu, Marathi, Konkani | |
Bhopal | www.rrbbhopal.gov.in Phone :0755 - 2746660 | Gujarati | |
Bhubaneswar | www.rrbbbs.gov.in Phone :0674 - 2303015 | Odiya, Telugu | |
Bilaspur | www.rrbbilaspur.gov.in Phone :07752 - 247291 | Marathi, Odiya | |
Chandigarh | www.rrbcdg.gov.in Phone : 0172 - 2793414 / 2793415 | Punjabi | |
Chennai | www.rrbchennai.gov.in Phone : 044 - 28275323 | Tamil, Telugu | |
Gorakhpur | www.rrbgkp.gov.in Phone : 0551 - 2201209 | --- | |
Guwahati | www.rrbguwahati.gov.in Phone :0361 -2540815 | Assamese, Bengali, & Manipuri | |
Jammu - Srinagar | www.rrbjammu.nic.in Phone : 0191 - 2476757 | Punjabi | |
Kolkata | www.rrbkolkata.gov.in Phone : (033) - 2543 0108 (033) - 32917928 | Bengali | |
Malda | www.rrbmalda.gov.in Phone : 03512 - 264567 | Bengali | |
Mumbai | www.rrbmumbai.gov.in Phone : 022 - 23090422 | Marathi, Gujarati, Kannada | |
Muzaffarpur | www.rrbmuzaffarpur.gov.in Phone : 0621 - 2213405 | - | |
Patna | www.rrbpatna.gov.in Phone:0612-2677680 | - | |
Ranchi | www.rrbranchi.org Phone : 0651 - 2462429/ 2787114 | Odiya, Bengali | |
Secunderabad | rrbsecunderabad.nic.in Phone. 040-27821663 | Telugu, Marathi, Kannada & Odiya | |
Siliguri | www.rrbsiliguri.org Phone. 0353-2663840 | Bengali & Assamese | |
Thiruvanantha puram | www.rrbthiruvananthapuram.gov.in Phone: 0471-2323357 | Malayalam, Tamil, Kannada |
Chairpersons, Railway Recruitment Boards
Warning 1: Beware of touts and job racketeers trying to deceive by false promises of securing job in railways either through influence or by use of unfair and unethical means. RRB has not appointed any agent(s) or coaching centre(s) for action on its behalf. Candidates are warned against any such claims being made by persons/agencies. Candidates are selected purely as per merit. Please beware of unscrupulous elements and do not fall in their trap. Candidates attempting to influence RRB directly or indirectly shall be disqualified and legal action can be initiated against them.
Warning 2: Candidates are advised to consult only the official website of RRBs as mentioned in column 2 of para 16. They should beware of FAKE websites put-up by unscrupulous elements / touts.
Important Dates
Start Date | End Date | |
---|---|---|
Notification Issued | ||
Notification Issued | 27-Jun-2015 | |
Applications | 26-Jul-2015 | |
Admit Cards | ||
Examinations (Preliminary) | ||
Exam Results (Preliminary) | ||
Examinations (Mains) | ||
Answer Keys | ||
Exam Results (Mains) | ||
Interviews | ||
Final Results |
Notification Issued By
- Organization : Ministry of Railways
- Organization City, State : , delhi
- Organization Website : http://www.indianrailways.gov.in
- Notification
- General Information
- Important Dates
- How To Apply
- Applications
- Exam Fees
- Eligibility
- Educational Qualifications
- Age Limits
- Reservations
- Posts / Positions / Services
- Job Vacancies List
- Examination Centres
- Plan Of Examination
- Exam Syllabus
- Exam Instructions
- Previous Question Papers
- Interview Questions
- Interview Experience
- Results