S | Post | No.of | Pay | scale | Educational | Eligibility Criterion as on | Maximum | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | (Post | Vacancy | (IDA)/ Level | Qualification | date | age | limit | ||||||||
Code) | as | on | |||||||||||||
closing | |||||||||||||||
Date | |||||||||||||||
1 | Sr. | 01 | Rs. | 18500 | B.E./ B.Tech (Civil) | Minimum | 10 | years | 45 years | ||||||
Executive | 35600/ | experience | in | various | |||||||||||
(Civil) | fields of Civil Engg. Out | ||||||||||||||
of this minimum 05 years | |||||||||||||||
experience in PSUs. | |||||||||||||||
Desirable | Experience | ||||||||||||||
monitoring of Quality of | |||||||||||||||
works, Experience of site | |||||||||||||||
inspection & supervision, | |||||||||||||||
Recording | of | ||||||||||||||
Measurements etc. |
1 | Name of the Post | ||||
---|---|---|---|---|---|
2 | Post Code | ||||
Option for joining NMRCL on | Deputation | Contract | |||
( please tick ) | |||||
3 | Name of the Candidate | ||||
(Mr./Ms./Mrs.) | |||||
4 | Gender | ||||
5 | Father | /Husbands Name (Shri/Mr.) | |||
6 | Date of Birth (dd/mm/yyyy) | ||||
7 | Age as on Closing date(21/01/2016) | Years - | Months - | Days | |
8 | Address for correspondence | ||||
9 | Permanent Address | ||||
10 | Contact No. with STD Code | ||||
11 | Mobile Number | ||||
12 | Email ID | ||||
13 | Category (SC/ST/OBC/General) |
14 | Details of Education | |||||
Qualification from 10th Examination | Name | of | Name | university/ | Percentage/ | |
Class Onwards Passed in year | Institute | Board | Class/ CGPA | |||
A | Class 10th/SSC | |||||
B | Class 12th/HSC | |||||
C | Bachelor Degree of Civil | |||||
Engineering | ||||||
D | Any Other Qualification | |||||
15 | ||||||
EXPERIENCE DETAILS: | ||||||
A | Whether working experience | |||||
in Indian Railways/ PSUs/ | ||||||
Government Metro Rail | ||||||
Corporation. | ||||||
B | Name of Organization/ | |||||
Employer | ||||||
C | Whether PSU/ Private | |||||
organization | ||||||
D | Date of joining | |||||
E | Current Position/Designation | |||||
F | Current Pay-scale(IDA/CDA) | |||||
& Basic Pay | ||||||
G | Date from which existing pay | |||||
scale is applicable. | ||||||
H | Total number of years in | |||||
service with details of number | ||||||
of years in each grade/post. | ||||||
16 | Details of experience, | |||||
(In chronological | ||||||
orders)*Separate sheet for | ||||||
experience after eligibility | ||||||
qualification with full details | ||||||
to be enclosed |
Important Dates
Start Date | End Date | |
---|---|---|
Notification Issued | ||
Applications | 21-Jan-2016 | |
Admit Cards | ||
Examinations (Preliminary) | ||
Exam Results (Preliminary) | ||
Examinations (Mains) | ||
Answer Keys | ||
Exam Results (Mains) | ||
Interviews | ||
Final Results |
Notification Issued By
- Organization : Nagpur Metro Rail Corporation Limited
- Organization City, State : nagpur, maharashtra
- Organization Website : www.metrorailnagpur.com
- Notification
- General Information
- Important Dates
- How To Apply
- Applications
- Exam Fees
- Eligibility
- Educational Qualifications
- Age Limits
- Reservations
- Posts / Positions / Services
- Job Vacancies List
- Examination Centres
- Plan Of Examination
- Exam Syllabus
- Exam Instructions
- Previous Question Papers
- Interview Questions
- Interview Experience
- Results