/ Employment News GOVERNMENT OF INDIA
DEPARTMENT OF SPACE INDIAN SPACE RESEARCH ORGANISATION
SATISH DHAWAN SPACE CENTRE SHAR SRIHARIKOTA-524 124
(..) SRI POTTI SRIRAMULU NELLORE DIST.(A.P)
. //01/2018
ADVERTISEMENT No. SDSC SHAR/RMT/01/2018 / dated 12.02.2018
:
SDSC SHAR invite applications for the following posts through online:
Post No. | Name of the Post | No. of Posts | Essential Educational Qualification & Experience |
---|---|---|---|
01 | / ( ) Scientist/Engineer SC (Chemical Engineering) | 10 | ../ .. 65% ( ) / 10 6.84 / 65% 6.84 B.E/B.Tech or equivalent in Chemical Engineering in First class with an aggregate minimum of 65% of marks (Average of all semesters) or CGPA/CPI grading of 6.84 on a 10 point scale. Minimum 65% marks or CGPA 6.84 in Section B alone for candidates with AMIE/Grad IETE qualification. |
02 | / ( ) Scientist/Engineer SC (Quality Engineering and Management) | 01 | ../ .. 60% / 10 6.5 / ../ .. 65% ( ) / 10 6.84 / 65% 6.84 M.E/M.Tech or equivalent post graduate degree in Quality Engineering & Management in First class with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10 point scale with pre-eligibility qualification of B.E/ B.Tech or equivalent qualification in Chemical Engineering/Mechanical Engineering in First class with an aggregate minimum of 65% of marks (Average of all semesters) or CGPA/CPI grading of 6.84 on a 10 point scale. Minimum 65% marks or CGPA 6.84 in Section B alone for candidates with AMIE/Grad IETE qualification. |
03 | / ( ) | 02 (01 / | ../.. 60% / 10 6.5 ../.. 65% ( ) / 10 6.84 / |
Scientist/Engineer SC (Thermal Engineering) | post is identified for PWD-LD/CP) | 65% 6.84 M.E/M.Tech or equivalent post graduate degree in Thermal Engineering in First class with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10 point scale with pre-eligibility qualification of B.E/ B.Tech or equivalent qualification in Mechanical Engineering in First class with an aggregate minimum of 65% of marks (Average of all semesters) or CGPA/CPI grading of 6.84 on a 10 point scale. Minimum 65% marks or CGPA 6.84 in Section B alone for candidates with AMIE/Grad IETE qualification. | |
04 | / ( ) Scientist/Engineer SC (Machine Design) | 01 | ../.. 60% / 10 6.5 ../ .. 65% ( ) / 10 6.84 / 65% 6.84 M.E/M.Tech or equivalent post graduate degree in Machine Design in First class with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10 point scale with pre-eligibility qualification of B.E/ B.Tech or equivalent qualification in Mechanical Engineering in First class with an aggregate minimum of 65% of marks (Average of all semesters) or CGPA/CPI grading of 6.84 on a 10 point scale. Minimum 65% marks or CGPA 6.84 in Section B alone for candidates with AMIE/Grad IETE qualification. |
05 | / ( ) Scientist/ Engineer SC (Industrial Engineering) | 02 | ../ .. 60% / 10 6.5 ../.. 65% ( ) / 10 6.84 / 65% 6.84 M.E/M.Tech or equivalent post graduate degree in Industrial Engineering in First class with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10 point scale with pre-eligibility qualification of B.E/ B.Tech or equivalent qualification in Mechanical Engineering in First class with an aggregate minimum of 65% of marks (Average of all semesters) or CGPA/CPI grading of 6.84 on a 10 point scale. Minimum 65% marks or CGPA 6.84 in Section B alone for candidates with AMIE/Grad IETE qualification. |
06 | / ( ) Scientist/ Engineer SC (Industrial Safety) | 04 | ../.. 60% / 10 6.5 / / ../ .. 65% ( ) / 10 6.84 / 65% 6.84 M.E/M.Tech or equivalent post graduate degree in Industrial Safety in First class with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10 point scale with pre-eligibility qualification of B.E/ B.Tech or equivalent qualification in Chemical Engineering/Mechanical Engineering/Fire & Safety Engineering in First class with an aggregate minimum of 65% of marks (Average of all semesters) or CGPA/CPI grading of 6.84 on a 10 point scale. Minimum 65% marks or CGPA 6.84 in Section B alone for candidates with AMIE/Grad IETE qualification. |
07 | / ( ) Scientist/ Engineer SC | 01 | ../ .. 60% / 10 6.5 ../.. 65% ( ) / 10 6.84 / 65% 6.84 |
(Structural Engineering) | M.E/M.Tech or equivalent post graduate degree in Structural Engineering in First class with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10 point scale with pre-eligibility qualification of B.E/ B.Tech or equivalent qualification in Civil Engineering in First class with an aggregate minimum of 65% of marks (Average of all semesters) or CGPA/CPI grading of 6.84 on a 10 point scale. Minimum 65% marks or CGPA 6.84 in Section B alone for candidates with AMIE/Grad IETE qualification. | ||
08 | / (.. / ) Scientist/ Engineer SC (M.Sc. Organic/ Analytical Chemistry) | 02 (01 / post is identified for PWD-LD/CP) | . / / / . M.Sc. Organic/Analytical Chemistry in First class or equivalent with B.Sc. Chemistry in First class with Mathematics/ Physics/ Computer Science as other two subjects. |
09 | / ( ) Scientist/Engineer SC (Chemical Engineering) | 01 | ../ .. 60% / 10 6.5 ../ .. 65% ( ) / 10 6.84 / 65% 6.84 M.E/M.Tech or equivalent post graduate degree in Chemical Engineering in First class with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10 point scale with pre-eligibility qualification of B.E/ B.Tech or equivalent qualification in Chemical Engineering in First class with an aggregate minimum of 65% of marks (Average of all semesters) or CGPA/CPI grading of 6.84 on a 10 point scale. Minimum 65% marks or CGPA 6.84 in Section B alone for candidates with AMIE/Grad IETE qualification. |
10 | ( ) Medical Officer SC (Orthopaedics) | 01 | + ( ) M.B.B.S + Diploma in Orthopedics (Two years duration) recognized and registered with Medical Council of India |
---|---|---|---|
( ) Medical Officer SD (Orthopaedics) | + / ( ) () + ( ) M.B.B.S + M.D/ DNB in Orthopedics recognized and registered with Medical Council of India (OR) M.B.B.S + Diploma in Orthopedics (Two years duration) recognized and registered with Medical Council of India with five years experience. |
Pay & Allowances and Age Limit:
Name of the post | , Level in Pay Matrix of CCS (RP) Rules, 2016 | Approximate Gross Emoluments | (23.03.2018) Age Limit (as on 23.03.2018) |
/ Scientist/Engineer SC& Medical Officer SC | / Level 10 (Rs. 56,100-1,77,500/-) | Rs. 56,100/-/PM + Admissible Allowances | 18-35 / Years |
Medical Officer SD | / Level 11 (Rs. 67,700-2,08,700/-) | Rs. 67,700/-/PM + Admissible Allowances | No Upper Age Limit |
http://www.shar.gov.in 03.03.2018 (1000 ) 23.03.2018 (1700 )
Interested candidates may visit our website http://www.shar.gov.in/ for the detailed advertisement. Applications will be received online only. The site will remain open from 03.03.2018 (1000 Hours) to 23.03.2018 (1700 Hours) for registering the application.
Join SDSC SHAR and shape your career. Share your knowledge with talented scientific community. Support in National Development.
Important Dates
Start Date | End Date | |
---|---|---|
Notification Issued | ||
Applications | 03-Mar-2018 | 23-Mar-2018 |
Admit Cards | ||
Examinations (Preliminary) | ||
Exam Results (Preliminary) | ||
Examinations (Mains) | ||
Answer Keys | ||
Exam Results (Mains) | ||
Interviews | ||
Final Results |
Notification Issued By
- Organization : Indian Space Research Organisation
- Organization City, State : sriharikota, andhra pradesh
- Organization Website : http://sdsc.shar.gov.in
- Notification
- General Information
- Important Dates
- How To Apply
- Applications
- Exam Fees
- Eligibility
- Educational Qualifications
- Age Limits
- Reservations
- Posts / Positions / Services
- Job Vacancies List
- Examination Centres
- Plan Of Examination
- Exam Syllabus
- Exam Instructions
- Previous Question Papers
- Interview Questions
- Interview Experience
- Results