Political Science
level institutions, excluding the period of PhD research.
iii.Contribution to educational innovations, design of new curriculum and courses, and technology mediated teaching learning process with evidence of having guided doctoral candidates and research students.
- iv.A
- minimum Academic Performance Indicator (API) score of 300 during the assessment period of any three specified calendar years in the immediately preceding six calendar years (January 1 to December 31) based on Performance Based Appraisal System (PBAS) developed by UGC in its regulations approved by ISEC (to be filled in the attached Excel sheet and submitted soft copy).
- i.
- Master's and Ph.D. in (Political Science), and PhD in Political Science / Development Studies / Public Administration A minimum of seven (7) years of teaching experience in University/ Colleges, and / or experience in research in a
regular faculty position of which not less than 5 years as Assistant Professor at the University/National level institutions, excluding the period of PhD research.
ii. Contribution to educational innovations, design of new curriculum and courses, and technology mediated teaching learning process with evidence of having guided doctoral candidates and research students.
iii. A minimum Academic Performance Indicator (API) score of 300 during the assessment period of any three specified calendar years in the immediately preceding six calendar years (January 1 to December 31) based on Performance Based Appraisal System (PBAS) developed by UGC in its regulations approved by ISEC (to be filled in the attached Excel sheet and submitted soft copy).
Experience in and use of statistical packages.
Good knowledge of English and local vernacular
Specialization in Indian politics with reference to State politics
Good knowledge of English and local vernacular
3
PROFESSOR
SI. | Professor | No. of | Essential Qualification | Desirable Qualification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Post | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Sociology | i.i. Master's and Ph.D. with 55% marks in the | Specialization | in | caste, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aggregate or equivalent Sociology/Social Anthropology Sociology / Social Anthropology. | grade in and PhD in | untouchability, social justice, social empowerment. dalit issues and other development related issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii. An eminent scholar with Ph.D. qualification in the concerned discipline and published work with a minimum of 10 publications as | Experience in and use of statistical packages. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
research articles in refereed journals with impact factor, books from international, Category A, Category B etc publishers as | Good knowledge local vernacular | of English and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
given in API score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii. A minimum | of ten (10) years of teaching | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
experience in University/ Colleges, and / or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
experience | in research | in a regular faculty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
position, | not less than 5 years as Associate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professor | at the University/ | National | level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
institutions | / | including | experience | of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
guiding candidates | for research at Doctoral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levelwith | evidence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.. | iv. Contribution design of | to new | educational curricula | innovation, and courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and | technology | - | mediated | teaching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
learning | process with | evidence | of having | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
guided | doctoral | candidates | and | research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
students. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v. The minimum | API score for applicants | for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
the post of Professor | shall be 400 during | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
the assessment period of any three years in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
the | immediately | preceding | period | of six | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calendar years (January 1to December 31). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An outstanding | professional, | with established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
reputation | in the relevant field, who has made | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
significant contributions | to the knowledge | in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
the concerned | discipline to be substantiated | by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
credentials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligibility: 50% marks in the aggregate in the Master's Degree for SC/ST positions only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Last Date for submission | of application | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The application | may be submitted | to the Registrar, | Institute for Social and Economic | Change, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagarabhavi | PO, Bengaluru | -560 072 in person or through | Registered | Post to reach | on or | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
before | December | 3. 2018 by 5.30 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The applications | received | after the last date. applications | which are incomplete | in any respect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
will not be considered. | The Institute | takes | no responsibility | for any delay in receipt | of the | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
application | or loss in postal transit. Applications | complete | in all respects are only considered. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 |
The applications shall be submitted in a sealed cover with superscribing it as "Application for the post of Assistant Professor/Associate Professor/Professor" as the case may be.
3 Application Fee
The following fee is prescribed for submitting application to each category of the faculty. Application fee shall be paid through DD drawn in favour of The Registrar, ISEC, Bengaluru.
- Assistant Professor Rs.1000/
- Associate Professor Rs.2000/
- Professor Rs.3000/-
Persons belonging to SC/ST are exempted from application fee.
4 List of Documents
The applicants shall submit the duly filled in applications in the prescribed form and furnish the information as per the MS Excel IThis Excel sheet should not be modified by deleting or addinganyroworcolumn) fileformat whichisuploaded inISECwebsite, appropriate forthe position and the scanned copies of the following documents and email them to the address below:
Email: registrar@isec.ac.inwithacopytopstoregistrar@isec.ac.in :
The hard copy of the application along with the following scanned documents in CD and the application fee should be sent to The Registrar, Institute for Social and Economic Change, Nagarabhavi PO, Bangalore -560072.
- Attested copies of the marks card/certificates relating to prescribed academic qualifications.
- Attested certificate for proof of age (SSLCmarks card/Birth certificate)
- Attested caste certificate issued by the jurisdictional Tahsildar for claiming reservations under relevant category.
- Attested experience certificate and copies of the publications as prescribed
- Attested copies of all the publications (Publications in predatory journals/ books will not be considered).
- Web link of all articles/journals/research papers wherever available.
Incomplete applications will be rejected and the decision of the IQAC committee shall be final in this regard.
5 Pay Scale
Assistant Professor Rs.15600 -39100 AGP 6000
Associate Professor Rs.37400 -67000 AGP 9000
Professor Rs.37400 -67000 AGP 10000
6 Method of Selection
The applications received from the eligible candidates will be screened by the IQAC and the screening committee. Application will be verified along with documents and based on the rules adopting Academic Performance Indicator (API) procedure and are shortlisted.
AppointmentswillbesubjecttorulesofreservationsoftheGovernment andCourtOrders,if any.
7 Right to fill the positions: The Institute reserves the right to, not to fill any of the advertised positions
Canvassing in any form by candidates will result in disqualification of candidate.
RegistrarDate: 09.11.2018 Jtv
1l\\l !~
-
6
Important Dates
Start Date | End Date | |
---|---|---|
Notification Issued | 09-Nov-2018 | |
Applications | 03-Dec-2018 | |
Admit Cards | ||
Examinations (Preliminary) | ||
Exam Results (Preliminary) | ||
Examinations (Mains) | ||
Answer Keys | ||
Exam Results (Mains) | ||
Interviews | ||
Final Results |
Notification Issued By
- Organization : Institute for Social and Economic Change
- Organization City, State : , karnataka
- Organization Website : http://www.isec.ac.in
- Notification
- General Information
- Important Dates
- How To Apply
- Applications
- Exam Fees
- Eligibility
- Educational Qualifications
- Age Limits
- Reservations
- Posts / Positions / Services
- Job Vacancies List
- Examination Centres
- Plan Of Examination
- Exam Syllabus
- Exam Instructions
- Previous Question Papers
- Interview Questions
- Interview Experience
- Results