No:-10400/SR Dated:-06/06/2017
Online applications are invited for the recruitment of suitable candidates for the following listed Senior Resident (Unregistered)/Non PG Junior Residents/Demonstrator in Medical & Dental Faculty, the pay & allowances admissible under university rules sanctioned by the State Government from time to time.
S.No. | Name of Department | MEDICAL POSTS | Qualification | ||||
---|---|---|---|---|---|---|---|
Number of Posts | Reservation | ||||||
UR | OBC | SC | |||||
1. | Anesthesiology | 14(Fourteen) SR | 09 | 03 | 02 | M.D. (Anesthesiology)/D.A. (with three year Junior Residency experience) | |
03 (Three) Non PG JR | 03 | - | - | M.B.B.S. | |||
2. | Cardiology | 01 (One) SR (Trauma) | 01 | - | - | D.M. Cardiology / M.D. Medicine/ DNB(Medicine/Cardiology) | |
01 (One) Non PG JR | 01 | - | - | M.B.B.S. | |||
3. | Clinical Pathology | 01 (One) SR (Trauma) | 01 | - | - | M.D. (Pathology) /DNB(Pathology) | |
02(Two) Non PG JR | 02 | - | - | M.B.B.S. | |||
4. | ENT | 01 (One) SR | 01 | - | - | M.S.( ENT)/D.N.B.(E.N.T.) | |
01 (One) SR | 01 | - | - | M.S. ( ENT)/D.N.B .(E.N.T.) | |||
01 (One) SR (Trauma) | 01 | - | - | M.S. (E.N.T)/D.N.B. (E.N.T.) | |||
01 (One) Non PG JR | 01 | - | - | M.B.B.S. | |||
5. | Geriatric Mental Health | 04 (Four) SR | 03 | 01 | - | D.M. Geriatric Mental Health/ M.D.(Medicine)/M.D.(Psychiatry)/DNB/MRC | |
03 (Three) Non PG JR | 03 | - | - | M.B.B.S. | |||
6. | Clinical Hematology | Medicine -01 | 03 | - | - | M.D. ( Medicine) | |
03 (Three) SR | Pediatric -01 | M.D. ( Pediatrics) /D.N.B/D.Ch. (with three year Junior Residency experience | |||||
Pathology-01 | M.D. (Pathology) | ||||||
06 (Six) SR | 04 | 01 | 01 | M.D. ( Medicine) | |||
7. | Medicine | 16 (Sixteen) SR | 09 | 04 | 03 | M.D. ( Medicine) | |
03 (Three) Non PG JR | 03 | - | - | M.B.B.S. | |||
8. | Neurosurgery | 04 (Four) SR | 03 | 01 | - | M.ch./M.S. (Surgery) | |
03 (Three) Non PG JR | 03 | - | - | M.B.B.S. | |||
9. | Neurology | 01 (One) SR | 01 | - | - | D.M. Neurology/M.D.(Medicine) | |
10. | Obstetrics & Gynecology | 14 (Fourteen) SR | 09 | 03 | 02 | M.D./M.S. (Obst. &Gynaecology)/D.G.O. (with three year Junior Residency experience) | |
02 (Two) Non PG JR | 02 | - | - | M.B.B.S. |
(01) Count.02
(02)
11. | Ophthalmology | 06 (Six) SR | 04 | 01 | 01 | M.S. (Ophthalmology) |
---|---|---|---|---|---|---|
12. | Oculoplasty& Orbit Clinic | 02 (Two) SR | 02 | - | - | M.S. (Ophthalmology) |
13. | Orthopedic Surgery | 09 (Nine) SR | 06 | 02 | 01 | M.S.(Orthopedics)/ D.Orth. (with three year Junior Residency experience) |
03 Non PG JR | 03 | - | - | M.B.B.S. | ||
14. | Paediatrics | 09 (Nine) SR | 06 | 02 | 01 | M.D.( Pediatrics)/DNB/D.Ch. (with three year Junior Residency experience) |
01 (One) SR (Trauma) | 01 | - | - | M.D (Pediatrics)/DNB/D.Ch. (with three year Junior Residency experience) | ||
03 (Three) Non PG JR | 03 | - | - | M.B.B.S. | ||
15. | Paediatric Surgery | 01 (One) SR (Trauma) | 01 | - | - | M.Ch (Pediatrics) /M.S(Surgery)/DNB |
02 (Two) Non PG JR | 02 | - | - | M.B.B.S. | ||
16. | Plastic Surgery | 01 (One) SR | 01 | - | - | M.Ch/M.S (Surgery)/DNB |
01 (One) SR (Trauma) | 01 | - | - | M.Ch/M.S (Surgery)/DNB | ||
03 (Three) Non PG JR | 03 | - | - | M.B.B.S. | ||
17. | Psychiatry | 05 (Five) SR | 03 | 01 | 01 | M.D.(Psychiatry) |
18. | Respiratory Medicine | 02 (Two) SR | 02 | - | - | MD Tuberculosis /MD (T.B.Respiratory Disease)/ M.D. Medicine with T.D.D. |
D.T.D. or D.T. CD/MD(TB & Chest Disease, (M.D.Pulmonary Medicine) | ||||||
19. | Radiodiagnosis | 08 (Eight) SR | 05 | 02 | 01 | MD (Radiodiagnosis)/DMRD (with three year Junior Residency experience |
01 (One) SR (Trauma) | 01 | - | - | M.D (Radiology)/D.M.R.D.(with three year Junior Residency experience) | ||
02 (Two) Non PG JR | 02 | - | - | M.B.B.S. | ||
20. | Radiotherapy | 03 (Three) SR | 03 | - | - | M.D. (Radiotherapy) |
21. | Rheumatology | 01(One) SR | 01 | - | - | M.D.(Radiodiagnosis)/ D.M.R.D. (with three year Junior Residency experience) |
22. | Surgical Gastroenterology | 03 (Three) SR | 03 | - | - | M.Ch. Surgical Gastroenterology /M.S.(Surgery) |
23. | Surgery (General) | 16 (Sixteen) SR | 09 | 04 | 03 | M.S. (General Surgery) |
03 (Three) Non PG JR | 03 | - | - | M.B.B.S. | ||
Surgical Pulmonary Unit 04 Non PG JR | 03 | 01 | - | M.B.B.S. | ||
24. | Surgical Oncology | 01 (One) SR | 01 | - | - | M.Ch. (Surgical Oncology) /M.S.(Surgery) |
25. | Trauma Critical Care | 01 (One) SR (Trauma) | 01 | - | - | M.D.Anaesthesia/ M.D. Medicine/ M.D. Respiratory Medicine |
03 (Three) Non PG JR | 03 | - | - | M.B.B.S. | ||
26. | Trauma & Emergency Research | 01 (One) SR (Trauma) | 01 | - | - | M.S (Surgery, Orthopaedics)/M.D (Medicine, Paediatrics)/DNB |
01(One) Non PG JR | 01 | - | - | M.B.B.S. |
Count.03
(03)
27. | Transplantation | 01 (One) SR (Trauma) | 01 | - | - | M.S. (Surgery)/MD (Medicine) |
---|---|---|---|---|---|---|
01 (One) Non PG JR | 01 | - | - | M.B.B.S. | ||
28. | Urology | 02 (Two) SR | 02 | - | - | M.Ch. Urology/MS (Surgery) |
29. | Nephrology | 03 (Three) SR | 03 | - | - | D.M. Nephrology, M.D. (Medicine), M.D. (Paediatrics) |
30. | Endocrinology | 03 (Three) SR | 03 | - | - | D.M. Endocrinology, M.D. (Medicine), M.D. (Paediatrics), |
31. | Medical Oncology | 03 (Three) SR | 03 | - | - | M.D. (Medicine), M.D. (Paediatrics) |
32. | Nuclear Medicine | 03 (Three) SR | 03 | - | - | M.D. (Nuclear Medicine), M.D. (Medicine), with D.R.M. or D.N.M./MD (Radiodiagnosis), MD ( Bio-Physics) in Bio-Physics with DRM or DNM or DNB in Nuclear Medicine |
33. | Endocrine Surgery | 03 (Three) SR | 03 | - | - | M.Ch Endocrinology, MS (General Surgery) |
34. | Thoracic Surgery | 03 (Three) SR | 03 | - | - | M.Ch Thoracic Surgery, M.ChCTVS, MS (General Surgery) |
35. | Vascular Surgery | 03 (Three) SR | 03 | - | - | M.Ch Vascular Surgery, M.ChCTVS, MS (General Surgery) |
36. | Medical Gastroenterology | 03 (Three) SR | 03 | - | - | DM Gastroenterology /MD Medicine |
37. | Pulmonary & Critical Care Medicine | 21 (Twenty One) SR | 12 | 05 | 04 | DM Pulmonary Medicine, MD ( General Medicine), MD (Paediatrics), MD (Resp. Medicine), MD (Anaesthesia) |
38. | Paediatric Oncology | 03 (Three) SR | 03 | - | - | MD Paediatrics/DMPaediatric Oncology |
39. | Cardiac Anaesthesia | 03 (Three) SR | 03 | - | - | MD Anaesthesia / DM Cardiac Anaesthesia |
40. | NeuroAnaesthesia | 03 (Three) SR | 03 | - | - | MD Anaesthesia/DMNeuroAnasthesia |
41. | Neonatology | 03 (Three) SR | 03 | - | - | MD Paedia/ DMPaediatrics |
42. | Gynaecological Oncology | 03 (Three) SR | 03 | - | - | MS Gynaecology/DMGynaecology |
43. | Emergency Medicine (Non PG JR) | 03 (Three) | 03 | - | - | M.B.B.S. |
44. | Trauma Surgery (Non PG JR) | 03 (Three) | 03 | - | - | M.B.B.S. |
DENTAL POSTS | ||||||
45. | Conservative Dentistry &Endodontics | 03 (Three) SR | 03 | - | - | M.D.S. (Conservative &Endodontics) |
46. | Oral & Maxillofacial Surgery | 04 (Four) SR | 03 | 01 | - | M.D.S.(Oral & Maxillofacial Surgery) |
01 (One) SR (Trauma) | 01 | - | - | M.D.S (Oral Maxillofacial Surgery) /D.N.B. | ||
01 (One) Non PG JR | 01 | - | - | B.D.S. | ||
47. | Oral Pathology | 03 (Three) SR | 03 | - | - | M.D.S. (Oral Pathology) |
48. | Orthodontics&DentofacialOrthopaedics | 03 (Three) SR | 03 | - | - | M.D.S. (Orthodontics) |
49. | Paediatric and Preventive Dentistry | 03 (Three) SR | 03 | - | - | M.D.S. (Pedodontics) |
50. | Periodontology | 05 ( Five) SR | 03 | 01 | 01 | M.D.S. (Periodontics) |
51. | Prosthodontics Crown & Bridge | 05 ( Five) SR | 03 | 01 | 01 | M.D.S. (Prosthodontics) |
52. | Hospital Administration | 02 (Two) (Demonstrator) | 02 | - | - | M.B.A (Hospital Administration)./M.H.A./M.B.B.S. |
Count.04
(04)
General Conditions:
- The essential qualifications for the Senior Resident (Unregistered) shall be as per MCI norms. These qualifications should be recognized by MCI & other relevant Councils.
- The details of the advertisement can be seen on the University website: http://kgmu.org
-
Only online forms are accepted. The online address for submission of application form is http://jobs.kgmu.org
- Processing fees of Rs. 2000/-for UR candidates, Rs.1000/-for OBC/SC candidates (non refundable) and should be online deposited in
A/C No. 50207862810 of: NEFT Code: ALLA0211028 (Allahabad Bank, KGMC Lucknow Branch);Name of Account: KGMU Recruitment OR
K.G.M.U. Recruitment Account No. 50200010050863 NEFTCode HDFC 0000596
- The reservation norms of SC/ST and OBC category in Medical Education shall be determined as per the U.P. Govt. rules only. Such applications must have the reservation certificate from the authorities of U.P. only.
- Number of the posts may vary subjects to availability of posts in different category.
- The University reserves the right to fill or not fill any advertised posts.
- Last date of submission of online application form is05.07.2017. Please fill online form complete it and print it out and send it by speed post along with self attested copies of all certificate educational, experience or other any relevant certificate.
- Any unfilled seat will be filled by walk-in interview for candidates.
- The University reserves the right to reject any or all the applications without assigning any reasons.
- Scrutiny and screening will be done by the University of All the Applications received through online only.
- Number of Posts of Senior Resident (Unregistered) may be changed.
- The Candidates may be short listed for interview by the University subject to number of applications against the advertised posts wherever required.
- If candidate/applicant is having any problem in filling up online form, he may contact email Id is job@kgmcindia.edu .& Mobile No. +919044450097.
- After interview and joining by senior resident if any post is vacant, it will be filled by waiting list. If waiting list is exhausted then by walk-in interview for the benefit of patient care and teaching requirement.
Note: Abbreviations:UR means unreserved, SC means scheduled caste and OBC means other backward caste.
Lucknow : Dated: 06.06.2017
(Prof. Vijay Kumar)
Medical Superintendent,
G.M. & Associated Hospital, Lucknow-226003
Important Dates
Start Date | End Date | |
---|---|---|
Notification Issued | 06-Jun-2017 | |
Applications | 05-Jul-2017 | |
Admit Cards | ||
Examinations (Preliminary) | ||
Exam Results (Preliminary) | ||
Examinations (Mains) | ||
Answer Keys | ||
Exam Results (Mains) | ||
Interviews | ||
Final Results |
Notification Issued By
- Organization : King George Medical University
- Organization City, State : lucknow, uttar pradesh
- Organization Website : http://www.kgmu.org
- Notification
- General Information
- Important Dates
- How To Apply
- Applications
- Exam Fees
- Eligibility
- Educational Qualifications
- Age Limits
- Reservations
- Posts / Positions / Services
- Job Vacancies List
- Examination Centres
- Plan Of Examination
- Exam Syllabus
- Exam Instructions
- Previous Question Papers
- Interview Questions
- Interview Experience
- Results