
CSIR-Central Scientific Instruments Organisation (CSIR-CSIO) Council of Scientific and Industrial Research (CSIR) Sector 30-C, Chandigarh 160 030 http://www.csio.res.in
Revised Advertisement No. 04/2018 [Requirement of Project Staff (in R&D Projects)]
Consequent upon receipt of fresh requirement for Project Staff and in supersession of previous Advt. No. 02/2018 & 03/2018, the revised advertisement is placed below for information of all candidates, wherein additional requirements have also been incorporated. Addition in qualification at Sr. No. 6 may also be noted.
Candidates who fulfill the under-mentioned criteria of age, educational qualifications, and experience etc. may step in for WALK-IN-INTERVIEW at 8:45 a.m. at Auditorium, CSIR-CSIO, Sector-30 C, Chandigarh on the dates mentioned below along with application form downloadable from our website together with testimonials of all the qualifications (original & attested copies of certificates including SC/ST/OBC/PH). Engagement will be purely on contract/temporary basis co-terminus
with the completion of the project. The details of the present available positions are as follows:-
Sr. | Name of the | Positions/ | No. of |
No. | Scheme/Project | Stipend | Positions |
1. | GAP Smartphone | JRF (in | 01 |
Project imaging aided | contract R&D | ||
point-of-care | Project) | ||
dipstick | |||
platform for | [Rs. 25,000/ | ||
heavy metals sensing in water | + 20 % HRA pm for 1st & 2nd year. | ||
Rs. 28,000/+ | |||
20% HRA pm for 3rd year | |||
(for SRF as | |||
per DST OM | |||
No. SR/S9/Z | |||
09/2012 | |||
dated | |||
21.10.2014)] | |||
2. | GAP Development | PA Level-II | 01 |
Project of Non- | |||
Destructive | (Rs. 25,000/- | ||
Testing (NDT) | + 20% HRA | ||
Schlieren | pm ) | ||
methodology | |||
for | |||
quantification | |||
of crazing in | |||
transparent | |||
samples | |||
3. | GAP Development | JRF (in | 01 |
Project of Novel | contract R&D | ||
Fluorescent | Project) | ||
Platforms for | |||
the Detection | [Rs. 25,000/ | ||
of Heavy Metals in Water | + 20 % HRA pm for 1st & 2nd year. | ||
Rs. 28,000/+ | |||
20% HRA pm for 3rd year | |||
(for SRF as | |||
per DST OM | |||
No. SR/S9/Z | |||
09/2012 |
Tenure/ | Date of | |
Project | Essential Qualification | walk-in |
Duration | interview | |
Initially for a | Essential Qualification: B.E./ | 24.04.2018 |
period of one | B.Tech./ B.Sc. in Electronics & | (Tuesday) |
year from the | Communication/ Computer | |
date of | Science or equivalent5 with NET | |
joining, | qualification | |
extendable | OR | |
upto | M.E./ M.Tech./ M.Sc. in | |
maximum | Nanoscience and | |
three years | Nanotechnology/ Material | |
depending on | Science or equivalent5 (with | |
the | NET qualification for M.Sc.) | |
performance | ||
of the | Desirable: Candidates with | |
candidate | knowledge of | |
electrochemical/optical sensors | ||
and with experience in | ||
chemosensors and imaging will | ||
be preferred. | ||
Initially for a | Essential Qualification: M.Sc. in | 24.04.2018 |
period of six | Physics/ Applied Physics/ | (Tuesday) |
months from | Photonics/ Optoelectronics or | |
the date of | equivalent5 with minimum 55% | |
joining, | marks | |
extendable | OR | |
upto | B.E./B.Tech. in Engineering | |
maximum | Physics/Photonics/Optoelectro | |
one year | nics or equivalent5 with | |
depending on | minimum 55% marks | |
the | ||
availability of | ||
funds | ||
Upto 5th | Essential Qualification: M.Sc. in | 24.04.2018 |
February, 2021 | Biochemistry/Chemistry or equivalent5 with NET | (Tuesday) |
qualification | ||
OR | ||
M.E./M.Tech. in | ||
Nanotechnology/Biotechnology | ||
or equivalent5 |
dated | |||||||||
21.10.2014)] | |||||||||
4. | GAP | Design | PA Level-II | 01 | Upto 31st | Essential Qualification: | 23.04.2018 | ||
Project | Innovation | March, 2020 | B.E./B.Tech. in Mechanical/ | (Monday) | |||||
entre | (Rs. 25,000/+ 20% HRA | Production Engineering or equivalent5 with minimum 55% | |||||||
pm) | marks | ||||||||
5. | GAP Project | Design and Development of Detection and Extinguishing Systems for Forest Fire using Sensor Networks, Aerial and ground Robots | JRF (in contract R&D Project) (Rs. 25,000/+ 30% HRA pm) (This position is for CSIR-CSIO, Delhi Centre) | 02 | Initially upto January, 2020, extendable for six more months depending on the performance of the candidates/ availability of funds | Essential Qualification: For JRF (01 position): M.E./M.Tech. in Instrumentation/ Electronics & Communication Engineering or equivalent5 OR B.E./B.Tech. in Instrumentation/ Electronics & Communication Engineering or equivalent5 with GATE/NET qualification Desirable: 1) Experience in programming and handling wireless sensor networks. 2) Knowledge of microcontrollers and simulation software like MATLAB (programming/Simulink), LabVIEW. For JRF (01 position): M.E./M.Tech. in Electrical/ Electrical & Electronics Engineering or equivalent5 with specialization in Control Systems OR B.E./B.Tech. in Electrical/ Electrical & Electronics/ Instrumentation & Control Engineering or equivalent5 with GATE/NET qualification Desirable: 1) Experience in the design and control of mobile robots/mechatronic systems. 2) Knowledge of microcontrollers and simulation software like MATLAB (programming/Simulink). | 23.04.2018 (Monday) 23.04.2018 (Monday) | ||
6. | GAP Project | Engineering a magnetically stimulated | PA Level-II (Rs. 25,000/ | 01 | Initially upto 31st August, 2018, | Essential Qualification: B.E./ B.Tech. in Material Science/ Nanoscience/Nanotechnology/ | 24.04.2018 (Tuesday) | ||
implantable hydrogel patch | pm + HRA as per rules) | extendable for two more | Nano-biotechnology/ Biotechnology or equivalent5 | ||||||
for localized | years | with minimum 55% marks | |||||||
tumor therapy | depending on | OR | |||||||
the | M.Sc. in Material Science/ | ||||||||
performance | Nanoscience/ Nanotechnology/ | ||||||||
of the | Nano-biotechnology/ | ||||||||
candidates | Biotechnology/ Physics/ Chemistry or equivalent5 with | ||||||||
minimum 55% marks | |||||||||
7. | GAP | LED based | PA Level-III | 03 | For a period | Essential Qualification: | |||
Project | Drogue light for LCA AF Mk-1 | (Rs. 28,000/pm + HRA as | (Area: | of 18 months | a)For PA Level-III (Mechanical): M.E./M.Tech. in Mechanical Engineering or equivalent5 with | 23.04.2018 (Monday) | |||
per rules) | Mechanical / Optics) | minimum 55% marks |
OR B.E./B.Tech. in Mechanical Engineering or equivalent5 with minimum 55% marks plus two years experience in relevant field after acquiring essential educational qualification Desirable: Experience in the field of design and fabrication of mechanical/avionics systems/sub-systems with CAD/CAE software b) For PA Level-III (Optics): M.E./M.Tech. in Optics/Optical Instrumentation or equivalent5 with minimum 55% marks OR M.Sc./B.E./B.Tech. in Optics/Optical Instrumentation or equivalent5 with minimum 55% marks plus two years experience in relevant field after acquiring essential educational qualification Desirable: Experience in the field of design of optical components and optical design softwares | 24.04.2018 (Tuesday) | ||||||||
---|---|---|---|---|---|---|---|---|---|
8. | GAP | Handheld | JRF (in | 01 | Upto 28th | Essential Qualification: M.Sc. in | 24.04.2018 | ||
Project | FRET-APTACHIP : Monitoring of | contract R&D Project) | (A.V.) | December, 2020 | Chemistry/ Biochemistry/ Biotechnology/ Microbiology/ | (Tuesday) | |||
(A.V.) | Pinnatoxins in | Food Biotechnology/ Industrial | |||||||
food | [Rs. 25,000/ | (A.V.) | Microbiology with NET | ||||||
(A.V.) | + 20 % HRA pm for 1st & 2nd year. | qualification OR B.E./B.Tech. in Chemical | |||||||
Engineering/ Biotechnology/ | |||||||||
Rs. 28,000/+ 20% HRA pm for 3rd year | Biochemistry/ Food Biotechnology or equivalent5 with GATE/NET qualification | ||||||||
(for SRF as | OR | ||||||||
per DST OM | M.E./M.Tech. in | ||||||||
No. SR/S9/Z- | Nanotechnology/ | ||||||||
09/2012 | Biotechnology/ Biochemistry/ | ||||||||
dated | Nano-biotechnology/ Food | ||||||||
21.10.2014)] | Biotechnology/ Industrial Microbiology or equivalent5 | ||||||||
(A.V.) | |||||||||
9. | GAP | Development | RA-I | 01 | Upto 2nd | Essential Qualification: | 23.04.2018 | ||
Project | of algorithm for river water | (Rs. 36,000/- | January, 2020 | M.E./M.Tech. in Computer Science/ Electronics/ Remote | (Monday) | ||||
quality index monitoring | + 20% HRA pm) | Sensing/ Environmental Science or equivalent5 with minimum | |||||||
using fuzzified | 55% marks plus two years | ||||||||
support vector | experience in relevant field | ||||||||
machine | after acquiring essential | ||||||||
technique | educational qualification | ||||||||
Desirable: | |||||||||
1) Experience in developing | |||||||||
codes in high level languages | |||||||||
such as Python, VC++, etc. | |||||||||
2) Exposure in working on | |||||||||
Matlab, R, R-PI, Arduino, etc. | |||||||||
3) Hands-on image processing | |||||||||
tools and softwares such as | |||||||||
ENVI, geostatics and tools | |||||||||
such as Geographical | |||||||||
Information System (GIS), | |||||||||
etc. | |||||||||
4) Knowledge of soft |
computing techniques, | |||||||||
machine learning and | |||||||||
artificial intelligence tools | |||||||||
and optimisation techniques | |||||||||
such as Genetic Algorithm | |||||||||
(GA), particle swam | |||||||||
optimisation (PSW), etc. | |||||||||
5) Experience in hyperspectral | |||||||||
imaging data handling and | |||||||||
remote sensing software | |||||||||
tools. | |||||||||
10. | GAP Project | Graphene Based Electrochemical Detection of | SRF (in contract R&D Project) | 01 | Initially upto 31st August, 2018, extendable | Essential Qualification: M.Sc. in Nanoscience and Nanotechnology/ Nanobiotechnology or equivalent5 | 24.04.2018 (Tuesday) | ||
Breast Cancer | (Rs. 28,000/ | for six more | with NET qualification and 2 | ||||||
iomarkers | pm | months | years of research experience in | ||||||
consolidated) | relevant field after acquiring | ||||||||
essential educational | |||||||||
qualification | |||||||||
Desirable: Research experience | |||||||||
in graphene based | |||||||||
nanoelectronics for device | |||||||||
fabrication. | |||||||||
11. | CSIR | Nano | a) JRF | 01 JRF & | Upto 31st | Essential Qualification: | |||
Project | Biosensors and | (in contract | 01 SRF | March, 2020 | a) For JRF: | 24.04.2018 | |||
Microfluidics for Healthcare | R&D Project) (Rs. 25,000/pm + HRA as | BS-4 years program/ B.E./ B.Tech./ Integrated BS-MS/ M.Sc. or equivalent5 degree/ B.Sc.(Hons) or equivalent5 | (Tuesday) | ||||||
per rules) | degree in Chemistry/ | ||||||||
Biochemistry/ Biotechnology/ | |||||||||
Pharmacy/ Microbiology/ Life- | |||||||||
Science/ Food Biotechnology/ | |||||||||
Industrial Microbiology/ | |||||||||
Chemical Engg./ | |||||||||
Nanotechnology/ Nano- | |||||||||
Biotechnology with minimum | |||||||||
55% marks for General & OBC | |||||||||
(50% for SC/ST candidates, | |||||||||
Physically and Visually | |||||||||
handicapped candidates) with | |||||||||
NET qualification | |||||||||
b) SRF | b) For SRF: | 23.04.2018 | |||||||
(in contract | M.E./ M.Tech. in | (Monday) | |||||||
R&D Project) | Instrumentation/ Electronics or equivalent5 with minimum 60% | ||||||||
(Rs. 28,000/ | marks | ||||||||
pm + HRA as | OR | ||||||||
per rules) | B.E./ B.Tech. in Electrical/ Electronics or equivalent5 with | ||||||||
minimum 60% marks and two | |||||||||
years research experience | |||||||||
OR | |||||||||
M.Sc./ B.E./ B.Tech. in Physics/ Electronics or equivalent5 with | |||||||||
minimum 55% marks and one | |||||||||
publication in SCI Journal and | |||||||||
should have completed at least | |||||||||
two years of post M.Sc./ B.E./ | |||||||||
B.Tech. research experience | |||||||||
Desirable (for SRF): Candidates | |||||||||
with prior research experience | |||||||||
will be preferred. | |||||||||
12. | GAP | Development | PA Level-I | 01 | Upto 31st | Essential Qualification: | 23.04.2018 | ||
Project | of 3D printed Lattice Structured Hip | (Rs. 15,000/pm + HRA as | January, 2021 | Diploma in Mechanical/ Production/Automobile or equivalent5 with minimum 55% | (Monday) | ||||
Implant | per rules) | marks |
13. | GAP | Pilot | PA Level-III | 02 | Upto 15th | Essential Qualification: | 23.04.2018 | ||
Project | deployment of Intelligent | (Rs. 28,000/- | September, 2019 | M.E./M.Tech. in Electronics/ Electronics & Communication/ | (Monday) | ||||
Elephant | pm | Electronics & Instrumentation/ | |||||||
Movement | consolidated) | Instrumentation/ Electronics & | |||||||
Detection and | Control/Mechatronics/ | ||||||||
Alert System | Computer Science | ||||||||
near Kansrao | Engg./Mobile Computing | ||||||||
railway track, Rajaji Tiger | Technology/Advanced Instrumentation or equivalent5 | ||||||||
Reserve, | with at least 55% marks | ||||||||
Dehradun | |||||||||
Desirable: | |||||||||
1) Experience in handling | |||||||||
seismic data, Knowledge of | |||||||||
Image and Signal Processing, | |||||||||
Embedded System Design | |||||||||
and Linux. | |||||||||
2) Experience in carrying out | |||||||||
experiments and deployment | |||||||||
in field conditions. | |||||||||
14. | GAP Project | Design and development of a system for climb free coconut harvesting | JRF (in contract R&D Project) [Rs. 25,000/pm + HRA as per rules for 1st & 2nd year. Rs. 28,000/pm + HRA as per rules for 3rd year (for SRF as per DST OM No. SR/S9/Z09/2012 dated 21.10.2014)] | 01 | Upto 19th March, 2021 | Essential Qualification: B.E./B.Tech. in Mechanical or equivalent5 with GATE/NET qualification OR M.E./M.Tech. in Mechanical or equivalent5 Desirable: Experience in Mechanical Computer-Aided design software | 23.04.2018 (Monday) | ||
15. | CSIR Project | Intelligent Systems (IS)-Intelligent Technologies and Solutions-Task 3.1: AI Based Seismic Signal !nalytics | PA Level-II (Rs. 25,000/pm + HRA as per rules) PA Level-III (Rs. 28,000/pm + HRA as per rules) | 02 PA Level-II & 03 PA Level-III | Upto 31st March, 2020 | Essential Qualification: a)For PA Level-II (01 position): B.E./B.Tech. in Electronics/ Electronics & Communication/ Instrumentation/ Electrical/ Electrical & Electronics Engineering or equivalent5 with at least 55% marks Desirable: Hands-on circuit realization and testing, Embedded System Design. b)For PA Level-II (01 position): B.E./B.Tech in Computer Science/Information Technology or equivalent5 with at least 55% marks Desirable: Programming knowledge -.NET framework, Database Handling. c)For PA Level-III (03 positions): M.E./M.Tech. in Electronics/Electronics & Communication/ Instrumentation/Mechatronics/ Computer Science/Mobile Computing/Advanced | 23.04.2018 (Monday) 23.04.2018 (Monday) 23.04.2018 (Monday) |
Instrumentation Engineering or | |||||||||
equivalent5 with at least 55% | |||||||||
marks | |||||||||
OR | |||||||||
B.E./B.Tech. in Computer | |||||||||
Science/Electronics/Electronics | |||||||||
& Communication/ | |||||||||
Instrumentation/Electrical/ | |||||||||
Electrical & Electronics | |||||||||
Engineering or equivalent5 | |||||||||
with at least 55% marks plus | |||||||||
two years experience in | |||||||||
relevant field after acquiring | |||||||||
essential educational | |||||||||
qualification | |||||||||
Desirable: Knowledge of Image | |||||||||
Processing and Computer | |||||||||
Vision, Signal Processing, | |||||||||
LABVIEW, MATLAB, Embedded | |||||||||
System Design. Programming | |||||||||
knowledge of C/ C++/ Python/ | |||||||||
Linux. | |||||||||
16. | GAP | Solid tumor | JRF (in | 02 | Upto 31st | Essential Qualification: | |||
Project | targeting using homing peptides and | contract R&D Project) | March, 2021 | a) For JRF (01 position): M.E./M.Tech. in Optics & Optoelectronics/Laser | 24.04.2018 (Tuesday) | ||||
plasmonic | Technology/ Optoelectronics/ | ||||||||
photothermal | [Rs. 25,000/- | Optical Engineering/Applied | |||||||
technique | + 20 % HRA pm for 1st & 2nd year. | Optics/ Photonics or equivalent5 OR | |||||||
B.E./B.Tech. in Engineering | |||||||||
Rs. 28,000/+ | Physics/Optoelectronics/ | ||||||||
20% HRA pm for 3rd year (for SRF as | Photonics/ Electronics Communication/ Instrumentation or equivalent5 | ||||||||
per DST OM | with GATE/NET qualification | ||||||||
No. SR/S9/Z | |||||||||
09/2012 dated | b) For JRF (01 position): M.E./M.Tech. in | 23.04.2018 | |||||||
21.10.2014)] | Mechanical/Mechatronics/ | (Monday) | |||||||
Thermal Engineering/ Opto | |||||||||
mechanical/Optical Design or equivalent5 | |||||||||
OR | |||||||||
B.E./B.Tech. in Mechanical Engineering or equivalent5 | |||||||||
with GATE/NET qualification | |||||||||
Desirable: Knowledge of | |||||||||
software like Autodesk | |||||||||
Inventor/COMSOL/ANSYS/MIM | |||||||||
ICS/Matlab is desired. | |||||||||
17. | CSIR Project | Intelligent Systems (IS) Intelligent | PA Level-III (Rs. 28,000/ | 02 | Upto March, 2020 | a) For PA Level-III (02 positions): | 23.04.2018 (Monday) | ||
Technologies | pm + HRA as | M.E./M.Tech in Computer | |||||||
and Solutions | per rules) | Science/ Information | |||||||
Task | Technology/Electronics or | ||||||||
1.3:Cognitive | equivalent with at least 55% | ||||||||
sensing | marks | ||||||||
framework for | Or | ||||||||
vital signs | B.E./B.Tech in Computer | ||||||||
monitoring in | Science/ Information | ||||||||
cardiac | Technology/Electronics or | ||||||||
abnormality | equivalent with at least 55% | ||||||||
detection | marks and 2 years of | ||||||||
experience | |||||||||
Desirable: Knowledge of signal | |||||||||
processing, android application, | |||||||||
server/cloud application | |||||||||
development. |
PA Level-II | |||
(Rs. 25,000/pm + HRA per rules) | as | ||
18. CSIR Project | Intelligent Systems (IS) Intelligent Technologies and Solutions Task 2.1:Interface development of MAV/Drone control based upon cognitive load estimation using BCI methods | PA Level-III (Rs. 28,000/pm + HRA per rules) | as |
Total vacancies | - |
01
02
31
Utpo March, 2020
Strong knowledge | of | object | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oriented programming Java/C/C++/Python | in | |||||||||||||||||||||
b) For PA Level-II (01 position): | 23.04.2018 | |||||||||||||||||||||
B.E./B.Tech Science/ | in | Computer Information | (Monday) | |||||||||||||||||||
Technology or equivalent at least 55% marks | with | |||||||||||||||||||||
Desirable: | Machine | learning | ||||||||||||||||||||
knowledge.Excellent | ||||||||||||||||||||||
programming knowledge C++/Java/Python | in | |||||||||||||||||||||
M.E./M.Tech in Electronics/ Electronics & Communication / Instrumentation/Mechatronics/ Computer Science / Mobile | 23.04.2018 (Monday) | |||||||||||||||||||||
Computing/ | Advanced | |||||||||||||||||||||
Instrumentation Engineering or equivalent with at least 55% | ||||||||||||||||||||||
marks | ||||||||||||||||||||||
Or | ||||||||||||||||||||||
B.E./B.Tech Science/ | in Computer Electronics / | |||||||||||||||||||||
Electronics | & | Communication | ||||||||||||||||||||
Instrumentation | / | Electrical | ||||||||||||||||||||
/Electrical | & | Electronics | ||||||||||||||||||||
Engineering or equivalent with at least 55% marks and 2 years | ||||||||||||||||||||||
of experience | ||||||||||||||||||||||
Desirable : Knowledge of Signal Acquisition, Signal | ||||||||||||||||||||||
Filtering, Machine | Signal | Processing, Learning | ||||||||||||||||||||
Programming | Knowledge | of | ||||||||||||||||||||
C/C++/Python/ MATLAB/LabVIEW/Linux/Java/ | ||||||||||||||||||||||
Application Development | ||||||||||||||||||||||
-- |
Abbreviations used: A.V. -Anticipated Vacancies
Other Benefits: Accommodation (subject to availability), food facility and other amenities in campus.
Please note:
- The candidates who have already served CSIR-CSIO or any other lab / institute of CSIR as any Project Assistant / Project Fellow / JRF (in contract R&D projects) / SRF (in contract R&D projects) / Research Associate etc. for a total period of 5 years or more are not eligible for these engagements. The candidates who have served for a period less than 5 years will have tenure upto remaining period till completion of five years.
- The upper age limit for Project Assistant Level-I (PA Level-I) (at Sr. No. 12) is 28 years, for Project Assistant Level-II (PA Level-II) (at Sr. Nos. 2, 4, 15 & 17) is 30 years, for Project Assistant Level-II (PA Level-II) (at Sr. No. 6) is 28 years, for Junior Research Fellow (JRF) (at Sr. Nos. 1, 3, 5, 8, 11, 14 & 16) is 28 years, for Project Assistant Level-III (PA Level-III) (at Sr. Nos. 7, 13, 15, 17 & 18) is 35 years, for Research Associate-I (RA-I) (at Sr. No. 9) is 35 years and for Senior Research Fellow (SRF) (at Sr. Nos. 10 & 11) is 32 years.
- Relaxation in age limit for the candidates belonging to SC / ST / OBC / PH and Women shall be 5 years for the positions of Project Assistant Level-II (PA Level-II) (at Sr. No. 15 & 17), Project Assistant Level-III (PA Level-III) (at Sr. No. 15, 17 & 18), Junior Research Fellow (JRF) (at Sr. No. 11), Senior Research Fellow (SRF) (at Sr. No. 11) and Research Associate-I (RA-I) (at Sr. No. 9).
- For the positions of Project Assistant Level-I (PA level-I) (at Sr. No. 12), Project Assistant Level-II (PA level-II) (at Sr. Nos. 2, 4 & 6), Project Assistant Level-III (PA Level-III) (at Sr. Nos. 7 & 13), JRF (in contract R&D project) (at Sr. Nos. 1, 3, 5, 8, 14 & 16) and Senior Research Fellow (SRF) (at Sr. No. 10), relaxation of age for SC/ST -5 years, OBC -3 years, PH (SC/ST) 10+5, PH (UR) -10 years and Widows, Divorced women and women Judicially separated from their husband and who are not re-married and falls under the category of UR upto 35 years, OBC upto 38 years and SC/ST upto 40 years will be applicable as per GOI/CSIR instructions.
- In case a large number of candidates turn up for Walk-in-interview, Selection/Screening Committee will have discretion to shortlist the candidates for interview based on written exam or percentage of marks. In respect of equivalence clause in Essential Qualifications, if a candidate is claiming a particular qualification as equivalent qualification for recruitment as per the requirement of advertisement, then the candidate is required to produce order/letter in this regard, indicating the Authority (with number and date) under which it has been so treated otherwise the Application is liable to be rejected.
-
Medical Facilities for self will be provided through CSIR-CSIO Dispensary only to the extent available as per rules. This will be limited to self only and not for family members/dependents.
-
Reservation: As regards reservation, if all things are equal, SC/ST/OBC/PH candidates may be given preference over General candidates so as to ensure their representation.
- List of selected and panel of candidates will be displayed on website.
- The selected candidates are expected to join within fifteen days from the date of receiving of offer of appointment, after completion of pre-appointment formalities like medical examination and character verification etc.
- The selected candidates will have to deposit an amount equivalent to Fifteen Days stipend as a Security Deposit (Refundable) with CSIR-CSIO, at the time of joining.
- CSIR-CSIO reserve the right to cancel or withdraw the award in case of any discrepancy found, in the candidature of any selected candidate at any stage.
- CSIR-CSIO reserves the right not to fill up a particular position, if it so desires. The number of vacancies indicated above may vary at the time of actual selection.
- The waitlisted panel will be valid for one year and will be operated within stipulated period as and when required.
- No TA/DA will be paid to the candidates for attending the interview.
- The above positions of PA/JRF/RA/SRF (in contract R&D project) in CSIR-CSIO are contractual engagement coterminus with the projects.
- Other terms & conditions will be governed as per guidelines issued by the funding agency/CSIR Hqrs. for the engagement of above Project Staff as amended from time to time.
Controller of Administration
Important Dates
Start Date | End Date | |
---|---|---|
Notification Issued | ||
Applications | ||
Admit Cards | ||
Examinations (Preliminary) | ||
Exam Results (Preliminary) | ||
Examinations (Mains) | ||
Answer Keys | ||
Exam Results (Mains) | ||
Interviews | 23-Apr-2018 | 24-Mar-2018 |
Final Results |
Notification Issued By
- Organization : Central Scientific Instruments Organisation
- Organization City, State : , chandigarh
- Organization Website : http://www.csio.res.in
- Notification
- General Information
- Important Dates
- How To Apply
- Applications
- Exam Fees
- Eligibility
- Educational Qualifications
- Age Limits
- Reservations
- Posts / Positions / Services
- Job Vacancies List
- Examination Centres
- Plan Of Examination
- Exam Syllabus
- Exam Instructions
- Previous Question Papers
- Interview Questions
- Interview Experience
- Results