vf[ky Hkkjrh; vk;qfoZKku laLFkku
ALL INDIA INSTITUTE OF MEDICAL SCIENCES
_fkdsk, mkjk[k.M &249203
Rishikesh, Uttarakhand -249203
Website: www.aiimsrishikesh.edu.in
Date: 24th February, 2018
RECRUITMENT OF FACULTY POSTS (GROUP A) AT AIIMS RISHIKESH
All India Institute of Medical Sciences, Rishikesh an Autonomous Institute of National Importance is one of new AIIMS and apex healthcare being established by Ministry of Health & Family Welfare, Government of India under Pradhan Mantri Swastya Suraksha Yojna (PMSSY) with aim of correcting regional imbalance in quality tertiary level healthcare in country, and attaining selfsufficiency in graduate and postgraduate medical education and training.
Online applications are invited for following faculty posts on DIRECT RECRUITMENTBASIS (REGULAR / DEPUTATION / CONTRACTUAL)in All India Institute of Medical Sciences, Rishikesh (Uttarakhand).
Sl. No. | Advertisement No. | Name of Posts | No. of Posts | Category wise | Name Of Department |
---|---|---|---|---|---|
1 | 2018/001 | Associate Professor | 1 | UR01 | Anaesthesiology |
2 | 2018/002 | Assistant Professor | 2 | SC01 , OBC01 | Anaesthesiology |
3 | 2018/003 | Associate Professor | 1 | SC01 * | Anatomy |
4 | 2018/004 | Assistant Professor | 1 | SC01 ** | Anatomy |
5 | 2018/005 | Professor | 1 | UR01 | Burns & Plastic Surgery |
6 | 2018/006 | Associate Professor | 3 | UR01, OBC01, SC01 | Burns & Plastic Surgery |
7 | 2018/007 | Additional Professor | 1 | UR01 | Cardiology |
8 | 2018/008 | Associate Professor | 1 | OBC01 * | Cardiology |
9 | 2018/009 | Assistant Professor | 1 | OBC01 ** | Cardiology |
10 | 2018/010 | Professor | 1 | OBC01 * | Cardiothoracic Surgery |
11 | 2018/011 | Additional Professor | 1 | OBC01 ** | Cardiothoracic Surgery |
12 | 2018/012 | Associate Professor | 4 | UR01, OBC01 *, ST01 *, OBC01 ** | Cardiothoracic Surgery |
13 | 2018/013 | Assistant Professor | 4 | SC01, OBC02 **, ST01 ** | Cardiothoracic Surgery |
14 | 2018/014 | Associate Professor | 1 | UR01 | Community Med./ Fam. Med. |
15 | 2018/015 | Professor | 1 | UR01 | Dentistry |
16 | 2018/016 | Professor | 1 | UR01 | Dermatology |
17 | 2018/017 | Additional Professor | 1 | UR01 | Dermatology |
18 | 2018/018 | Assistant Professor | 1 | OBC01 | Dermatology |
19 | 2018/019 | Professor | 1 | OBC01 * | Endocrinology & Metabolism |
20 | 2018/020 | Additional Professor | 2 | UR01, OBC01 ** | Endocrinology & Metabolism |
21 | 2018/021 | Associate Professor | 2 | UR01, OBC01 ** | Endocrinology & Metabolism |
22 | 2018/022 | Assistant Professor | 1 | OBC01 ** | Endocrinology & Metabolism |
23 | 2018/023 | Assistant Professor | 1 | UR01 | E.N.T. |
24 | 2018/024 | Additional Professor | 1 | UR01 | Forensic Med/Toxicology |
25 | 2018/025 | Associate Professor | 1 | OBC01 * | Forensic Med/Toxicology |
26 | 2018/026 | Assistant Professor | 1 | OBC01 ** | Forensic Med/Toxicology |
27 | 2018/027 | Professor | 1 | UR01 | Gastroenterology |
28 | 2018/028 | Additional Professor | 1 | OBC01 * | Gastroenterology |
29 | 2018/029 | Associate Professor | 2 | UR01, OBC01 ** | Gastroenterology |
30 | 2018/030 | Assistant Professor | 1 | OBC01 ** | Gastroenterology |
31 | 2018/031 | Professor | 3 | UR01, OBC01 *, SC01 * | Gen. Medicine |
32 | 2018/032 | Additional Professor | 2 | OBC01 **, SC01 ** | Gen. Medicine |
33 | 2018/033 | Associate Professor | 2 | OBC01 **, SC01 ** | Gen. Medicine |
34 | 2018/034 | Assistant Professor | 4 | OBC01, ST01, OBC01 **, SC01 ** | Gen. Medicine |
35 | 2018/035 | Professor | 1 | SC01 * | General Surgery |
36 | 2018/036 | Additional Professor | 1 | SC01 ** | General Surgery |
37 | 2018/037 | Associate Professor | 3 | OBC02 *, SC01 ** | General Surgery |
38 | 2018/038 | Assistant Professor | 4 | OBC01, OBC02 **, SC01 ** | General Surgery |
39 | 2018/039 | Professor | 1 | SC01 * | Hospital Administration |
40 | 2018/040 | Additional Professor | 2 | UR01, SC01 ** | Hospital Administration |
41 | 2018/041 | Associate Professor | 2 | OBC01 *, SC01 ** | Hospital Administration |
42 | 2018/042 | Assistant Professor | 2 | OBC01 **, SC01 ** | Hospital Administration |
43 | 2018/043 | Professor | 2 | UR01, SC01 * | Medical Oncology/ Haematology |
44 | 2018/044 | Additional Professor | 2 | OBC01 *, SC01 ** | Medical Oncology/ Haematology |
45 | 2018/045 | Associate Professor | 4 | UR01, SC01*, OBC01 **, SC01 ** | Medical Oncology/ Haematology |
46 | 2018/046 | Assistant Professor | 4 | SC01, SC02 **, OBC01 ** | Medical Oncology/ Haematology |
47 | 2018/047 | Professor | 1 | OBC01 | Microbiology |
48 | 2018/048 | Additional Professor | 1 | OBC01 | Microbiology |
49 | 2018/049 | Assistant Professor | 1 | ST01 | Microbiology |
50 | 2018/050 | Additional Professor | 1 | SC01 * | Neonatology |
51 | 2018/051 | Associate Professor | 3 | UR01, OBC01 *, SC01 ** | Neonatology |
52 | 2018/052 | Assistant Professor | 3 | OBC01, OBC01 **, SC01 ** | Neonatology |
53 | 2018/053 | Professor | 1 | OBC01 * | Nephrology |
54 | 2018/054 | Additional Professor | 2 | UR01, OBC01 ** | Nephrology |
55 | 2018/055 | Associate Professor | 2 | UR01, OBC01 ** | Nephrology |
56 | 2018/056 | Assistant Professor | 2 | UR01, OBC01 ** | Nephrology |
57 | 2018/057 | Professor | 1 | UR01 | Neurology |
58 | 2018/058 | Associate Professor | 1 | UR01 | Neurology |
59 | 2018/059 | Assistant Professor | 1 | UR01 | Neurology |
60 | 2018/060 | Professor | 1 | UR01 | Neurosurgery |
61 | 2018/061 | Additional Professor | 1 | OBC01 * | Neurosurgery |
62 | 2018/062 | Associate Professor | 4 | UR01, OBC01 *, SC01 *, OBC01 ** | Neurosurgery |
63 | 2018/063 | Assistant Professor | 4 | OBC01, SC01 **, OBC02 ** | Neurosurgery |
64 | 2018/064 | Professor | 1 | OBC01 | Nuclear Medicine |
65 | 2018/065 | Assistant Professor | 2 | OBC01, SC01 | Nuclear Medicine |
66 | 2018/066 | Professor | 1 | OBC01 * | Obstetrics & Gynaecology |
67 | 2018/067 | Additional Professor | 1 | OBC01 ** | Obstetrics & Gynaecology |
68 | 2018/068 | Associate Professor | 3 | SC02 *, OBC01 ** | Obstetrics & Gynaecology |
69 | 2018/069 | Assistant Professor | 3 | OBC01 **, SC02 ** | Obstetrics & Gynaecology |
70 | 2018/070 | Additional Professor | 1 | OBC01 | Ophthalmology ## |
71 | 2018/071 | Associate Professor | 2 | OBC01, ST01 | Ophthalmology ## |
72 | 2018/072 | Professor | 1 | OBC01 * | Orthopaedics |
73 | 2018/073 | Additional Professor | 1 | OBC01 ** | Orthopaedics |
74 | 2018/074 | Associate Professor | 2 | UR01, OBC01** | Orthopaedics |
75 | 2018/075 | Assistant Professor | 1 | OBC01 ** | Orthopaedics |
76 | 2018/076 | Additional Professor | 1 | SC01 * | Paediatrics Surgery |
77 | 2018/077 | Associate Professor | 3 | UR01, OBC01 *, SC01 ** | Paediatrics Surgery |
78 | 2018/078 | Assistant Professor | 3 | UR01, OBC01 **, SC01 ** | Paediatrics Surgery |
79 | 2018/079 | Professor | 2 | UR01, OBC01 * | Paediatrics |
80 | 2018/080 | Additional Professor | 2 | OBC01*, OBC01** | Paediatrics |
81 | 2018/081 | Associate Professor | 3 | OBC01*, OBC02** | Paediatrics |
82 | 2018/082 | Assistant Professor | 4 | OBC01*, OBC03** | Paediatrics |
83 | 2018/083 | Professor | 1 | SC01 | Pathology/Lab Med. |
84 | 2018/084 | Additional Professor | 1 | SC01 | Pathology/Lab Med. |
85 | 2018/085 | Additional Professor | 1 | OBC01 * | Pharmacology |
86 | 2018/086 | Associate Professor | 1 | OBC01 ** | Pharmacology |
87 | 2018/087 | Assistant Professor | 1 | OBC01 ** | Pharmacology |
88 | 2018/088 | Professor | 1 | UR01 | Physical Medicine & Rehabilitation |
89 | 2018/089 | Associate Professor | 1 | UR01 | Physical Medicine & Rehabilitation |
90 | 2018/090 | Additional Professor | 1 | OBC01 * | Physiology |
91 | 2018/091 | Associate Professor | 2 | OBC01 *, OBC01 ** | Physiology |
92 | 2018/092 | Assistant Professor | 2 | OBC02 ** | Physiology |
93 | 2018/093 | Professor | 1 | UR01 | Psychiatry |
94 | 2018/094 | Additional Professor | 1 | OBC01 * | Pulmonary Medicine |
95 | 2018/095 | Associate Professor | 1 | OBC01 ** | Pulmonary Medicine |
96 | 2018/096 | Assistant Professor | 1 | OBC01 ** | Pulmonary Medicine |
97 | 2018/097 | Professor | 1 | OBC01 * | Radio Diagnosis |
98 | 2018/098 | Additional Professor | 3 | UR01, SC01*, OBC01** | Radio Diagnosis |
99 | 2018/099 | Associate Professor | 4 | UR01, OBC01*, SC01**, OBC01** | Radio Diagnosis |
100 | 2018/100 | Assistant Professor | 6 | OBC02, SC01, SC01**, OBC02** | Radio Diagnosis |
101 | 2018/101 | Professor | 1 | SC01 * | Surgical Gastroenterology |
102 | 2018/102 | Additional Professor | 2 | UR01, SC01 ** | Surgical Gastroenterology |
103 | 2018/103 | Associate Professor | 5 | UR02, OBC01 *, ST01 *, SC01 ** | Surgical Gastroenterology |
104 | 2018/104 | Assistant Professor | 4 | SC01, OBC01 **, ST01 **, SC01 ** | Surgical Gastroenterology |
105 | 2018/105 | Additional Professor | 1 | UR01 | Surgical Oncology |
106 | 2018/106 | Associate Professor | 4 | UR02, OBC01 *, SC01 * | Surgical Oncology |
107 | 2018/107 | Assistant Professor | 3 | ST01, OBC01 **, SC01 ** | Surgical Oncology |
108 | 2018/108 | Professor | 1 | UR01 | Transfusion Medicine & Blood Bank |
109 | 2018/109 | Associate Professor | 1 | SC01 * | Transfusion Medicine & Blood Bank |
110 | 2018/110 | Assistant Professor | 2 | ST01, SC01 ** | Transfusion Medicine & Blood Bank |
111 | 2018/111 | Professor | 1 | UR01 | Trauma Surgery |
112 | 2018/112 | Assistant Professor | 2 | # | Trauma Surgery # |
113 | 2018/113 | Assistant Professor | 4 | # | Emergency Medicine # |
114 | 2018/114 | Professor | 1 | UR01 | Urology |
115 | 2018/115 | Additional Professor | 1 | UR01 | Urology |
116 | 2018/116 | Associate Professor | 4 | UR02, OBC01 *, SC01 * | Urology |
117 | 2018/117 | Assistant Professor | 2 | OBC01 **, SC01 ** | Urology |
TOTAL | 217 |
# For Trauma & Emergency Category distribution would be: Assistant Professor 6 (UR01, OBC03, SC01, ST01)
## For Ophthalmology department, experience in VitreoRetinal subspecialty is desirable.
Note : * &** If suitable candidate(s) is (are) not found in these departments for posts of Professor / Additional Professor / Associate Professor (whereever marked with * ), these posts mayalso be filled up by lower cadrein their respective category as advertised (whereever marked with ** ).
For example, post of Professor (OBC) in Deptt of Radio Diagnosis can be filled by lower cadre (i.e. Additional Professor or Associate Professor or Assistant Professor) in OBC category. Therefore candidates having eligibility for lower cadre may also apply in the department where post in higher cadre is advertised.
- Number of vacancies is subject to change without prior intimation i.e.increase / decrease/ cancelled.
- Director of institute reserves rights to fill seats in phased manner.
- AIIMS administration reservesright to decide nature of appointment (direct/deputation/contractual) to be offered to selected candidates.
- Reservation policy will be as per Government of India guidelines issued from time to time.
I. Application Process: Applications are invited from Indian Nationals in prescribed form through online mode only for various faculty posts in AIIMS Rishikesh.Link for online application portal is available at institute website. Online filling up of application form will start on 17.03.2018 (10 AM) and will automatically close on 30.04.2018 (23:59). No Documents including online application form is required to be sent, however, all applicants are advised to keep a copy of online application form with them, along with proof of payment (a Copy of online payment receipt) for their record.
In case a candidate wishes to apply for more than one post, he/she is required to fill in form separately through Online mode only.
II. Application Fees: Application fees for GEN & OBC candidate Rs.3,000/(NILfor SC/ST/ OPH / Female candidates) per post. Fees shall be paid through online transfer through online application portal only. Fee once remitted will not be refunded in any circumstances.
Applicants should take print out of their complete application form sign it and bring it at time of interview along with originals and attested photocopies of following certificates.
- Age proof& Aadhar Card.
- Residence proof.
- Qualification proof (degree & Marksheet).
- NOC (no objection certificate) document for those who are working in Central/State Government /Semi Government Autonomous Institutions from their respective organization
- Reserve category document
- Experience certificate.
- Medical / Nursingcouncil registration.
- List of publication in indexed journals.
- Proof of payment of application fee
- Any other relevant document to support your candidature.
III. Reservation (if applicable):As per Government Rules.
- IV.
- Short Listing: Prescribed qualification is minimum and mere possessing same does not entitle any candidate for selection. Based on biodata, Selection Committee may shortlist candidates for interview Candidates called for interview will have to produce all relevant original documents in proof of details furnished in their application at time of interview.
- V.
- Site of Interview: Interviews will be held atAIIMS, Rishikesh. No TA/DA will be paid to candidates appearing for interview.
VI. Essential Qualification:
(A) For Medical / Dental Candidates: For Posts of ProfessorAdditional, Associate & Assistant Professor:
- A medical qualification (e.g. MBBS/BDS) included in I or II schedule or part II of third schedule to Indian medical council Act of 1956 (Persons possessing qualifications included in part II of third schedule should also fulfill condition specified in section 13(3) of Act.).
- A postgraduate qualification e.g. MD/MS/MDS or a recognized qualification equivalentthereto in respective discipline/subject.
And/or
3. M.Ch. for surgical superspecialities and D.M. for Medical superspecialities (2 yearsor 3 years or 5 years recognized course) or qualification recognized equivalent thereto.
(B) For NonMedical candidates
For posts of Professor, Additional, Associate & Assistant Professor:
- Post graduate qualification e.g. Master degree in concerned discipline.
- A Doctorate degree of a recognized university.
VII. Experience for faculty postsis as on01/06/2018:(For teaching experience only experience of MCI recognized medical college will be considered. Experience of Dental / Physiotherapy / Nursing College will not be accepted.)
Experience | Professor | Additional Professor | Associate Professor | Assistant Professor | |
---|---|---|---|---|---|
Experience Post MD/MS/MDS/Ph.D (in years) | PG | 14 | 10 | 6 | 3 |
VIII. Pay&Allowances:
- Professor: Pay Band4: Rs.3740067000 with Academic Grade Pay of Rs.10500 (Plus NPA for medically qualified candidates only) with minimum pay of Rs.51600/and AGP of Rs.10500/. Up to 40% of posts of Professors will get Higher Administrative (HAG) scale subject to clearance of prescribed process.
- Additional Professor: Pay Band4: Rs.3740067000 with Academic Grade Pay of Rs.9500 (Plus NPA for medically qualified candidates only) with minimum Pay being Rs.46000/and AGP of Rs.9500/
- Associate Professor: Pay Band4: Rs.3740067000 with Academic Grade Pay of Rs.9000 (Plus NPA for medically qualified candidates only) with minimum Pay being Rs.42800/and AGP of Rs.9000/
- Assistant Professor: Pay Band3: Rs.1560039100 with Grade Pay of Rs. 8000 with a minimum of Rs.30,000/
+ NPA. (NPA for medically qualified candidates only) With provision to move to PB4 after three years (Rs.3740067000) with Grade Pay of Rs.8700/
- IX.
- Promotions: A Teacher gaining requisite experience for higher post can be granted promotion subject to Rules and Regulations applicable from time to time in Central Government Institutions/ AIIMS.
- X.
- Clearances: Appointments are subject to clearances as for equivalent posts in Government of India.
TERMS & CONDITIONS
- Candidate who is already working in government service will intimate his/her Employer
- Applicants already in Government service shall have to produce Relieving Certificate from their present employer before joining Institute.
- Employees of Institute will be governed by New Pension Scheme as per provision contained in Ministry of Finance, Department of Economic Affairs (ECB & PR Division). Notification No. 5/7/2003ECB&PR dated 22.12.2003.
- Residential accommodation to faculty staff appointed at Institute would be provided as per rules and subject to availability. H.R.A. as admissible to Central Government Servants of similar status stationed at Rishikesh, Uttarakhand will be provided.
- Canvassing of any kind will lead to disqualification.
- Prescribed qualification is minimum and mere possessing same does not entitle any candidate for selection.
- Appointment is full time and private practice of any type is prohibited.
- He/She is expected to conform to rules of conduct and discipline as applicable to institute employees.
- Candidate should not have been convicted by any Court of Law.
- Reservation will be as per Government of India rules / guidelines.
- In case any information given or declaration by candidate is found to be false or if candidate has willfully suppressed any material information relevant to this appointment, he/she will be liable to be removed from service and any action taken as deemed fit by appointing authority.
- Decision of competent authority regarding selection of candidates will be final and no representation will be entertained in this regard.
- Applications incomplete in any aspect will be summarily rejected.
- Director reserves right of any amendment, cancellation, withdrawl and changes to this advertisement as a whole or in part without assigning any reason or giving notice.
- Extension for date of joining will not be granted except in exceptional circumstances, decided by AIIMS administration.
- Period of probation is two years.
- Requisite experience in respect of aforesaid vacant faculty posts is relaxable at discretion of Selecting Authority for OBC/SC/ST Candidates.
- All disputes will be subject to jurisdictions of Court of Law in Dehradun.
Prof. Ravi Kant DIRECTOR AIIMS, Rishikesh
Important Dates
Start Date | End Date | |
---|---|---|
Notification Issued | 24-Feb-2018 | |
Applications | 17-Mar-2018 | 30-Apr-2018 |
Notification Issued By
- Organization : All India Institute Of Medical Sciences
- Organization City, State : rishikesh, uttarakhand
- Organization Website : www.aiimsrishikesh.edu.in
- Notification
- General Information
- Important Dates
- How To Apply
- Applications
- Exam Fees
- Eligibility
- Educational Qualifications
- Age Limits
- Reservations
- Posts / Positions / Services
- Job Vacancies List
- Examination Centres
- Plan Of Examination
- Exam Syllabus
- Exam Instructions
- Previous Question Papers
- Interview Questions
- Interview Experience
- Results