ABOUT MTECCH PROGRAMM (MINIMU M DURATIOON2 YEARSS)
IIITAh startedauniqquemodelofM.TecheducaationinthefieeldofInformaationTechnoloogyandElectrronics.Withtheo bjecastiveofpreparingqualityproofessionalsan ndresearchersstoworkathiighendtechn ologiesinIT/Electronics,theInstituuteprovidessppecializedcouursesin:
Robotics
Human Compuuter Interact ion ioinformaticcs
1.2.3.4.5.6. RHBWMS
Wireless Commmunication EEngineering Microelectronnics ooftware Engi neering
-
Inntelligent Sysstems
-
Cyyber Law andd Informationn Security
Manyofthespeciaalizationsaretheunique feeaturesofIIITTAllahabad.ThecoursemmodelofM.Te chincludestwo semester'The siswork'whiich providesaanopportunittyto studentssto createannddevelopneewconcept,techniiques,methoddsandapplicaationsgiventhheworldclassinfrastructureandfacultyiintheInstitute.
ADMISSION PPROCEDUREE IN M.TECH . PROGRAMM (MINIMUMM DURATIONN2 YEARS)
TheaddmissiontoMM.TechprogrammwillbemaddethroughCCMT2014.Alltheaspirants candidatesinnterestedinpursuuingM.Techprrogramareaddvisedtovisit CCMT2014wwebsiteforfurrtherdetails.
ABOUT INTEGGRATED M.TTECHPH.D DUAL DEGRREE PROGRAAM (MINIMUUM DURATIOON4 YEARSS)
IIITAllahaabadislookinngforbrightanddedicated youngscholaarsinterestedinresearchtoojoinusasM .Tech.Ph.D.dualdegreeescholars.Cuurrently,weoofferPh.D.duaaldegreeprog rammesin:
Robotics
Human Compuuter Interact ion ioinformaticcs
1.2.3.4.5.6. RHBWMS
Wireless Commmunication EEngineering Microelectronnics ooftware Engi neering
-
Inntelligent Sysstems
-
Cyyber Law andd Informationn Security
Prospectivvestudents s atisfyingtheeligibilitycritteriaareencoouragedto accquaintthemsselves withthheresearchareasofouurfacultymemmbersforsuittablematchoffinterest.
ADMISSION PPROCEDUREE IN INTEGRRATED M.TECCHPH.D DUUAL DEGREEE PROGRAM
(MMINIMUM DURATION44 YEARS) TheadmisssiontoIntegrratedM.TechPh.DdualdeggreeprogramwwillbemadetthroughCCMTT2014.Alltheeaspirants candidatsinterestedinnpursuingInttegratedM.TechPh.DprogrramareadviseedtovisitCCMMT2014webssiteforfurtherdeeetails.
SEAT MATRIX FOR M.TECH. (MINIMUM DURATION2 YEARS)
Name of the Program: M.TECH | GN | SC | ST | OBC | PH | Total |
---|---|---|---|---|---|---|
Stream: Information Technology SoftwareEi | ||||||
ngneering(SE)Valid GATE SCORE in any of the following:CS,EC | 8 | 2 | 1 | 5 | 1(GN) | 17 |
WirelessCommunicationEng.(WCE)Valid GATE SCORE in any of the following:CS,EC,EE,IN | 8 | 2 | 1 | 3 | 1(OBC) | 15 |
IntelligentSystems(IS)Valid GATE SCORE in any of the following:CS,EC | 5 | 1 | 1 | 3 | 0 | 10 |
Robotics(RO)Valid GATE SCORE in any of the following:CS,EC,IN,ME, PI terInteractionHCI | 5 | 1 | 1 | 3 | 0 | 10 |
HumanCompu()Valid GATE SCORE in any of the following:CS,EC, IN,ME t | 6 | 2 | 1 | 3 | 0 | 12 |
CyberLawandInformationSecuriy(CLIS)Valid GATE SCORE in any of the following:CS,EC | 8 | 2 | 1 | 5 | 1(GN) | 17 |
BioInformatics(BI)Valid GATE SCORE in any of the following:CS,BT,CH,CY,XL | 5 | 1 | 1 | 3 | 0 | 10 |
Stream: Electronics Engineering | ||||||
Microelectronics(MI)Valid GATE SCORE in any of the following:EC,EE,IN | 6 | 2 | 1 | 3 | 0 | 12 |
SEAT MATRIX FOR INTEGRATED M.TECHPH.D DUAL DEGREE (MINIMUM DURATION4 YEARS)
Name of the Program: Integrated M.Tech.Ph.D | GN | SC | ST | OBC | PH | Total |
---|---|---|---|---|---|---|
Stream: Information Technology SoftwareEi | ||||||
ngneering(SE)Eligibility:Valid GATE SCORE in any of the following:CS,EC | 3 | 1 | 0 | 2 | 0 | 6 |
WirelessCommunicationEng.(WCE) Eligibility:Valid GATE SCORE in any of the following:CS,EC,EE,IN | 3 | 1 | 0 | 1 | 0 | 5 |
IntelligentSystems(IS)Eligibility:Valid GATE SCORE in any of the following:CS,EC | 2 | 1 | 0 | 1 | 0 | 4 |
Robotics(RO)Eligibility:Valid GATE SCORE in any of the following:CS,EC,IN,ME, PI terInteractionHCI | 2 | 1 | 0 | 1 | 0 | 4 |
HumanCompu()Eligibility:Valid GATE SCORE in any of the following:CS,EC, IN,ME t | 2 | 1 | 0 | 1 | 0 | 4 |
CyberLawandInformationSecuriy(CLIS)Eligibility:Valid GATE SCORE in any of the following:CS,EC | 2 | 1 | 0 | 2 | 1 (GN) | 6 |
BioInformatics(BI)Eligibility:Valid GATE SCORE in any of the following:CS,BT,CH,CY,XL | 2 | 0 | 0 | 1 | 0 | 3 |
Stream: Electronics Engineering | ||||||
Microelectronics(MI)Eligibility:Valid GATE SCORE in any of the following:EC,EE,IN | 2 | 1 | 0 | 1 | 0 | 4 |
##:Minimumdurationtocompletetheintegratedprogramwillbefouryears.Ifastudentquitsbeforefouryears,nodegreewouldbeawarded.
FEE STRUCTURE FOR 2 Years M.Tech. & 4 Years M.TECH.Ph.D. Program IIITALLAHABAD | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl. No. | Items of Fee | M.Tech. | Ph.D. | ||||||
1st Sem. | 2nd Sem | 3rd Sem. | 4th Sem. | 5th Sem. | 6th Sem. | 7th sem. | 8th Sem | ||
A | One Time FEE | ||||||||
AdmissionFee | 2500 | ||||||||
EnrolmentFee | 1000 | ||||||||
IdentityCardFee | 1000 | ||||||||
AlumniFund | 8000 | ||||||||
B | Annual Dues | ||||||||
BenevolentFund | 1000 | 1000 | 1000 | 1000 | |||||
GroupInsuranceandStudentWelfareFund | 1000 | 1000 | 1000 | 1000 | |||||
LibraryFee | 1000 | 1000 | 1000 | 1000 | |||||
C | Semester Fees | ||||||||
TuitionFee | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | |
Hostelrent(DoubleOccupancyRs.4500/) | 4500 | 4500 | 4500 | 4500 | 0 | 0 | 0 | 0 |
t | |||||||||
---|---|---|---|---|---|---|---|---|---|
GradeCardFee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
MedicalFee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
MessFee(Feewillbecalculatedonexactno.ofdaysbasisinthebeginningofeachSemester) | 12000 | 12000 | 12000 | 12000 | 0 | 0 | 0 | 0 | |
TOTAL (in Rs.) | 69000 | 53500 | 56500 | 53500 | 40000 | 37000 | 40000 | 37000 | |
Note:1.ForPh.D.ExaminationFeeandGradeCardFeeisapplicableforthosestudentswhoareenrolledinacourseofstudy.2.Ph.D.studentswhoavailresearchscholarapartmentwillpaylicensefeeandelectricitychargesasperrulesoftheInstitute. |
Important Dates
Notification Issued By
- Organization : Indian Institute of Information Technology
- Organization City, State : allahabad, uttar pradesh
- Organization Website : http://www.iiita.ac.in
- Notification
- General Information
- Important Dates
- How To Apply
- Applications
- Exam Fees
- Eligibility
- Educational Qualifications
- Age Limits
- Reservations
- Posts / Positions / Services
- Job Vacancies List
- Examination Centres
- Plan Of Examination
- Exam Syllabus
- Exam Instructions
- Previous Question Papers
- Interview Questions
- Interview Experience
- Results